Box Score |
Liga de Beisbol Adulto de Guaicaipuro
Venezuela Ahora at Guerreros
Feb 08, 2026 at Los Teques (Guaicaipuro)
Venezuela Ahora 7 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Andres Mujica cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Fernando Veracierto 2b | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | |
| Deivi Pariata c | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Alexander Nino 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Julio Gomez pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Delgado 1b | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | |
| Ricardo Zambrano lf/p | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josmin Diaz ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Leonard Rojas rf/3b | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | |
| Henry Falcon p | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Carlos Quintero ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 31 | 7 | 10 | 7 | 3 | 4 | 21 | 10 | 8 | |
Guerreros 6 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Edgar Rojas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Trujillo ph/rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Richard Molina pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leonardo Blanco ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Jose Graterol 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | |
| Miguel Trujillo rf/cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Oscar Rada p | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Antony Carrillo p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abraham Uzcategui c | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Richard Baez c | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ronald Espinoza 2b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Rolando Betancourt 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brayan Hernandez lf | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | |
| Eduardo Lugo 1b/2b | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | |
| Totals | 32 | 6 | 12 | 6 | 2 | 4 | 21 | 11 | 8 | |
Score by Innings R H E ----------------------------------------- Venezuela Ahora..... 100 011 4 - 7 10 2 Guerreros........... 020 004 0 - 6 12 1 ----------------------------------------- |
| E - Pariata,D; Diaz,J; Blanco,L. DP - VZL 1. LOB - VZL 8; GUE 8. 2B - Veracierto,F; Pariata,D; Nino,A; Rojas,L 2; Trujillo,M 2; Hernandez,B; Lugo,E. HBP - Nino,A; Diaz,J; Uzcategui,A. SB - Pariata,D; Zambrano,R. CS - Uzcategui,A. |
| Venezuela Ahora | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henry Falcon W,1-0 | 6.0 | 10 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 27 | 30 | 6 | 8 |
| Ricardo Zambrano S,1 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Guerreros | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Oscar Rada | 6.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 7 | 7 |
| Antony Carrillo L,0-1 | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 |
|
Win - Falcon,H (1-0). Loss - Carrillo,A (0-1). Save - Zambrano,R (1).
WP - Falcon,H. HBP - by Rada,O (Diaz,J); by Falcon,H (Uzcategui,A); by Rada,O
(Nino,A).
Umpires - HP: Paul Hernandez 1B: Jose Villegas
|