Obreros de San Pedro vs Locus Ninger (Apr 26, 2026)

 
Box Score
 

Liga de Beisbol Adulto de Guaicaipuro
Obreros de San Pedro at Locus Ninger
Apr 26, 2026 at Los Teques (Guaicapuro)

Obreros de San Pedro 15 (4-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Melvin Morales cf  4  1  2  2  1  0  1  0  2 
Richard Vasquez ss  5  1  0  1  0  0  1  3  0 
Kelvyn Perdigon 1b  4  3  2  2  1  0  4  0  1 
Randy Arocha lf  4  1  2  2  1  1  0  0  3 
Luis Vegas 3b  3  2  1  1  2  0  0  0  0 
Alexis Molaya p  3  3  3  1  2  0  0  0  0 
Alvaro Valdez c  4  1  3  0  1  0  8  0  0 
Ingel Silva rf  4  2  2  3  1  0  1  0  3 
David Burguillos 2b  1  0  0  1  0  0  0  0  0 
   Javier Bolt ph/2b  2  1  2  1  0  0  0  0  0 
Totals  34  15  17  14  9  1  15  3  13 
  

Locus Ninger 0 (1-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jhonatan Fuentes ss  2  0  0  0  0  2  0  1  0 
   Josman Diaz ss  0  0  0  0  0  0  0  3  0 
Winkler Paredes rf  2  0  0  0  0  2  0  0  0 
   Amilcar Jimenez 2b  0  0  0  0  0  0  2  0  0 
Nestor Gonzalez cf  2  0  1  0  0  0  4  0  0 
Juan Chirinos lf/p  2  0  0  0  0  1  1  0  1 
   Yonnie Moreno p  0  0  0  0  0  0  0  0  0 
Giovanny Briceno c  1  0  0  0  1  0  2  0  0 
Armando Gomez p  1  0  0  0  0  0  0  0  0 
   Jeferson Perez p  0  0  0  0  0  0  1  1  0 
   Alexis Yuliao lf  1  0  0  0  0  1  0  0  0 
Juan Pulido 3b  1  0  1  0  0  0  1  2  0 
   Deivi Gascon 3b  1  0  0  0  0  0  1  0  0 
Daniel Nunez 2b/rf  2  0  0  0  0  0  1  0  2 
Deivi Marmolet dh  1  0  0  0  0  1  0  0  0 
Jose Alvarez 1b  1  0  0  0  0  1  3  0  0 
Totals  17  0  2  0  1  8  16  7  3 

Score by Innings                R  H  E
---------------------------------------
Obreros de San Pedro 114 216 - 15 17  0
Locus Ninger........ 000 00X -  0  2  2
---------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Fuentes,J; Alvarez,J. LOB - OBR 13; LON 3. 2B - Morales,M; Perdigon,K 2; Arocha,R 2; Valdez,A; Silva,I; Bolt,J; Gonzalez,N. HBP - Burguillos,D.

Obreros de San Pedro  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alexis Molaya W,2-0  5.0  2  0  0  1  8  0  0  0  0  17  18  4  3 
  
Locus Ninger   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Armando Gomez L,0-1  2.1  5  6  6  6  1  2  0  1  0  12  19  2  3 
Jeferson Perez   2.0  3  3  3  3  0  2  0  0  1  9  12  5  1 
Juan Chirinos   1.0  7  6  5  0  0  1  0  0  0  11  11  1  2 
Yonnie Moreno   0.0  2  0  0  0  0  0  0  0  0  2  2  0  0 

Win - Molaya,A (2-0). Loss - Gomez,A (0-1). Save - None. WP - Chirinos,J; Gomez,A 2; Perez,J 2. HBP - by Gomez,A (Burguillos,D).

Umpires - HP: Johan Prochoron 1B: Juan Aquino
Start: 12:15 PM Time: 2:17 Attendance: 1
Weather: Sunny Game notes: Anotador oficial: Deivis Canchica
Moreno,Y faced 2 batters in the 6th.