Box Score |
Liga de Beisbol Adulto de Guaicaipuro
Familia at Venezuela Ahora
Sep 20, 2026 at Los Teques (Guaicaipuro)
Familia 15 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Francisco SantaMaria ss | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Power Rodriguez p | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jesus Hernandez 1b | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | |
| Richard Godoy rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
| Esteban Colmenares cf | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | |
| Jose Barreto c | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Grevel Vasquez lf | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Jose Garcia 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | |
| Eduardo Martinez 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Gilberto Machado pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Campos dh | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luis Martinez ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Freiber Castillo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 37 | 15 | 16 | 13 | 4 | 6 | 18 | 10 | 10 | |
Venezuela Ahora 5 (5-4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Juan Madrid rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Luis Arias rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Joslen Oliva cf/p | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Andres Mujica 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Deivi Pariata c | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | |
| Julio Brito lf/cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alexis Paez 3b/lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Verner Touron 1b | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Jean Blanco dh/3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Leonard Rojas ss | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | |
| Keys Iglesias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 12 | 4 | 1 | 6 | 20 | 5 | 8 | |
Score by Innings R H E -------------------------------------------- Familia............. 01(11) 000 3 - 15 16 1 Venezuela Ahora..... 041 000 X - 5 12 2 -------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - SantaMaria,F; Mujica,A; Blanco,J. LOB - FAM 10; VZL 8. 2B - Godoy,R; Vasquez,G 2; Garcia,J; Mujica,A; Brito,J; Blanco,J. HBP - Rodriguez,P; Barreto,J; Campos,J. SF - Godoy,R. CS - Oliva,J. |
| Familia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Power Rodriguez W,2-2 | 6.0 | 12 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 3 | 8 |
| Venezuela Ahora | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Keys Iglesias L,2-1 | 2.0 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 |
| Joslen Oliva | 4.2 | 10 | 8 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 25 | 30 | 7 | 2 |
|
Win - Rodriguez,P (2-2). Loss - Iglesias,K (2-1). Save - None.
WP - Oliva,J. HBP - by Iglesias,K (Campos,J); by Oliva,J (Barreto,J); by Oliva,J
(Rodriguez,P). PB - Pariata,D.
Umpires - HP: Juan Aquino 1B: Johan Prochoron
|