Box Score |
Liga de Beisbol Adulto de Guaicaipuro
Locus Ninger at La Guaira
Mar 21, 2026 at Los Teques (Guaicaipuro)
Locus Ninger 12 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Winkler Paredes lf/1b | 5 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | |
| Juan Pulido ss | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | |
| Nestor Gonzalez cf | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| Jose Matute 1b/p | 4 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | |
| Armando Gomez p/1b | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Deivi Marmolet c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Jaime Montoya c | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | |
| Elvis Castro 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Daniel Nunez 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Juan Chirinos dh/p | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jeferson Perez 3b/p | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | |
| Yonnie Moreno dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Yuliao rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 12 | 11 | 11 | 13 | 5 | 21 | 6 | 11 | |
La Guaira 10 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alexis Pelayo cf | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jhonatan Monrroy ss/c | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | |
| Enrique Barreto rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Willen Rodriguez rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jocsan Galindo 1b | 3 | 1 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | |
| Ricardo Mejias lf | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Baldo Belisario lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carlos Gonzalez 2b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| Jayson Cisneros p/c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Ryhan Pirez 3b | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Cesar Astudillo c/2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Antonio Matamoros dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jesus Morin ph | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 10 | 6 | 6 | 8 | 6 | 21 | 12 | 4 | |
Score by Innings R H E ----------------------------------------- Locus Ninger........ 002 100 9 - 12 11 3 La Guaira........... 023 000 5 - 10 6 2 ----------------------------------------- |
| E - Paredes,W 2; Gomez,A; Mejias,R; Belisario,B. DP - LON 1; LAG 3. LOB - LON 11; LAG 4. 2B - Pulido,J; Montoya,J; Pelayo,A. 3B - Paredes,W; Yuliao,A; Mejias,R. HBP - Pulido,J; Gomez,A. SH - Gonzalez,C. SB - Gonzalez,N; Matute,J; Gomez,A 2; Chirinos,J; Yuliao,A. CS - Paredes,W. |
| Locus Ninger | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Armando Gomez | 2.2 | 3 | 5 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 10 | 15 | 4 | 2 |
| Jose Matute W,1-0 | 3.1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 |
| Jeferson Perez | 0.1 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 |
| Juan Chirinos S,1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| La Guaira | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jayson Cisneros | 6.0 | 6 | 6 | 6 | 11 | 4 | 4 | 0 | 1 | 0 | 22 | 34 | 5 | 6 |
| Jhonatan Monrroy L,0-1 | 1.0 | 5 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | 7 | 10 | 0 | 1 |
|
Win - Matute,J (1-0). Loss - Monrroy,J (0-1). Save - Chirinos,J (1).
WP - Matute,J; Gomez,A 3; Cisneros,J 4. HBP - by Cisneros,J (Pulido,J); by
Monrroy,J (Gomez,A). BK - Monrroy,J.
Umpires - HP: Jean C Torres 1B: Johan Prochoron
|