La Guaira vs Venezuela Ahora (Mar 29, 2026)

 
Box Score
 

Liga de Beisbol Adulto de Guaicaipuro
La Guaira at Venezuela Ahora
Mar 29, 2026 at Los Teques (Guaicaipuro)

La Guaira 5 (0-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cristian Marcano ss/2b  2  1  2  0  0  0  0  1  0 
Genaro Pereira 3b/p  2  1  2  0  0  0  0  1  0 
Ricardo Mejias p/lf  1  1  0  0  1  0  0  0  2 
Jocsan Galindo 1b  2  1  1  2  0  0  1  0  0 
Freddy Chirinos c  2  1  1  0  0  1  0  0  0 
Wilfredo Mata lf/3b  2  0  2  1  0  0  1  0  0 
Jayson Cisneros dh/p  2  0  1  1  0  0  0  0  0 
Javier Mendez cf  2  0  0  0  0  1  1  0  2 
Baldo Belisario rf  1  0  0  0  0  0  0  0  0 
Carlos Gonzalez 2b/ss  1  0  0  0  0  0  3  1  0 
   Jesus Morin dh  0  0  0  0  0  0  0  0  0 
Totals  17  5  9  4  1  2  6  3  4 
  

Venezuela Ahora 20 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Juan Madrid rf/lf  3  3  2  3  0  0  1  1  0 
Jorge Castillo ss  4  4  3  2  0  0  0  1  0 
Fernando Veracierto 2b  3  3  2  1  0  0  0  1  0 
Jose Contreras lf/3b  3  2  1  3  1  0  1  0  0 
Andres Mujica cf  2  2  1  1  0  0  0  0  0 
Alexander Nino c  2  2  2  3  1  0  3  0  0 
Miguel Delgado 1b  2  1  1  1  1  0  4  0  2 
Jean Blanco 3b  1  2  0  0  1  0  0  0  0 
   Julio Gomez ph/rf  1  0  1  2  0  0  0  0  0 
Carlos Quintero dh  2  1  1  0  1  0  0  0  2 
Ricardo Zambrano p  0  0  0  0  0  0  0  0  0 
   Leonard Rojas p  0  0  0  0  0  0  0  1  0 
Totals  23  20  14  16  5  0  9  4  5 

Score by Innings               R  H  E
--------------------------------------
La Guaira........... 4   01 -  5  9  4
Venezuela Ahora..... (11)63 - 20 14  0
--------------------------------------

Note: None out, 1 runner LOB when the game ended.

E - Marcano,C 2; Mata,W; Gonzalez,C. DP - LAG 1. LOB - LAG 4; VZL 5. 2B - Pereira,G; Chirinos,F; Mata,W 2; Madrid,J 2; Contreras,J; Nino,A; Delgado,M; Gomez,J. 3B - Castillo,J. HBP - Madrid,J; Veracierto,F; Mujica,A.

La Guaira   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ricardo Mejias L,0-1  0.1  6  11  9  2  0  2  0  2  0  8  12  1  0 
Genaro Pereira   1.1  5  4  0  1  0  0  0  0  0  9  10  0  3 
Carlos Gonzalez   0.1  1  2  2  2  0  0  0  1  0  2  5  1  0 
Jayson Cisneros   0.0  2  3  1  0  0  1  0  0  0  4  4  0  0 
  
Venezuela Ahora   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ricardo Zambrano   1.0  5  4  4  1  1  1  0  0  0  7  8  1  0 
Leonard Rojas W,1-0  2.0  4  1  1  0  1  0  0  0  0  10  10  2  3 

Win - Rojas,L (1-0). Loss - Mejias,R (0-1). Save - None. WP - Mejias,R 2; Cisneros,J; Zambrano,R. HBP - by Mejias,R (Madrid,J); by Mejias,R (Veracierto,F); by Gonzalez,C (Mujica,A).

Umpires - HP: Luis Osorio 1B: Johan Prochoron
Start: 3:10 PM Time: 1:30 Attendance: 1
Weather: Sunny Game notes: Anotador oficial: Darwin Canchica
Cisneros,J faced 4 batters in the 3rd.