Liga de Beisbol Adulto de Guaicaipuro

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Alvaro Diaz, SJO  .625  5-5  16  6  10  2  1  0  5  3  0  1  1-1 
Paulo Reboso, SJO  .600  6-6  20  6  12  0  0  1  7  1  0  3  1-1 
Victor Garate, OBR  .556  6-6  18  6  10  5  0  3  15  5  0  1  1-1 
Randy Arocha, OBR  .556  7-6  18  8  10  5  0  0  4  6  3  6  2-2 
Ingel Silva, OBR  .500  8-7  24  9  12  2  0  0  4  1  1  5  1-1 
Freddy Robles, SJO  .500  5-5  14  3  7  4  0  0  4  0  3  1  1-1 
Deivi Pariata, VZL  .483  8-7  29  8  14  5  0  1  6  1  0  1  2-5 
Jhonathan Ibanez, SJO  .444  7-5  18  6  8  2  0  0  5  0  1  3  1-1 
Melvin Morales, OBR  .433  9-9  30  10  13  3  0  1  11  3  2  4  5-5 
Richard Vasquez, OBR  .412  9-9  34  8  14  2  1  0  8  2  1  5  1-1 
Jayson Cisneros, LAG  .400  2-2  5  0  2  0  0  0  1  0  0  1  0-0 
Jocsan Galindo, LAG  .400  2-2  5  2  2  0  0  0  4  1  0  0  0-0 
Power Rodriguez, FAM  .385  10-10  26  12  10  3  0  0  4  3  3  2  2-3 
Andres Mujica, VZL  .379  10-10  29  8  11  1  0  0  3  8  3  6  0-0 
Gerardo Gonzalez, SJO  .375  7-6  16  6  6  1  0  0  4  1  0  1  0-0 
Juan Chirinos, LON  .368  8-8  19  6  7  2  0  1  6  5  0  7  1-1 
David Burguillos, OBR  .364  9-8  22  7  8  1  0  0  4  0  3  6  0-0 
Jesus Hernandez, FAM  .357  10-10  28  3  10  1  0  0  5  2  1  2  0-0 
Francisco SantaMaria, FAM  .357  9-8  28  5  10  1  0  0  4  2  0  2  3-4 
Joel Mezones, SJO  .353  6-6  17  4  6  0  0  0  5  1  1  1  0-0 
Armando Gomez, LON  .350  9-9  20  6  7  1  0  0  2  2  4  3  2-2 
Kelvyn Perdigon, OBR  .333  8-7  27  8  9  4  1  0  5  3  1  2  0-0 
Ebrin Pereira, SJO  .333  6-6  15  4  5  1  0  0  3  2  0  2  0-0 
Grevel Vasquez, FAM  .286  9-9  21  3  6  3  0  0  3  4  0  4  3-3 
Daniel Nunez, LON  .238  8-7  21  4  5  0  2  0  3  1  1  4  2-3 
Jesus Pinto, GUE  .211  6-6  19  4  4  1  0  0  0  1  1  1  0-0 
----------
Cristian Marcano, LAG  1.000  1-1  2  1  2  0  0  0  0  0  0  0  0-0 
Wilfredo Mata, LAG  1.000  1-1  2  0  2  2  0  0  1  0  0  0  0-0 
Genaro Pereira, LAG  1.000  1-1  2  1  2  1  0  0  0  0  0  0  0-0 
Julio Gomez, VZL  1.000  2-0  1  1  1  1  0  0  2  0  0  0  0-0 
Edgar Garcia, LON  1.000  1-1  1  1  1  0  0  0  0  0  0  0  0-0 
Alvaro Valdez, OBR  .750  2-2  8  1  6  1  0  0  3  1  0  1  0-0 
Juan Pulido, LON  .667  6-4  9  3  6  2  0  0  4  4  1  0  0-0 
Jose Campos, FAM  .667  4-2  3  3  2  0  0  0  1  1  2  1  1-1 
Verner Touron, VZL  .667  1-1  3  1  2  0  0  0  1  0  0  0  0-0 
Alexis Molaya, OBR  .625  5-4  16  7  10  3  0  0  6  3  0  0  0-0 
Richard Godoy, FAM  .625  2-2  8  3  5  1  0  0  3  0  0  1  0-0 
Javier Bolt, OBR  .600  4-3  10  5  6  3  0  0  4  4  1  0  3-4 
Jose Matos, GUE  .571  3-3  7  1  4  1  0  0  1  2  1  1  0-0 
Mario Sumoza, VZL  .500  4-4  12  4  6  2  0  0  3  1  1  0  0-0 
Luis Solorzano, SJO  .500  4-4  10  1  5  0  0  0  4  1  0  1  0-0 
Roswal Gonzalez, FAM  .500  1-1  2  0  1  0  0  0  0  0  0  1  0-0 
Freddy Chirinos, LAG  .500  1-1  2  1  1  1  0  0  0  0  0  1  0-0 
Enrique Barreto, LAG  .500  1-1  2  1  1  0  0  0  1  0  0  0  0-0 
Ramon Rodriguez, LON  .500  1-1  2  1  1  0  0  0  0  0  0  0  0-0 
Ricardo Mejias, LAG  .500  2-2  2  2  1  0  1  0  1  2  0  0  0-0 
Freiber Castillo, FAM  .500  2-0  2  0  1  0  0  0  0  0  0  1  0-0 
Alexander Nino, VZL  .471  7-7  17  2  8  2  0  0  8  3  1  2  0-0 
Jorge Castillo, VZL  .462  4-4  13  6  6  1  1  0  3  2  1  0  1-1 
Esteban Colmenares, FAM  .444  3-2  9  1  4  1  0  0  6  1  0  3  1-1 
Juan Madrid, VZL  .429  6-6  21  4  9  2  0  0  7  0  1  4  0-0 
Alexis Paez, VZL  .429  4-4  14  4  6  1  0  0  2  1  0  2  2-2 
Jose Garcia, OBR  .417  3-3  12  2  5  2  1  0  4  0  1  2  1-1 
Diomar Zambrano, OBR  .400  5-5  20  7  8  1  0  0  3  2  0  1  0-0 
Richard Molina, GUE  .400  4-1  5  1  2  0  0  0  0  0  0  1  0-0 
Miguel Cova, GUE  .400  2-2  5  3  2  0  0  0  0  1  0  0  0-0 
Pedro Martinez, SJO  .400  3-2  5  1  2  0  0  0  4  1  0  1  0-0 
Leonardo Blanco, GUE  .400  2-2  5  0  2  0  0  0  1  1  0  0  0-0 
Luis Arias, VZL  .400  2-1  5  0  2  0  0  0  1  1  0  0  0-0 
Omar Velasquez, GUE  .400  4-2  5  1  2  2  0  0  0  1  0  1  0-0 
Winkler Paredes, LON  .389  7-6  18  7  7  0  2  0  6  3  0  6  1-2 
Jaime Montoya, LON  .389  8-6  18  4  7  1  0  0  5  1  1  5  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Eduardo Martinez, FAM  .385  7-5  13  3  5  0  1  0  0  2  1  2  0-0 
Ricardo Zambrano, VZL  .385  5-5  13  5  5  1  0  0  2  4  0  2  1-1 
Eduardo Lugo, GUE  .385  7-5  13  1  5  3  0  0  5  0  1  3  1-1 
Jose Suniaga, SJO  .375  4-2  8  3  3  1  0  0  1  0  1  0  0-0 
Fernando Veracierto, VZL  .368  5-5  19  8  7  2  0  0  2  0  1  1  0-0 
Jean Blanco, VZL  .364  4-4  11  5  4  2  0  0  1  2  0  4  0-0 
Jose Rodriguez, LON  .357  7-6  14  4  5  1  0  0  1  0  2  4  0-0 
Julio Brito, VZL  .333  4-4  12  3  4  2  0  0  2  3  0  2  0-0 
Jose Matute, LON  .333  5-5  12  1  4  1  0  0  1  1  0  2  1-1 
Rolando Betancourt, GUE  .333  5-4  12  1  4  1  0  0  1  0  0  2  0-0 
Bartolo Arguello, OBR  .333  3-3  9  3  3  0  1  0  1  1  0  1  3-3 
Pio D` Elias, VZL  .333  2-2  6  2  2  0  0  1  3  1  0  2  0-0 
Jeison Acosta, FAM  .333  5-4  6  2  2  0  0  0  3  3  0  3  2-2 
Nestor Gonzalez, LON  .333  3-3  6  1  2  1  0  0  1  3  0  1  1-1 
Felipe Perero, FAM  .333  4-4  6  4  2  1  0  0  0  4  0  4  0-0 
Luis Vegas, OBR  .333  1-1  3  2  1  0  0  0  1  2  0  0  0-0 
Alexis Pelayo, LAG  .333  1-1  3  1  1  1  0  0  1  1  0  1  0-0 
Antony Carrillo, GUE  .333  2-1  3  1  1  0  0  0  0  0  0  1  0-0 
Cesar Astudillo, LAG  .333  1-1  3  1  1  0  0  0  0  0  0  0  0-0 
Jose Garcia, FAM  .308  7-4  13  1  4  1  0  0  3  1  1  3  0-0 
Raul Geri, SJO  .308  7-6  13  6  4  0  0  0  0  1  2  2  0-0 
Gabriel Galindo, OBR  .300  3-3  10  4  3  0  0  0  2  2  1  0  0-0 
Jonathan Trujillo, GUE  .300  5-2  10  2  3  2  0  0  3  0  1  0  0-0 
Miguel Trujillo, GUE  .300  5-5  10  2  3  2  0  1  2  4  0  1  0-0 
Alexis Santaella, FAM  .300  5-4  10  0  3  1  0  0  2  0  0  3  0-1 
Oscar Rada, GUE  .286  6-5  14  3  4  0  0  0  1  1  0  3  0-0 
Brayan Hernandez, GUE  .286  6-6  14  2  4  1  0  0  3  1  1  2  0-0 
Ricardo Manrique, SJO  .286  5-5  14  5  4  1  0  0  1  0  1  0  2-2 
Keys Iglesias, VZL  .286  2-2  7  2  2  1  0  0  1  1  0  0  0-0 
Vienney Galue, OBR  .286  3-3  7  1  2  0  0  0  0  0  0  1  0-0 
Carlos Quintero, VZL  .273  7-3  11  2  3  0  0  0  2  2  1  1  0-0 
Leonard Rojas, VZL  .250  8-7  20  2  5  2  1  0  5  2  1  5  2-2 
Richard Baez, GUE  .250  6-4  16  2  4  1  0  1  5  1  0  2  0-0 
Jose Gonzalez, FAM  .250  4-3  8  1  2  1  0  0  0  0  0  3  0-0 
Luis Oropeza, FAM  .250  5-3  8  2  2  0  0  0  1  1  0  2  1-1 
Javier Garcia, OBR  .250  1-1  4  0  1  0  0  0  1  0  0  2  0-0 
Alexis Yuliao, LON  .235  9-6  17  3  4  0  1  0  2  3  0  3  1-1 
Ronald Espinoza, GUE  .231  5-5  13  2  3  0  0  0  1  0  0  0  1-1 
Edgar Rojas, GUE  .222  4-4  9  0  2  0  0  0  2  0  0  0  0-0 
Amilcar Jimenez, LON  .214  7-5  14  3  3  1  0  0  2  2  0  5  0-0 
Miguel Delgado, VZL  .211  6-6  19  4  4  1  0  0  3  2  0  2  0-0 
Darwin Martinez, FAM  .200  8-7  20  3  4  0  1  0  2  1  0  6  0-0 
Luis Martinez, FAM  .200  4-2  5  0  1  0  0  0  0  0  0  4  0-0 
Ricardo Mejias, LON  .200  2-1  5  0  1  0  0  0  1  0  0  0  0-0 
Jose Graterol, GUE  .143  5-5  14  2  2  0  0  0  1  1  0  2  1-1 
Jose Contreras, VZL  .143  2-2  7  2  1  1  0  0  3  1  0  1  1-1 
Josmin Diaz, VZL  .143  2-2  7  2  1  0  0  0  2  0  1  2  0-0 
Gilberto Machado, FAM  .125  8-2  8  2  1  1  0  0  0  0  0  6  0-0 
Joslen Oliva, VZL  .125  2-2  8  0  1  0  0  0  1  0  0  2  0-1 
Abraham Uzcategui, GUE  .083  6-6  12  1  1  0  0  0  1  2  1  6  0-1 
Jose Barreto, FAM  .071  8-8  14  2  1  0  0  0  0  4  2  1  0-0 
Gabriel Montero, SJO  .000  4-3  9  2  0  0  0  0  1  3  1  3  1-1 
Deivi Marmolet, LON  .000  5-4  8  0  0  0  0  0  0  0  0  4  0-0 
Henry Falcon, VZL  .000  3-2  7  0  0  0  0  0  0  0  0  5  0-0 
Jose Alvarez, LON  .000  5-5  7  3  0  0  0  0  0  4  0  4  0-0 
Darwin Ramirez, LON  .000  3-2  6  0  0  0  0  0  0  0  0  1  0-0 
Ronal Seija, FAM  .000  4-3  6  1  0  0  0  0  1  0  1  1  0-0 
Elvyn Mejias, FAM  .000  4-2  5  1  0  0  0  0  1  1  0  1  0-0 
Alberto Salazar, FAM  .000  4-1  5  1  0  0  0  0  0  0  0  1  0-0 
Jeferson Perez, LON  .000  5-3  5  0  0  0  0  0  0  2  1  3  0-0 
Jhonatan Fuentes, LON  .000  2-2  4  0  0  0  0  0  0  1  0  2  0-0 
Hernan Ochoa, LON  .000  1-1  3  0  0  0  0  0  0  0  0  0  0-0 
Jhonatan Monrroy, LAG  .000  1-1  3  1  0  0  0  0  1  1  0  2  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Oswaldo Gonzalez, SJO  .000  2-1  3  0  0  0  0  0  0  0  0  0  0-0 
Carlos Gonzalez, LAG  .000  2-2  3  0  0  0  0  0  0  0  0  0  0-0 
Baldo Belisario, LAG  .000  2-1  3  0  0  0  0  0  0  0  0  1  0-0 
Jose Dun, SJO  .000  2-1  2  0  0  0  0  0  0  0  0  1  0-0 
Elvis Castro, LON  .000  1-1  2  0  0  0  0  0  0  0  0  1  0-0 
Giovanny Briceno, LON  .000  2-1  2  0  0  0  0  0  1  2  0  0  0-0 
Franklin Melero, LON  .000  1-0  2  0  0  0  0  0  0  0  0  0  0-0 
Formi Gamez, FAM  .000  3-3  2  0  0  0  0  0  1  0  0  0  0-0 
Deivi Gascon, LON  .000  2-1  2  0  0  0  0  0  0  0  0  0  0-0 
Willen Rodriguez, LAG  .000  1-0  2  1  0  0  0  0  0  0  0  1  0-0 
Javier Mendez, LAG  .000  1-1  2  0  0  0  0  0  0  0  0  1  0-0 
Keiber Hidalgo, LON  .000  1-1  1  0  0  0  0  0  0  0  0  0  0-0 
Orlando Paez, FAM  .000  1-1  1  1  0  0  0  0  0  1  0  0  0-0 
Miguel Hernandez, LON  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Luis Gonzalez, FAM  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Josman Diaz, LON  .000  2-0  1  0  0  0  0  0  0  1  0  0  0-0 
Jhonny Contreras, FAM  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Omar Avendano, LON  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Jesus Morin, LAG  .000  2-0  1  1  0  0  0  0  0  1  0  0  0-0 
Ryhan Pirez, LAG  .000  1-1  1  1  0  0  0  0  0  2  0  0  0-0 
Wilmer Alvarez, LON  .000  1-0  1  1  0  0  0  0  0  0  0  0  0-0 
Sergio Martinez, SJO  .000  1-1  1  0  0  0  0  0  0  0  0  1  0-0 
Rafael Perez, SJO  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Carlos Noguera, SJO  .000  1-1  1  0  0  0  0  0  0  0  0  1  0-0 
Frank Oropeza, VZL  .000  1-0  0  1  0  0  0  0  0  0  0  0  0-0 
Jose Perez, OBR  .000  1-1  0  0  0  0  0  0  0  0  0  0  0-0 
Jesus Castaneda, OBR  .000  1-1  0  0  0  0  0  0  0  0  0  0  0-0 
Gustavo Franco, GUE  .000  1-0  0  0  0  0  0  0  0  1  0  0  0-0 
Yonnie Moreno, LON  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Delwys Valero, SJO  .000  1-0  0  0  0  0  0  0  0  1  0  0  0-0 
Antonio Matamoros, LAG  .000  1-1  0  1  0  0  0  0  0  1  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Alexis Molaya, OBR  1.56  4-0  6-5  4  2/0  1  31.1  25  7  7  6  31 
Jose Dun, SJO  3.50  1-1  4-2  2  0/0  1  12.0  14  11  6  6  4 
Oscar Rada, GUE  3.86  1-3  6-5  3  1/0  0  32.2  40  18  18  7  25 
Alexis Santaella, FAM  3.89  1-2  5-4  2  0/0  0  18.0  27  22  10  8  8 
Javier Garcia, OBR  4.10  3-0  3-2  1  0/0  0  13.2  15  11  8  3  18 
Sergio Martinez, SJO  4.20  2-1  3-3  1  0/0  0  11.2  13  7  7  3  9 
Keys Iglesias, VZL  5.00  2-1  3-3  1  0/0  0  14.0  17  13  10  6  9 
Power Rodriguez, FAM  5.08  2-2  8-2  1  0/0  1  30.1  45  29  22  17  26 
Jayson Cisneros, LAG  8.17  0-0  2-1  0  0/0  0  6.0  8  9  7  11  4 
Jeferson Perez, LON  8.22  1-1  6-2  0  0/0  0  15.1  23  20  18  14  12 
Juan Chirinos, LON  8.75  0-3  6-2  1  0/0  1  16.0  37  31  20  5  5 
----------
Franklin Melero, LON  0.00  0-0  1-0  0  0/0  0  4.0  1  0  0  3  3 
Genaro Pereira, LAG  0.00  0-0  1-0  0  0/0  0  1.1  5  4  0  1  0 
Francisco SantaMaria, FAM  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0 
Yonnie Moreno, LON  0.00  0-0  1-0  0  0/0  0  0.0  2  0  0  0  0 
Omar Avendano, LON  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  1  0 
Alejandro Figuera, VZL  1.40  0-0  1-1  0  0/0  0  5.0  4  1  1  2  2 
Javier Bolt, OBR  2.33  1-0  2-0  0  0/0  0  3.0  4  1  1  1  1 
Raul Geri, SJO  2.62  1-0  1-0  0  0/0  0  2.2  3  1  1  2  2 
Oscar Delgado, VZL  2.80  1-0  2-2  1  1/0  0  10.0  14  8  4  3  9 
Brayan Hernandez, GUE  3.00  0-1  1-1  0  0/0  0  4.2  7  4  2  3  1 
Oswaldo Gonzalez, SJO  3.94  1-0  2-1  0  0/0  0  5.1  6  5  3  4  7 
Esteban Colmenares, FAM  3.94  1-0  2-1  0  0/0  0  5.1  7  3  3  5  1 
Leonard Rojas, VZL  4.67  1-0  2-0  0  0/0  0  3.0  7  2  2  0  1 
Joslen Oliva, VZL  4.94  0-0  2-0  0  0/0  1  5.2  10  8  4  2  8 
Jose Matute, LON  5.25  1-0  2-1  0  0/0  0  6.2  6  6  5  6  9 
Henry Falcon, VZL  6.30  1-0  2-1  0  0/0  0  6.2  14  10  6  3  2 
Antony Carrillo, GUE  7.41  0-1  3-1  0  0/0  0  5.2  10  7  6  2  11 
Mario Sumoza, VZL  8.40  0-2  3-1  0  0/0  0  10.0  24  12  12  5  11 
Richard Vasquez, OBR  8.56  1-0  2-2  0  0/0  0  9.0  15  15  11  5  5 
Gustavo Franco, GUE  9.00  0-0  1-0  0  0/0  0  2.1  6  3  3  2  3 
Jose Suniaga, SJO  9.69  0-0  1-1  0  0/0  0  4.1  8  6  6  3  7 
Armando Gomez, LON  10.50  0-2  4-4  0  0/0  0  10.2  17  23  16  17  4 
Eduard Hernandez, SJO  10.50  0-0  2-0  0  0/0  0  1.1  2  2  2  3  0 
Hernan Ochoa, LON  12.00  0-1  1-0  0  0/0  0  2.1  5  6  4  2  1 
Ricardo Zambrano, VZL  12.60  0-1  4-2  0  0/0  1  8.1  23  15  15  6  10 
Luis Martinez, FAM  21.00  0-0  1-0  0  0/0  0  0.1  0  1  1  1  0 
Formi Gamez, FAM  23.80  0-2  4-3  0  0/0  0  5.0  22  23  17  3  2 
Jhonatan Monrroy, LAG  42.00  0-1  1-0  0  0/0  0  1.0  5  6  6  2  1 
Carlos Gonzalez, LAG  42.00  0-0  1-0  0  0/0  0  0.1  1  2  2  2  0 
Ricardo Mejias, LAG  99.00  0-1  1-1  0  0/0  0  0.1  6  11  9  2  0 

PB - Marmolet,D LON 2, D` Elias,P VZL 1, Matute,J LON 1, Diaz,A SJO 1, Montoya,J LON 1, Barreto,J FAM 1, Burguillos,D OBR 1, Pariata,D VZL 1. Pickoffs - Rodriguez,P FAM 1, Chirinos,J LON 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kelvyn Perdigon, OBR  49  48  1  0  1.000  5  0  0  ---  0  0 
Miguel Delgado, VZL  32  30  2  0  1.000  3  0  0  ---  0  0 
Ebrin Pereira, SJO  29  28  1  0  1.000  2  0  0  ---  0  0 
Fernando Veracierto, VZL  28  14  14  0  1.000  4  0  0  ---  0  0 
Alvaro Diaz, SJO  27  26  1  0  1.000  0  1  0  1.000  1  0 
Jesus Pinto, GUE  26  9  17  0  1.000  4  0  0  ---  0  0 
Leonard Rojas, VZL  22  8  14  0  1.000  1  0  0  ---  0  0 
Eduardo Martinez, FAM  21  10  11  0  1.000  4  0  0  ---  0  0 
Richard Vasquez, OBR  21  7  14  0  1.000  3  1  0  1.000  0  0 
Gerardo Gonzalez, SJO  19  8  11  0  1.000  3  0  0  ---  0  0 
Jose Matos, GUE  18  17  1  0  1.000  0  5  1  .833  0  0 
Eduardo Lugo, GUE  18  10  8  0  1.000  2  1  0  1.000  0  0 
Bartolo Arguello, OBR  17  15  2  0  1.000  0  1  1  .500  0  0 
Alvaro Valdez, OBR  16  16  0  0  1.000  0  0  0  ---  0  0 
Alexander Nino, VZL  16  13  3  0  1.000  0  0  0  ---  0  0 
Carlos Quintero, VZL  16  13  3  0  1.000  3  0  0  ---  0  0 
Ronald Espinoza, GUE  14  8  6  0  1.000  1  0  0  ---  0  0 
Deivi Marmolet, LON  13  12  1  0  1.000  0  3  0  1.000  2  0 
Brayan Hernandez, GUE  10  8  2  0  1.000  0  3  0  1.000  0  0 
Alexis Molaya, OBR  9  3  6  0  1.000  0  0  1  .000  0  0 
Jocsan Galindo, LAG  9  8  1  0  1.000  4  0  0  ---  0  0 
Mario Sumoza, VZL  9  7  2  0  1.000  2  3  0  1.000  0  0 
Grevel Vasquez, FAM  9  9  0  0  1.000  0  0  0  ---  0  0 
Juan Chirinos, LON  9  6  3  0  1.000  2  9  0  1.000  0  0 
Ingel Silva, OBR  8  8  0  0  1.000  0  0  0  ---  0  0 
Jose Suniaga, SJO  8  4  4  0  1.000  0  0  1  .000  0  0 
Ricardo Manrique, SJO  8  2  6  0  1.000  1  0  0  ---  0  0 
Nestor Gonzalez, LON  6  6  0  0  1.000  0  0  0  ---  0  0 
Jeferson Perez, LON  6  1  5  0  1.000  0  1  1  .500  0  0 
Joel Mezones, SJO  6  6  0  0  1.000  0  0  0  ---  0  0 
Alexis Santaella, FAM  6  1  5  0  1.000  1  3  0  1.000  0  0 
Verner Touron, VZL  5  5  0  0  1.000  0  0  0  ---  0  0 
Jhonatan Monrroy, LAG  5  0  5  0  1.000  2  0  0  ---  0  0 
Gabriel Galindo, OBR  5  5  0  0  1.000  0  0  0  ---  0  0 
Richard Molina, GUE  5  5  0  0  1.000  0  0  0  ---  0  0 
Gabriel Montero, SJO  5  4  1  0  1.000  1  0  0  ---  0  0 
Julio Brito, VZL  5  5  0  0  1.000  0  0  0  ---  0  0 
Miguel Trujillo, GUE  5  4  1  0  1.000  0  0  0  ---  0  0 
Cesar Astudillo, LAG  5  4  1  0  1.000  1  6  0  1.000  0  0 
Paulo Reboso, SJO  4  4  0  0  1.000  0  0  0  ---  0  0 
Omar Avendano, LON  4  3  1  0  1.000  0  0  0  ---  0  0 
Hernan Ochoa, LON  4  3  1  0  1.000  1  1  0  1.000  0  0 
Formi Gamez, FAM  3  0  3  0  1.000  0  1  1  .500  0  0 
Vienney Galue, OBR  3  1  2  0  1.000  0  0  0  ---  0  0 
Oscar Rada, GUE  3  1  2  0  1.000  0  6  0  1.000  0  0 
Josman Diaz, LON  3  0  3  0  1.000  0  0  0  ---  0  0 
Keys Iglesias, VZL  3  1  2  0  1.000  0  1  0  1.000  0  0 
Alberto Salazar, FAM  3  3  0  0  1.000  0  0  0  ---  0  0 
Jayson Cisneros, LAG  3  2  1  0  1.000  0  6  1  .857  0  0 
Giovanny Briceno, LON  3  2  1  0  1.000  0  0  0  ---  0  0 
Esteban Colmenares, FAM  3  1  2  0  1.000  0  1  0  1.000  0  0 
Joslen Oliva, VZL  2  2  0  0  1.000  0  0  0  ---  0  0 
Richard Godoy, FAM  2  2  0  0  1.000  0  0  0  ---  0  0 
Henry Falcon, VZL  2  1  1  0  1.000  0  0  1  .000  0  0 
Luis Arias, VZL  2  2  0  0  1.000  0  0  0  ---  0  0 
Sergio Martinez, SJO  2  0  2  0  1.000  0  0  2  .000  0  0 
Gustavo Franco, GUE  1  0  1  0  1.000  0  0  1  .000  0  0 
Orlando Paez, FAM  1  1  0  0  1.000  0  0  0  ---  0  0 
Oswaldo Gonzalez, SJO  1  0  1  0  1.000  0  1  0  1.000  0  0 
Alexis Pelayo, LAG  1  1  0  0  1.000  0  0  0  ---  0  0 
Genaro Pereira, LAG  1  0  1  0  1.000  1  0  0  ---  0  0 
Ryhan Pirez, LAG  1  1  0  0  1.000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Alejandro Figuera, VZL  1  0  1  0  1.000  0  0  0  ---  0  0 
Javier Mendez, LAG  1  1  0  0  1.000  0  0  0  ---  0  0 
Miguel Hernandez, LON  1  1  0  0  1.000  0  0  0  ---  0  0 
Jose Dun, SJO  1  0  1  0  1.000  1  0  0  ---  0  0 
Ramon Rodriguez, LON  1  1  0  0  1.000  0  0  0  ---  0  0 
Miguel Cova, GUE  1  1  0  0  1.000  0  0  0  ---  0  0 
Antony Carrillo, GUE  1  1  0  0  1.000  0  6  0  1.000  0  0 
Jesus Hernandez, FAM  58  53  4  1  .983  7  0  0  ---  0  0 
Deivi Pariata, VZL  36  33  2  1  .972  1  7  1  .875  1  0 
Daniel Nunez, LON  30  14  15  1  .967  2  0  0  ---  0  0 
Randy Arocha, OBR  27  21  5  1  .963  3  0  0  ---  0  0 
Richard Baez, GUE  25  24  0  1  .960  1  8  0  1.000  0  0 
Darwin Martinez, FAM  22  15  6  1  .955  2  5  0  1.000  0  0 
Jose Barreto, FAM  22  21  0  1  .955  0  6  0  1.000  1  0 
Power Rodriguez, FAM  22  15  6  1  .955  1  6  1  .857  0  0 
Jose Garcia, FAM  20  10  9  1  .950  2  0  0  ---  0  0 
Juan Madrid, VZL  18  16  1  1  .944  0  0  0  ---  0  0 
David Burguillos, OBR  18  12  5  1  .944  1  1  0  1.000  1  0 
Jose Matute, LON  18  16  1  1  .944  2  6  1  .857  1  0 
Abraham Uzcategui, GUE  17  14  2  1  .941  0  1  0  1.000  0  0 
Melvin Morales, OBR  32  16  14  2  .938  1  0  0  ---  0  0 
Jorge Castillo, VZL  14  4  9  1  .929  2  0  0  ---  0  0 
Rolando Betancourt, GUE  13  12  0  1  .923  3  0  0  ---  0  0 
Carlos Gonzalez, LAG  13  7  5  1  .923  4  0  0  ---  0  0 
Luis Oropeza, FAM  12  5  6  1  .917  0  0  0  ---  0  0 
Pio D` Elias, VZL  12  11  0  1  .917  0  1  0  1.000  1  0 
Amilcar Jimenez, LON  23  7  14  2  .913  1  0  0  ---  0  0 
Jose Rodriguez, LON  23  21  0  2  .913  0  0  0  ---  0  0 
Leonardo Blanco, GUE  11  3  7  1  .909  1  0  0  ---  0  0 
Juan Pulido, LON  11  4  6  1  .909  0  0  0  ---  0  0 
Jeison Acosta, FAM  10  6  3  1  .900  1  0  0  ---  0  0 
Jhonathan Ibanez, SJO  19  15  2  2  .895  3  0  0  ---  0  0 
Andres Mujica, VZL  19  8  9  2  .895  0  0  0  ---  0  0 
Francisco SantaMaria, FAM  28  10  15  3  .893  0  0  0  ---  0  0 
Jose Graterol, GUE  9  5  3  1  .889  0  0  0  ---  0  0 
Josmin Diaz, VZL  8  3  4  1  .875  0  0  0  ---  0  0 
Raul Geri, SJO  8  4  3  1  .875  0  0  0  ---  0  0 
Jaime Montoya, LON  22  19  0  3  .864  3  7  0  1.000  1  0 
Diomar Zambrano, OBR  21  11  7  3  .857  2  0  0  ---  0  0 
Jose Alvarez, LON  20  13  4  3  .850  2  0  0  ---  0  0 
Freddy Robles, SJO  19  6  10  3  .842  2  0  0  ---  0  0 
Deivi Gascon, LON  6  2  3  1  .833  2  0  0  ---  0  0 
Jonathan Trujillo, GUE  11  8  1  2  .818  0  0  0  ---  0  0 
Alexis Paez, VZL  5  3  1  1  .800  0  0  0  ---  0  0 
Edgar Rojas, GUE  5  3  1  1  .800  0  0  0  ---  0  0 
Jose Garcia, OBR  5  4  0  1  .800  0  0  0  ---  0  0 
Victor Garate, OBR  5  4  0  1  .800  0  0  0  ---  0  0 
Jhonatan Fuentes, LON  5  1  3  1  .800  0  0  0  ---  0  0 
Ronal Seija, FAM  5  4  0  1  .800  0  0  0  ---  0  0 
Ricardo Zambrano, VZL  9  7  0  2  .778  0  3  0  1.000  0  0 
Winkler Paredes, LON  9  7  0  2  .778  0  0  0  ---  0  0 
Felipe Perero, FAM  9  2  5  2  .778  0  0  0  ---  0  0 
Alexis Yuliao, LON  13  8  2  3  .769  3  0  0  ---  0  0 
Darwin Ramirez, LON  4  3  0  1  .750  0  0  0  ---  0  0 
Ricardo Mejias, LON  4  3  0  1  .750  0  0  0  ---  0  0 
