Game Results |
| Game date | Opposing team | Score | Overall | Master | Pitcher of record | Attend | Time | ||||
| * | Mar 01, 2026 | at | Obreros de San Pedro | 2-7 | L | 0-1-0 | 0-1-0 | Martinez,S (L 0-1) | 1 | 2:19 | |
| * | Mar 15, 2026 | at | Familia | W | 12-2 | 1-1-0 | 1-1-0 | Martinez,S (W 1-1) | 1 | 1:55 | |
| * | Apr 19, 2026 | at | Locus Ninger | W | 6-4 | 2-1-0 | 2-1-0 | Gonzalez,O (W 1-0) | 1 | 2:42 | |
| * | Apr 25, 2026 | FAMILIA | W | 11-1 | 3-1-0 | 3-1-0 | Martinez,S (W 2-1) | 1 | 2:15 | ||
| * | May 16, 2026 | at | Venezuela Ahora | W | 12-1 | 4-1-0 | 4-1-0 | Dun,J (W 1-0) | 1 | 2:18 | |
| * | May 19, 2026 | at | La Guaira | 0-0 | T | 5-1-0 | 5-1-0 | None | 1 | FORF | |
| * | Aug 09, 2026 | LOCUS NINGER | W | 10-7 | 6-1-0 | 6-1-0 | Geri,R (W 1-0) | 1 | 2:42 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Alvaro Diaz | .625 | 5-5 | 16 | 6 | 10 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 1-1 |
| Paulo Reboso | .600 | 6-6 | 20 | 6 | 12 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 1-1 |
| Freddy Robles | .500 | 5-5 | 14 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 1-1 |
| Jhonathan Ibanez | .438 | 6-4 | 16 | 6 | 7 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0-0 |
| Joel Mezones | .400 | 5-5 | 15 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 |
| Gerardo Gonzalez | .400 | 6-5 | 15 | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| Ebrin Pereira | .385 | 5-5 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 |
| Raul Geri | .308 | 6-5 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 |
| ---------- | |||||||||||||
| Luis Solorzano | .500 | 3-3 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| Pedro Martinez | .400 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| Jose Suniaga | .375 | 4-2 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| Ricardo Manrique | .333 | 4-4 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2-2 |
| Gabriel Montero | .000 | 4-3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1-1 |
| Oswaldo Gonzalez | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Rafael Perez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Sergio Martinez | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jose Dun | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Delwys Valero | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .412 | 6-6 | 170 | 53 | 70 | 12 | 1 | 1 | 44 | 15 | 9 | 19 | 6-6 |
| Opponents | .279 | 6-6 | 129 | 22 | 36 | 5 | 5 | 0 | 17 | 19 | 11 | 29 | 1-3 |
| LOB - Team (45), Opp (37). DPs turned - Team (5), Opp (4). IBB - Team (2), Diaz,A 2, Opp (2). Picked off - Reboso,P 1, Robles,F 1, Gonzalez,G 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jose Dun | 0.81 | 1-0 | 3-1 | 1 | 0/0 | 1 | 8.2 | 4 | 1 | 1 | 4 | 4 |
| Sergio Martinez | 4.20 | 2-1 | 3-3 | 1 | 0/0 | 0 | 11.2 | 13 | 7 | 7 | 3 | 9 |
| ---------- | ||||||||||||
| Raul Geri | 2.62 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 2 | 2 |
| Oswaldo Gonzalez | 3.94 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 6 | 5 | 3 | 4 | 7 |
| Jose Suniaga | 9.69 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 8 | 6 | 6 | 3 | 7 |
| Eduard Hernandez | 10.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 0 |
| Totals | 4.12 | 5-1 | 6-6 | 2 | 0/0 | 1 | 34.0 | 36 | 22 | 20 | 19 | 29 |
| Opponents | 8.27 | 1-5 | 6-6 | 2 | 0/0 | 0 | 33.0 | 70 | 53 | 39 | 15 | 19 |
| PB - Team (1), Diaz,A 1, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Martinez,S (0-2), Suniaga,J (0-1), Gonzalez,O (1-1), Diaz,A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ebrin Pereira | 29 | 28 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Alvaro Diaz | 27 | 26 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Gerardo Gonzalez | 18 | 7 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jose Suniaga | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ricardo Manrique | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Joel Mezones | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabriel Montero | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Paulo Reboso | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sergio Martinez | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Oswaldo Gonzalez | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jose Dun | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jhonathan Ibanez | 11 | 9 | 1 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Raul Geri | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Freddy Robles | 19 | 6 | 10 | 3 | .842 | 2 | 0 | 0 | --- | 0 | 0 |
| Luis Solorzano | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Pedro Martinez | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Eduard Hernandez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delwys Valero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rafael Perez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 150 | 102 | 41 | 7 | .953 | 5 | 1 | 2 | .333 | 1 | 0 |
| Opponents | 154 | 99 | 38 | 17 | .890 | 4 | 6 | 0 | 1.000 | 2 | 0 |