Game Results |
| Game date | Opposing team | Score | Overall | Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 01, 2026 | at | Obreros de San Pedro | 2-7 | L | 0-1-0 | 0-1-0 | Martinez,S (L 0-1) | 1 | 2:19 | |
| * | Mar 15, 2026 | at | Familia | W | 12-2 | 1-1-0 | 1-1-0 | Martinez,S (W 1-1) | 1 | 1:55 | |
| * | Apr 19, 2026 | at | Locus Ninger | W | 6-4 | 2-1-0 | 2-1-0 | Gonzalez,O (W 1-0) | 1 | 2:42 | |
| * | Apr 25, 2026 | FAMILIA | W | 11-1 | 3-1-0 | 3-1-0 | Martinez,S (W 2-1) | 1 | 2:15 | ||
| * | May 16, 2026 | at | Venezuela Ahora | W | 12-1 | 4-1-0 | 4-1-0 | Dun,J (W 1-0) | 1 | 2:18 | |
| * | May 19, 2026 | at | La Guaira | 0-0 | T | 5-1-0 | 5-1-0 | None | 1 | FORF |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Alvaro Diaz | .667 | 4-4 | 12 | 6 | 8 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 1-1 |
| Paulo Reboso | .588 | 5-5 | 17 | 5 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1-1 |
| Joel Mezones | .462 | 4-4 | 13 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 |
| Jhonathan Ibanez | .417 | 5-3 | 12 | 4 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0-0 |
| Freddy Robles | .417 | 4-4 | 12 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 |
| Ricardo Manrique | .333 | 4-4 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2-2 |
| Gerardo Gonzalez | .333 | 5-4 | 12 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| Luis Solorzano | 1.000 | 2-2 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 |
| Ebrin Pereira | .455 | 4-4 | 11 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 |
| Jose Suniaga | .400 | 3-1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Raul Geri | .300 | 5-4 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 |
| Pedro Martinez | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Gabriel Montero | .000 | 3-3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1-1 |
| Oswaldo Gonzalez | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Rafael Perez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Sergio Martinez | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jose Dun | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Delwys Valero | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .413 | 5-5 | 138 | 43 | 57 | 10 | 1 | 0 | 37 | 9 | 9 | 17 | 5-5 |
| Opponents | .250 | 5-5 | 100 | 15 | 25 | 4 | 4 | 0 | 11 | 14 | 8 | 20 | 1-3 |
| LOB - Team (35), Opp (28). DPs turned - Team (5), Opp (4). IBB - Team (2), Diaz,A 2, Opp (1). Picked off - Reboso,P 1, Robles,F 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jose Dun | 0.81 | 1-0 | 3-1 | 1 | 0/0 | 1 | 8.2 | 4 | 1 | 1 | 4 | 4 |
| Sergio Martinez | 4.20 | 2-1 | 3-3 | 1 | 0/0 | 0 | 11.2 | 13 | 7 | 7 | 3 | 9 |
| ---------- | ||||||||||||
| Oswaldo Gonzalez | 3.94 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 6 | 5 | 3 | 4 | 7 |
| Eduard Hernandez | 10.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 0 |
| Totals | 3.37 | 4-1 | 5-5 | 2 | 0/0 | 1 | 27.0 | 25 | 15 | 13 | 14 | 20 |
| Opponents | 7.78 | 1-4 | 5-5 | 2 | 0/0 | 0 | 27.0 | 57 | 43 | 30 | 9 | 17 |
| PB - Team (1), Diaz,A 1, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Martinez,S (0-2), Suniaga,J (0-1), Gonzalez,O (1-1), Diaz,A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ebrin Pereira | 22 | 21 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Alvaro Diaz | 17 | 17 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Gerardo Gonzalez | 13 | 5 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Ricardo Manrique | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jose Suniaga | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Joel Mezones | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabriel Montero | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Paulo Reboso | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sergio Martinez | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Oswaldo Gonzalez | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jose Dun | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jhonathan Ibanez | 11 | 9 | 1 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Freddy Robles | 18 | 5 | 10 | 3 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| Raul Geri | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Solorzano | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Eduard Hernandez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delwys Valero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pedro Martinez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rafael Perez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 119 | 81 | 32 | 6 | .950 | 5 | 1 | 2 | .333 | 1 | 0 |
| Opponents | 121 | 81 | 27 | 13 | .893 | 4 | 5 | 0 | 1.000 | 2 | 0 |