Game Results |
| Game date | Opposing team | Score | Overall | Master | Pitcher of record | Attend | Time | ||||
| * | Mar 01, 2026 | at | Obreros de San Pedro | 2-7 | L | 0-1-0 | 0-1-0 | Martinez,S (L 0-1) | 1 | 2:19 | |
| * | Mar 15, 2026 | at | Familia | W | 12-2 | 1-1-0 | 1-1-0 | Martinez,S (W 1-1) | 1 | 1:55 | |
| * | Apr 19, 2026 | at | Locus Ninger | W | 6-4 | 2-1-0 | 2-1-0 | Gonzalez,O (W 1-0) | 1 | 2:42 | |
| * | Apr 25, 2026 | FAMILIA | W | 11-1 | 3-1-0 | 3-1-0 | Martinez,S (W 2-1) | 1 | 2:15 | ||
| * | May 16, 2026 | at | Venezuela Ahora | W | 12-1 | 4-1-0 | 4-1-0 | Dun,J (W 1-0) | 1 | 2:18 | |
| * | May 19, 2026 | at | La Guaira | 0-0 | T | 5-1-0 | 5-1-0 | None | 1 | FORF | |
| * | Aug 09, 2026 | LOCUS NINGER | W | 10-7 | 6-1-0 | 6-1-0 | Geri,R (W 1-0) | 1 | 2:42 | ||
| * | Sep 20, 2026 | at | Guerreros | 0-10 | L | 6-2-0 | 6-2-0 | Dun,J (L 1-1) | 1 | 1:47 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Alvaro Diaz | .625 | 5-5 | 16 | 6 | 10 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 1-1 |
| Paulo Reboso | .600 | 6-6 | 20 | 6 | 12 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 1-1 |
| Freddy Robles | .500 | 5-5 | 14 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 1-1 |
| Jhonathan Ibanez | .444 | 7-5 | 18 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 1-1 |
| Gerardo Gonzalez | .375 | 7-6 | 16 | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| Joel Mezones | .353 | 6-6 | 17 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 |
| Ebrin Pereira | .333 | 6-6 | 15 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 |
| ---------- | |||||||||||||
| Luis Solorzano | .500 | 4-4 | 10 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| Pedro Martinez | .400 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| Jose Suniaga | .375 | 4-2 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| Raul Geri | .308 | 7-6 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 |
| Ricardo Manrique | .286 | 5-5 | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2-2 |
| Gabriel Montero | .000 | 4-3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1-1 |
| Oswaldo Gonzalez | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jose Dun | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Sergio Martinez | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Rafael Perez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Carlos Noguera | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Delwys Valero | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .393 | 7-7 | 183 | 53 | 72 | 12 | 1 | 1 | 44 | 15 | 10 | 22 | 7-7 |
| Opponents | .307 | 7-7 | 150 | 32 | 46 | 7 | 5 | 1 | 27 | 21 | 12 | 29 | 1-3 |
| LOB - Team (47), Opp (41). DPs turned - Team (6), Opp (5). IBB - Team (2), Diaz,A 2, Opp (2). Picked off - Gonzalez,G 1, Reboso,P 1, Robles,F 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jose Dun | 3.50 | 1-1 | 4-2 | 2 | 0/0 | 1 | 12.0 | 14 | 11 | 6 | 6 | 4 |
| Sergio Martinez | 4.20 | 2-1 | 3-3 | 1 | 0/0 | 0 | 11.2 | 13 | 7 | 7 | 3 | 9 |
| ---------- | ||||||||||||
| Raul Geri | 2.62 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 2 | 2 |
| Oswaldo Gonzalez | 3.94 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 6 | 5 | 3 | 4 | 7 |
| Jose Suniaga | 9.69 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 8 | 6 | 6 | 3 | 7 |
| Eduard Hernandez | 10.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 0 |
| Totals | 4.69 | 5-2 | 7-7 | 3 | 0/0 | 1 | 37.1 | 46 | 32 | 25 | 21 | 29 |
| Opponents | 7.38 | 2-5 | 7-7 | 3 | 1/0 | 0 | 37.0 | 72 | 53 | 39 | 15 | 22 |
| PB - Team (1), Diaz,A 1, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Martinez,S (0-2), Gonzalez,O (1-1), Diaz,A (1-1), Suniaga,J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ebrin Pereira | 29 | 28 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Alvaro Diaz | 27 | 26 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Gerardo Gonzalez | 19 | 8 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jose Suniaga | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ricardo Manrique | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Joel Mezones | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabriel Montero | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Paulo Reboso | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sergio Martinez | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Oswaldo Gonzalez | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jose Dun | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jhonathan Ibanez | 19 | 15 | 2 | 2 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
| Raul Geri | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Freddy Robles | 19 | 6 | 10 | 3 | .842 | 2 | 0 | 0 | --- | 0 | 0 |
| Luis Solorzano | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Pedro Martinez | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Rafael Perez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eduard Hernandez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delwys Valero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Noguera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 167 | 112 | 45 | 10 | .940 | 6 | 1 | 2 | .333 | 1 | 0 |
| Opponents | 172 | 111 | 44 | 17 | .901 | 5 | 7 | 0 | 1.000 | 2 | 0 |