CACHORROS vs THUNDER (Jun 19, 2026)

 
Box Score
 

LIGA DE SOFTBALL RECREATIVA
CACHORROS at THUNDER
Jun 19, 2026 at Los Teques (Los Cerritos)

CACHORROS 6 (2-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Yoiver Mayora rf  2  0  0  0  1  0  1  0  1 
Yender Hernandez ss/cf  3  1  1  0  0  0  0  3  0 
Henderson Marrero cf/p  2  1  0  1  0  0  1  0  0 
Jefferson Marrero 3b/ss  3  1  1  1  0  0  0  2  1 
Luis Cornivel dh/1b  2  0  1  2  1  0  0  0  0 
Yeremy Rodriguez 1b  2  0  0  0  0  0  7  0  0 
   Samuel Marcano 1b/3b  1  0  0  0  0  0  1  0  0 
Ridley Avilan lf  3  0  0  0  0  0  2  0  1 
Roswal Gonzalez c  1  1  1  1  1  0  2  0  0 
Axel Carrero 2b  2  1  0  0  0  0  0  1  0 
   Carlos Acevedo 2b  0  0  0  0  0  0  0  0  0 
Yordani Garcia of  2  1  1  1  0  0  1  3  0 
Luis Matteus p  0  0  0  0  0  0  0  1  0 
   Rafael Perez p  0  0  0  0  0  0  0  0  0 
Totals  23  6  5  6  3  0  15  10  3 
  

THUNDER 16 (2-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Albert Bello of  4  2  3  4  0  0  2  4  0 
Josvy Barrios 3b  4  1  1  2  0  0  0  1  0 
Deivis Pariata cf  2  0  0  0  0  0  1  0  0 
   Rafael Diaz ph/cf  1  1  0  0  1  0  0  0  0 
Richard Baez c  2  2  1  0  2  0  1  0  1 
Rafael Salgado ss  3  2  2  3  1  1  0  0  2 
Anthony Palma lf  3  3  3  1  1  0  1  0  0 
Gerardo Gonzalez 2b  2  0  0  0  0  0  5  1  0 
   Adolfo Torres ph  1  0  1  0  0  0  0  0  0 
   Alexander Zambrano ph  1  0  1  1  0  0  0  0  0 
Alexis Molaya 1b  3  1  2  1  0  0  3  0  0 
Ruy Diaz dh  2  1  1  1  0  0  0  0  0 
   Cesar Rojas ph  1  1  1  1  0  0  0  0  0 
Ernesto Garcia rf  3  2  2  2  0  0  5  0  0 
Daniel Castano p  0  0  0  0  0  0  0  0  0 
   Horacio Scott p  0  0  0  0  0  0  0  2  0 
Totals  32  16  18  16  5  1  18  8  6 

Score by Innings                R  H  E
---------------------------------------
CACHORROS........... 330 000 -  6  5  1
THUNDER............. 021 481 - 16 18  2
---------------------------------------

Note: None out, 3 runners LOB when the game ended.

E - Rodriguez,Y; Barrios,J; Molaya,A. DP - CAC 1; THU 1. LOB - CAC 3; THU 6. 2B - Marrero,J; Garcia,Y; Salgado,R; Palma,A; Diaz,Ru; Garcia,E. HR - Gonzalez,R; Bello,A 2; Barrios,J; Salgado,R; Garcia,E. SF - Marrero,H.

CACHORROS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Luis Matteus   3.2  8  6  6  1  1  0  0  0  0  19  20  2  7 
Rafael Perez L,0-1  0.1  2  4  4  2  0  0  0  0  1  3  5  1  0 
Henderson Marrero   0.2  5  5  5  1  0  0  0  0  0  6  7  1  0 
Yender Hernandez   0.1  3  1  1  1  0  0  0  0  0  4  5  1  0 
  
THUNDER   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Daniel Castano   1.0  5  6  3  0  0  0  0  0  0  10  10  1  2 
Horacio Scott W,1-0  5.0  0  0  0  3  0  0  0  0  0  13  17  10  4 

Win - Scott,H (1-0). Loss - Perez,R (0-1). Save - None.

Umpires - HP: Luis Osorio 1B: Dante Yanez
Start: 16:34 Time: 1:32 Attendance: 1
Weather: Sunnny Game notes: Scorerkeeper: Deivis Canchica
Castano,D faced 3 batters in the 2nd.
Perez,R faced 3 batters in the 5th.
Hernandez,YN faced 4 batters in the 6th.