LA TRIBU vs THUNDER (Jun 23, 2026)

 
Box Score
 

LIGA DE SOFTBALL RECREATIVA
LA TRIBU at THUNDER
Jun 23, 2026 at Los Teques (Los Cerritos)

LA TRIBU 8 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Alex Castro rf/3b  1  2  1  3  2  0  0  0  0 
Christian Vieira ss  3  0  0  0  0  0  1  1  1 
Edwin Nieves 2b  2  0  1  0  1  0  3  2  0 
Yosmer Solorzano lf  2  1  1  1  1  0  3  0  1 
Leonard Rojas dh  2  2  1  0  1  1  0  0  0 
Javier Mejias c  3  1  1  3  0  0  6  0  2 
Jose Suarez 3b  2  0  0  0  0  0  1  0  0 
   Jonny Pinero rf  1  0  0  0  0  0  0  0  0 
Jhonatan Gonzalez p  2  0  0  0  0  0  1  0  0 
   Said Escobar ph  1  0  0  0  0  0  0  0  0 
Alejandro Cedeno 1b  2  0  0  0  0  0  3  0  0 
   Gerardo Vieira 1b  1  0  0  0  0  0  0  0  0 
Pedro Machado cf  2  1  0  0  1  0  3  0  0 
Nelson Ceballos of  2  1  0  0  1  0  0  0  0 
Totals  26  8  5  7  7  1  21  3  4 
  

THUNDER 5 (2-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Albert Bello ss  3  1  0  0  1  1  1  0  1 
Josvy Barrios 3b  4  3  3  4  0  0  1  1  0 
Rafael Diaz lf  4  0  0  0  0  0  4  0  0 
Richard Baez dh  3  1  2  1  0  0  0  0  0 
Deivis Pariata cf  3  0  1  0  0  0  2  0  0 
Alexis Molaya 1b  3  0  3  0  0  0  6  0  0 
Ernesto Garcia of  2  0  0  0  0  0  1  2  3 
   Alexander Zambrano ph  1  0  0  0  0  1  0  0  0 
Ruy Diaz c  2  0  0  0  0  1  4  0  0 
   Daniel Baez ph/c  0  0  0  0  1  0  1  0  0 
Manuel Rondon rf  2  0  0  0  0  0  1  0  0 
   Melvin Morales rf  1  0  0  0  0  0  0  0  3 
Adolfo Torres 2b  3  0  1  0  0  0  0  2  0 
Cesar Rojas p  0  0  0  0  0  0  0  1  0 
   Horacio Scott p  0  0  0  0  0  0  0  0  0 
Totals  31  5  10  5  2  3  21  6  7 

Score by Innings                  R  H  E
-----------------------------------------
LA TRIBU............ 100 331 0 -  8  5  0
THUNDER............. 202 000 1 -  5 10  1
-----------------------------------------
E - Bello,A. DP - THU 1. LOB - TRI 4; THU 7. 2B - Nieves,E; Rojas,L; Molaya,A 2. HR - Castro,A; Mejias,J; Barrios,J 3; Baez,R. SB - Castro,A.

LA TRIBU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jhonatan Gonzalez W,2-0  7.0  10  5  5  2  3  0  0  0  0  31  33  15  3 
  
THUNDER   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Cesar Rojas L,0-2  4.1  2  6  6  7  1  0  0  0  0  15  22  8  4 
Horacio Scott   2.2  3  2  1  0  0  0  0  0  0  11  11  5  2 

Win - Gonzalez,J (2-0). Loss - Rojas,C (0-2). Save - None. PB - Mejias,J.

Umpires - HP: Luis Osorio 1B: Paul Hernandez
Start: 16:15 Time: 1:43 Attendance: 1
Weather: Sunny Game notes: Scorerkeeper: Fabio Canchica