PATRIOTAS vs LA TRIBU (Jul 21, 2026)

 
Box Score
 

LIGA DE SOFTBALL RECREATIVA
PATRIOTAS at LA TRIBU
Jul 21, 2026 at Los Teques (Los Cerritos)

PATRIOTAS 2 (0-3-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jostin Colmenares ss  2  1  1  0  0  1  2  0  0 
Xavier Contreras lf  1  0  0  0  1  0  2  0  0 
Paulo Reboso 1b/c  1  0  1  1  1  0  1  0  0 
Pedro Martinez c/1b  1  0  0  0  1  0  1  0  0 
Ricardo Zambrano 3b/of  2  0  0  0  0  0  1  0  1 
Luis Alvarado 2b/p  2  0  0  0  0  0  1  0  3 
Jose Soto rf/p  1  1  1  1  1  0  1  0  0 
Ezequiel Ferrer cf  2  0  1  0  0  0  0  0  0 
Edgar Sarmiento of/3b  2  0  0  0  0  0  0  0  1 
Miguel Zambrano p  1  0  0  0  0  0  0  0  0 
   Edward Zambrano p/1b  0  0  0  0  0  0  0  0  0 
Totals  15  2  4  2  4  1  9  0  5 
  

LA TRIBU 17 (3-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Alex Castro rf  3  3  3  0  0  0  1  1  0 
   Armando Mujica rf  0  1  0  1  1  0  0  0  0 
Christian Vieira ss  4  3  3  8  0  1  1  4  0 
Kevin Palacios 3b  3  1  2  2  0  0  1  0  0 
   Anthony Navas 3b  0  0  0  0  0  0  0  0  0 
Edwin Nieves 2b  2  0  1  1  0  0  0  0  0 
Yosmer Solorzano lf  3  1  2  1  0  0  1  0  0 
Javier Mejias c  1  1  0  0  2  0  3  0  1 
Pedro Machado cf  2  2  1  0  1  0  1  0  3 
Kevin Mijares of  1  1  0  0  2  0  2  0  0 
Gerardo Vieira p  2  1  1  2  0  0  0  1  0 
   Jhonatan Gonzalez ph  1  1  1  0  0  0  0  0  0 
Nelson Ceballos 1b  2  1  1  0  0  0  2  0  2 
   Alejandro Cedeno 1b  1  1  1  1  0  0  0  0  0 
Totals  25  17  16  16  6  1  12  6  6 

Score by Innings              R  H  E
-------------------------------------
PATRIOTAS........... 011 0 -  2  4  2
LA TRIBU............ 182 6 - 17 16  0
-------------------------------------
E - Contreras,X; Soto,J. LOB - PAT 5; TRI 6. 2B - Colmenares,J; Ferrer,E; Castro,A; Nieves,E. HR - Soto,J; Vieira,C 2; Solorzano,Y. SF - Nieves,E.

PATRIOTAS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Miguel Zambrano L,0-2  1.2  8  7  3  1  1  1  0  0  0  13  15  4  0 
Edward Zambrano   1.1  5  4  4  2  0  0  0  0  0  9  11  4  0 
Jose Soto   0.0  2  5  5  3  0  1  0  0  0  2  5  0  0 
Luis Alvarado   0.0  1  1  1  0  0  0  0  0  0  1  1  0  0 
  
LA TRIBU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gerardo Vieira W,1-0  4.0  4  2  2  4  1  0  0  0  0  15  19  6  4 

Win - Vieira,G (1-0). Loss - Zambrano,M (0-2). Save - None. WP - Soto,J; Zambrano,M. PB - Martinez,P.

Umpires - HP: Luis Osorio 1B: Vicente Mendoza
Start: 16:24 Time: 1:06 Attendance: 1
Weather: Sunny
Soto,J faced 5 batters in the 4th.
Alvarado,L faced 1 batter in the 4th.