TENRE vs CACHORROS (Jul 24, 2026)

 
Box Score
 

LIGA DE SOFTBALL RECREATIVA
TENRE at CACHORROS
Jul 24, 2026 at Los Teques (Los Cerritos)

TENRE 12 (4-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Yohandri Betancourt lf  4  1  1  0  0  0  4  0  3 
   Juan Albarracin ph  1  0  0  0  0  1  0  0  3 
Luis Torres of  4  2  2  2  1  1  0  2  0 
Ali Benavides 1b  4  1  2  2  1  1  3  0  0 
Eduardo Hamana c  2  1  0  0  1  0  5  0  3 
   Luis Alvarez c  1  1  1  0  1  0  3  0  0 
Luis Rodriguez cf  5  3  4  0  0  0  4  0  0 
Jessit Gamez 2b/3b  3  2  2  2  2  0  0  1  0 
Paolo Mezones rf  4  1  2  5  1  0  0  0  4 
Ricardo Manrique 3b/2b  2  0  0  0  0  0  1  0  1 
   Yorvi Vargas ph/2b  1  0  0  0  1  0  0  1  0 
Luis Solorzano dh  2  0  1  0  0  0  0  0  0 
   Hugo Gamarra ph  1  0  0  0  0  1  0  0  0 
   Jahir Antillano ph  1  0  1  1  0  0  0  0  0 
Edgar Robles ss  2  0  0  0  1  0  1  0  0 
   Alexis Oropeza ph  0  0  0  0  1  0  0  0  0 
Oscar Ladino p  0  0  0  0  0  0  0  0  0 
Totals  37  12  16  12  10  4  21  4  14 
  

CACHORROS 9 (2-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Moises Acosta ss  3  2  1  2  1  1  0  2  1 
Yender Hernandez of  4  0  0  0  0  1  0  1  0 
Henderson Marrero rf  4  2  2  1  0  0  3  0  0 
Jefferson Marrero 2b  4  0  1  2  0  0  1  0  0 
Yoiver Mayora lf  2  1  0  0  1  0  2  0  1 
Hever Hernandez 1b  3  1  1  0  0  0  3  0  0 
Ridley Avilan cf  3  1  3  3  0  0  2  0  0 
Yordani Garcia 3b  1  0  0  0  0  0  1  0  1 
   Samuel Marcano 3b  2  0  0  0  0  0  1  0  1 
Roswal Gonzalez c  3  2  2  1  0  0  8  0  0 
Axel Carrero dh  1  0  0  0  0  0  0  0  0 
   Yeremy Rodriguez ph  2  0  1  0  0  0  0  0  0 
Darwin Aparicio p  0  0  0  0  0  0  0  0  0 
   Javier Bello p  0  0  0  0  0  0  0  0  0 
Totals  32  9  11  9  2  2  21  3  4 

Score by Innings                  R  H  E
-----------------------------------------
TENRE............... 303 024 0 - 12 16  0
CACHORROS........... 013 032 0 -  9 11  0
-----------------------------------------
LOB - TEN 14; CAC 4. 2B - Benavides,A; Alvarez,L; Rodriguez,L 2; Mezones,P; Solorzano,L; Hernandez,H; Avilan,R; Rodriguez,Y. 3B - Betancourt,Y; Marrero,J. HR - Torres,L; Benavides,A; Mezones,P; Acosta,M; Marrero,H; Avilan,R; Gonzalez,R.

TENRE   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Oscar Ladino W,3-0  7.0  11  9  9  2  2  0  0  0  0  32  34  15  4 
  
CACHORROS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Darwin Aparicio L,1-2  5.2  12  8  8  8  3  0  0  0  2  29  37  11  3 
Javier Bello   1.1  4  4  4  2  1  0  0  0  0  8  10  3  0 

Win - Ladino,O (3-0). Loss - Aparicio,D (1-2). Save - None.

Umpires - HP: Luis Osorio 1B: Federico Roman
Start: 16:20 Time: 2:06 Attendance: 1
Weather: Sunny
Bello,J faced 2 batters in the 6th.