COMPLOT vs PATRIOTAS (May 13, 2026)

 
Box Score
 

LIGA DE SOFTBALL RECREATIVA
COMPLOT at PATRIOTAS
May 13, 2026 at Los Teques (Los Cerritos)

COMPLOT 8 (0-0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Anderson Torres rf  2  2  1  0  2  0  2  0  1 
Alfredo Pacheco ss  3  1  1  0  0  0  1  1  0 
Yhon Hernandez cf  2  1  1  0  1  0  2  0  0 
William Tovar c/2b  3  1  1  1  0  0  5  3  0 
Jhonatan Trujillo 1b  2  1  1  3  0  0  0  0  1 
   Jesus Hernandez 1b  1  0  0  0  0  0  4  0  2 
Albin Rodriguez of  2  0  0  0  0  0  1  0  0 
   Jorge Montanez of  1  0  0  0  0  0  0  0  0 
Kelvinson Velasquez 3b  3  1  2  1  0  0  0  2  0 
Andres Torres 2b  2  1  1  0  0  0  0  0  0 
   Juan Useche 2b/c  1  0  0  0  0  0  4  0  0 
Daniel Paez dh  3  0  1  1  0  0  0  0  0 
Eiber Gonzalez lf  2  0  0  0  0  0  0  0  1 
   Power Rodriguez lf  0  0  0  0  1  0  2  0  0 
Guillermo Castellano p  1  0  0  0  0  0  0  0  0 
   Alexis Loaiza p  1  0  0  0  0  0  0  0  0 
   Edison Arguinzones p  1  0  1  0  0  0  0  0  0 
Totals  30  8  10  6  4  0  21  6  5 
  

PATRIOTAS 8 (0-0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Xavier Contreras cf  2  1  1  0  2  0  3  0  0 
Jesus Pinto ss  2  1  0  0  1  0  1  1  0 
Jose Soto lf  2  1  0  0  1  1  0  0  2 
Paulo Reboso 1b/2b  3  2  2  4  0  0  6  0  0 
Ricardo Zambrano 3b  2  0  0  0  0  1  1  3  0 
   Jose Herrera 3b  1  1  0  0  0  0  3  3  0 
Pedro Martinez 2b/c  2  1  1  3  1  0  0  2  0 
Luis Alvarado dh  2  0  0  0  0  0  0  0  0 
   Edgar Sarmiento ph  1  0  0  0  0  0  0  0  0 
Miguel Zambrano c/p  2  0  0  0  1  0  2  0  0 
Alexis Pelayo of  1  0  0  0  0  0  0  0  3 
   Ezequiel Ferrer of  2  0  0  0  0  0  0  0  0 
Jostin Colmenares rf  3  0  0  0  0  0  1  1  0 
Edward Zambrano p  1  0  0  0  0  0  0  1  0 
   Kendry Portillo 1b  2  1  1  1  0  0  4  0  0 
Totals  28  8  5  8  6  2  21  11  5 

Score by Innings                  R  H  E
-----------------------------------------
COMPLOT............. 116 000 0 -  8 10  4
PATRIOTAS........... 004 013 0 -  8  5  2
-----------------------------------------
E - Tovar,W; Velasquez,K; Torres,Andr; Useche,J; Zambrano,R 2. DP - PAT 1. LOB - COMP 5; PAT 5. 2B - Pacheco,A; Torres,Andr; Paez,D; Contreras,X; Reboso,P. HR - Trujillo,J; Velasquez,K; Reboso,P; Martinez,P; Portillo,K.

COMPLOT   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Guillermo Castellano   2.2  1  4  0  5  1  0  0  0  0  10  15  5  1 
Alexis Loaiza   2.1  2  1  1  1  1  0  0  0  0  9  10  2  4 
Edison Arguinzones   2.0  2  3  2  0  0  0  0  0  0  9  9  6  0 
  
PATRIOTAS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Edward Zambrano   4.0  9  8  5  1  0  1  0  0  0  21  22  6  5 
Miguel Zambrano   3.0  1  0  0  3  0  0  0  0  0  9  12  4  4 

Win - None. Loss - None. Save - None. WP - Zambrano,E. PB - Useche,J.

Umpires - HP: Jose Araujo 1B: Juan Aquino
Start: 16:20 Time: Attendance: 1
Weather: Sunny Game notes: Scorerkeeper: Fabio Canchica