GUAROS vs PATRIOTAS (Aug 08, 2026)

 
Box Score
 

LIGA DE SOFTBALL RECREATIVA
GUAROS at PATRIOTAS
Aug 08, 2026 at Los Teques (Los Cerritos)

GUAROS 16 (3-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jose Rodriguez lf  2  3  2  1  1  0  2  0  0 
Jose Macias of  2  2  1  1  1  0  0  0  0 
Gumercindo Rodriguez 1b  2  2  1  1  1  0  2  0  0 
Gilberto Rodriguez 3b  3  2  2  7  0  0  0  0  0 
Edgar Alvarez ss  2  2  2  1  0  0  0  1  0 
Gregorio Gonzalez rf  2  1  1  1  0  0  0  0  0 
Edgar Romero c  1  2  1  1  1  0  0  0  0 
Jorge Moreno cf  2  1  1  3  0  0  1  1  0 
Jose Sosa 2b  2  0  0  0  0  0  4  0  0 
Alfredo Romano dh  2  1  1  0  0  0  0  0  0 
Ramon Pacheco p  2  0  0  0  0  1  0  0  0 
Totals  22  16  12  16  4  1  9  2  0 
  

PATRIOTAS 0 (0-4-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Xavier Contreras lf  2  0  1  0  0  0  4  0  0 
Lander Delgado 3b/c  2  0  1  0  0  0  0  0  0 
Angel Lopez ss  2  0  0  0  0  0  3  1  1 
Paulo Reboso cf/p  1  0  0  0  0  0  0  0  1 
Miguel Zambrano c/rf  1  0  1  0  0  0  0  0  0 
Luis Alvarado rf/c  1  0  0  0  0  0  1  0  0 
Edgar Sarmiento 2b  1  0  1  0  0  0  0  0  0 
Jose Natera 1b  1  0  0  0  0  0  2  0  1 
Felix Bello p  0  0  0  0  0  0  0  0  0 
   Jose Herrera cf  1  0  0  0  0  0  0  0  0 
Totals  12  0  4  0  0  0  10  1  3 

Score by Innings              R  H  E
-------------------------------------
GUAROS.............. 137 5 - 16 12  0
PATRIOTAS........... 000 X -  0  4  0
-------------------------------------

Note: 1 out, 0 runners LOB when the game ended.

LOB - PAT 3. 2B - Rodriguez,Gu; Alvarez,E; Contreras,X. HR - Rodriguez,J; Rodriguez,G 2; Alvarez,E; Gonzalez,G; Romero,E; Moreno,J.

GUAROS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ramon Pacheco W,2-1  3.0  4  0  0  0  0  0  0  0  0  12  12  7  1 
  
PATRIOTAS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Felix Bello L,0-1  2.1  4  8  8  4  1  0  0  0  0  11  15  6  0 
Paulo Reboso   0.0  3  3  3  0  0  0  0  0  0  3  3  0  0 
Luis Alvarado   1.0  4  4  4  0  0  0  0  0  0  7  7  2  1 
Miguel Zambrano   0.0  1  1  1  0  0  0  0  0  0  1  1  0  0 

Win - Pacheco,R (2-1). Loss - Bello,F (0-1). Save - None.

Umpires - HP: Paul Hernandez 1B: Jose Araujo
Start: 16:15 Time: 0:57 Attendance: 1
Weather: Sunny
Reboso,P faced 3 batters in the 3rd.
Zambrano,M faced 1 batter in the 4th.