GUAROS vs TENRE (Aug 12, 2026)

 
Box Score
 

LIGA DE SOFTBALL RECREATIVA
GUAROS at TENRE
Aug 12, 2026 at Los Teques (Los Cerritos)

GUAROS 13 (4-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jose Rodriguez lf  3  1  1  1  1  0  5  0  2 
Edgar Alvarez ss  3  0  0  0  1  0  3  1  2 
Gumercindo Rodriguez dh  4  3  3  2  0  0  0  0  1 
Gilberto Rodriguez 3b  4  3  3  3  0  0  1  0  0 
Edgar Romero 1b/c  3  1  2  2  1  0  1  0  0 
Gregorio Gonzalez rf  4  2  3  0  0  0  1  0  0 
Jose Carmona 2b  2  0  1  1  0  0  0  0  2 
   Jose Sosa 2b  1  1  0  0  1  0  4  0  0 
Jorge Moreno cf  3  0  0  0  0  0  3  0  1 
   Nelson Rodriguez ph  1  0  0  0  0  0  0  0  0 
Yovany Moreno of  4  0  1  0  0  0  0  2  0 
Domingo Herrera c  1  0  0  0  1  0  0  0  0 
   Keiber Sotillo ph/1b  0  1  0  0  2  0  3  0  0 
Ramon Pacheco p  3  0  1  0  0  0  0  0  2 
   Alfredo Romano ph  1  1  1  3  0  0  0  0  0 
Totals  37  13  16  12  7  0  21  3  10 
  

TENRE 11 (5-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Yorvi Vargas ss  4  1  1  0  0  0  0  1  0 
Yohandri Betancourt lf  3  0  0  0  0  0  4  0  0 
Jessit Gamez 3b/of  3  0  0  0  0  0  5  2  1 
Paolo Mezones rf  3  1  1  2  0  0  1  0  0 
Ali Benavides 1b  3  1  1  0  0  0  6  1  0 
Luis Rodriguez cf  2  2  1  0  1  0  5  0  0 
Luis Alvarez of/3b  3  3  3  3  0  0  0  1  0 
Alexis Oropeza p/ph  2  1  1  1  0  0  0  1  0 
   Jonathan Carrillo p  1  0  0  0  0  0  0  1  0 
Carlos Arlvarez 2b  3  1  2  1  0  0  0  0  0 
Jahir Antillano c  3  1  1  4  0  0  0  1  0 
Juan Albarracin dh  1  0  0  0  0  0  0  0  1 
   Edgar Robles ph  2  0  1  0  0  0  0  0  0 
Totals  33  11  12  11  1  0  21  8  2 

Score by Innings                  R  H  E
-----------------------------------------
GUAROS.............. 203 080 0 - 13 16  1
TENRE............... 001 220 6 - 11 12  3
-----------------------------------------
E - Moreno,J; Mezones,P; Alvarez,C; Antillano,J. LOB - GUA 10; TEN 2. 2B - Rodriguez,J; Romero,E; Romano,A; Robles,E. 3B - Gonzalez,G 2. HR - Rodriguez,Gu 2; Rodriguez,G 2; Romero,E; Mezones,P; Alvarez,L 2; Antillano,J. SB - Rodriguez,J; Sosa,J.

GUAROS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ramon Pacheco W,3-1  7.0  12  11  11  1  0  0  0  0  0  33  34  18  3 
  
TENRE   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alexis Oropeza L,0-1  4.0  12  8  8  2  0  0  0  0  1  25  27  10  2 
Jonathan Carrillo   3.0  4  5  4  5  0  0  0  0  2  12  17  5  2 

Win - Pacheco,R (3-1). Loss - Oropeza,A (0-1). Save - None.

Umpires - HP: Luis Osorio 1B: Federico Roman
Start: 16:20 Time: 1:35 Attendance: 1
Weather: Sunny
Oropeza,A faced 3 batters in the 5th.