Box Score |
LIGA DE SOFTBALL RECREATIVA
THUNDER at TENRE
May 15, 2026 at Los Teques (Los Cerritos)
THUNDER 11 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anthony Palma lf | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Raul Baez ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rafael Salgado ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Josvy Barrios 3b | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Deivis Pariata cf | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Alexis Molaya 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gerardo Gonzalez c | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Rafael Diaz rf | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | |
| Melvin Morales of | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Ruy Diaz dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adolfo Torres 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Horacio Scott p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manuel Rondon ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Castano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Zambrano p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 14 | 10 | 2 | 0 | 19 | 1 | 6 | |
TENRE 12 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Luis Rodriguez cf | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | |
| Jessit Gamez 3b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Yohandri Betancourt lf | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | |
| Ali Benavides 1b | 3 | 2 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | |
| Paolo Mezones rf/2b | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Ricardo Manrique of | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Luis Alvarez c | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Yorvi Vargas ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Hugo Gamarra dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Eduardo Hamana ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Oropeza 2b/rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Javier Ochoa p | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 12 | 12 | 11 | 6 | 1 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- THUNDER............. 300 510 2 - 11 14 2 TENRE............... 500 042 1 - 12 12 4 ----------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Salgado,R; Pariata,D; Rodriguez,L; Benavides,A; Vargas,Y 2. DP - TEN 1. LOB - THU 6; TEN 7. 2B - Barrios,J 2; Gonzalez,G; Diaz,Ru; Torres,A; Rodriguez,L; Mezones,P 2; Alvarez,L; Ochoa,J. HR - Palma,A; Salgado,R; Barrios,J; Pariata,D; Rodriguez,L; Betancourt,Y; Benavides,A; Mezones,P; Hamana,E. SB - Gonzalez,G. |
| THUNDER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Horacio Scott | 4.0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 1 |
| Daniel Castano | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Alexander Zambrano L,0-1 | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 |
| TENRE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Javier Ochoa W,1-0 | 7.0 | 14 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 38 | 13 | 6 |
|
Win - Ochoa,J (1-0). Loss - Zambrano,A (0-1). Save - None.
WP - Castano,D.
Umpires - HP: Jose Araujo 1B: Federico Roman
|