CACHORROS vs LA TRIBU (Jun 05, 2026)

 
Box Score
 

LIGA DE SOFTBALL RECREATIVA
CACHORROS at LA TRIBU
Jun 05, 2026 at Los Teques (Los Cerritos)

CACHORROS 6 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Yender Hernandez lf/3b  3  2  2  0  0  0  2  1  0 
Moises Acosta ss  1  2  1  1  2  0  2  1  0 
Henderson Marrero cf  3  1  2  4  0  0  0  1  0 
Jefferson Marrero of/lf  2  0  0  0  1  0  3  0  0 
Samuel Marcano 3b  2  1  0  0  1  0  1  2  2 
   Eduardo Lazo 1b  0  0  0  0  0  0  1  0  0 
Luis Cornivel dh  3  0  2  0  0  0  0  0  0 
Roswal Gonzalez c  2  0  0  1  0  0  1  1  0 
   Yeremy Rodriguez c  1  0  1  0  0  0  1  0  0 
Yoiver Mayora rf  2  0  0  0  0  0  0  0  1 
   Axel Carrero 2b  1  0  0  0  0  0  2  0  0 
Darwin Aparicio p  1  0  0  0  0  0  0  0  0 
   Carlos Acevedo ph  1  0  0  0  0  1  0  0  0 
   Rafael Perez p  1  0  0  0  0  0  0  0  0 
Jonathan Ramos 1b  2  0  0  0  0  0  2  0  0 
   Roldy Vasquez of  1  0  0  0  0  0  0  0  2 
Yeiber Hernandez 2b/rf  2  0  0  0  0  0  3  0  0 
   Kristian Matteus rf  0  0  0  0  0  0  0  0  0 
Totals  28  6  8  6  4  1  18  6  5 
  

LA TRIBU 12 (1-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Yonaiker Gonzalez lf  2  0  0  0  0  0  1  1  0 
   Jose Porra 3b/cf  2  0  1  2  0  0  1  0  0 
Alex Castro rf  4  1  3  1  0  0  2  0  1 
Kevin Palacios 3b/lf  2  2  2  1  2  0  2  0  0 
Edwin Nieves 2b  3  1  1  0  0  0  0  2  4 
   Juan Suarez ph  1  0  0  0  0  0  0  0  0 
Christian Vieira ss  3  3  3  2  1  0  4  2  0 
Javier Mejias c  4  2  2  3  0  0  6  0  0 
Leonard Rojas of  2  2  1  1  2  0  0  0  1 
Jose Suarez 1b  1  0  0  0  1  1  2  0  0 
   Alejandro Cedeno 1b  1  0  1  1  0  0  1  0  0 
Gerardo Vieira p  0  0  0  0  0  0  0  0  0 
   Jhonatan Gonzalez p  3  1  0  1  0  0  0  0  1 
Armando Mujica cf/3b  2  0  0  0  0  0  1  0  0 
   Anthony Navas ph/3b  1  0  0  0  0  1  1  0  0 
Totals  31  12  14  12  6  2  21  5  7 

Score by Innings                  R  H  E
-----------------------------------------
CACHORROS........... 401 001 0 -  6  8  1
LA TRIBU............ 601 041 X - 12 14  0
-----------------------------------------
E - Mayora,Y. LOB - CAC 5; TRI 7. 2B - Hernandez,YN; Acosta,M; Marrero,H; Porra,J. HR - Marrero,H; Castro,A; Palacios,K; Vieira,C; Mejias,J; Rojas,L. SB - Marrero,J. CS - Rojas,L.

CACHORROS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Darwin Aparicio L,1-1  4.0  10  9  9  5  1  2  0  0  2  21  26  8  2 
Rafael Perez   2.0  4  3  3  1  1  1  0  0  0  10  11  2  3 
  
LA TRIBU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gerardo Vieira   0.0  2  3  3  2  0  0  0  0  0  2  4  0  0 
Jhonatan Gonzalez W,1-0  7.0  6  3  3  2  1  0  0  0  0  26  28  15  4 

Win - Gonzalez,J (1-0). Loss - Aparicio,D (1-1). Save - None. WP - Aparicio,D 2; Perez,R.

Umpires - HP: Jose Araujo 1B: Jose Villegas
Start: 16:20 Time: 1:45 Attendance: 1
Weather: Sunny
Vieira,G faced 4 batters in the 1st.
Aparicio,D faced 2 batters in the 5th.