LIGA DE SOFTBALL RECREATIVA

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Josvy Barrios, THU  .789  5-5  19  13  15  4  0  8  11  0  0  0  0-0 
Alex Castro, TRI  .762  7-7  21  14  16  5  1  4  7  3  0  1  1-1 
William Tovar, COMP  .667  6-6  15  9  10  1  0  5  13  3  0  1  0-0 
Christian Vieira, TRI  .647  6-5  17  11  11  1  0  5  13  2  0  1  0-0 
Gilberto Rodriguez, GUA  .632  7-7  19  12  12  1  0  7  20  2  0  0  0-0 
Luis Rodriguez, TEN  .625  6-6  16  15  10  3  0  3  6  7  0  0  0-0 
Jose Rodriguez, GUA  .579  7-7  19  10  11  2  0  2  4  5  0  0  1-1 
Paolo Mezones, TEN  .571  6-6  21  8  12  5  0  5  20  2  0  0  0-0 
Ali Benavides, TEN  .563  6-6  16  13  9  2  0  3  11  8  0  1  0-0 
Moises Acosta, CAC  .533  6-6  15  12  8  3  0  4  11  6  0  1  0-0 
Anderson Torres, COMP  .529  6-6  17  10  9  4  0  1  7  4  0  1  0-0 
Edgar Romero, GUA  .529  7-7  17  8  9  2  0  5  12  4  0  0  0-0 
Yohandri Betancourt, TEN  .500  6-6  22  10  11  3  1  4  7  1  0  0  0-0 
Power Rodriguez, COMP  .500  7-6  18  8  9  1  0  3  8  1  0  0  0-0 
Yender Hernandez, CAC  .474  6-5  19  6  9  2  0  2  2  0  0  1  0-0 
Kelvinson Velasquez, COMP  .471  7-7  17  6  8  2  0  1  4  2  0  0  0-0 
Bronny Herrera, TOR  .455  4-4  11  3  5  1  0  0  5  2  0  1  0-0 
Raul Olivero, TOR  .455  5-5  11  2  5  2  0  0  3  3  0  1  0-0 
Javier Mejias, TRI  .450  7-7  20  5  9  0  0  2  7  2  0  0  0-0 
Jessit Gamez, TEN  .438  6-5  16  8  7  0  0  2  6  4  0  0  0-0 
Edwin Nieves, TRI  .438  7-7  16  5  7  3  0  1  9  1  0  0  0-0 
Rafael Diaz, THU  .412  7-5  17  6  7  1  0  3  14  3  0  0  0-0 
Deivis Pariata, THU  .381  7-7  21  10  8  1  1  3  8  2  0  1  0-0 
Yoiver Mayora, CAC  .375  6-6  16  7  6  0  2  0  1  4  0  0  0-0 
Xavier Contreras, PAT  .333  6-6  12  3  4  2  1  0  2  4  0  0  0-0 
Jhonatan Trujillo, COMP  .316  7-6  19  5  6  0  0  5  12  0  0  0  0-0 
Jefferson Marrero, CAC  .250  5-5  16  3  4  2  1  1  7  1  0  0  1-1 
Dennys Olivero, TOR  .214  5-5  14  4  3  1  0  0  0  2  0  0  1-1 
Yovany Moreno, GUA  .211  6-6  19  3  4  1  0  0  1  0  0  1  0-0 
Melvin Morales, THU  .133  6-5  15  5  2  0  0  0  2  3  0  0  0-0 
----------
Sergio Martinez, PAT  1.000  1-1  3  2  3  0  0  1  1  0  0  0  0-0 
Jederick Farraez, TEN  1.000  1-1  3  3  3  1  0  2  5  1  0  0  0-0 
Edison Arguinzones, COMP  1.000  1-0  1  0  1  0  0  0  0  0  0  0  0-0 
Roy Manaure, CAC  1.000  1-0  1  1  1  0  1  0  2  0  0  0  0-0 
Alfredo Mangarret, GUA  1.000  1-0  1  1  1  0  0  1  2  0  0  0  0-0 
Edward Munoz, TRI  1.000  1-0  1  0  1  0  0  0  0  0  0  0  0-0 
Rafael Lovera, TOR  1.000  1-1  1  0  1  0  0  0  0  0  0  0  0-0 
Alois Rodriguez, COMP  1.000  1-0  1  0  1  0  0  0  0  1  0  0  0-0 
Luis Alvarez, TEN  .833  5-4  12  8  10  4  0  3  9  2  0  0  0-0 
Anthony Palma, THU  .786  5-4  14  10  11  1  0  4  7  3  0  0  1-1 
Luis Torres, TEN  .714  2-2  7  6  5  1  0  1  2  2  0  1  0-0 
Alexis Molaya, THU  .667  4-4  12  4  8  2  0  1  4  1  0  0  0-0 
Leonardo Perez, PAT  .667  1-1  3  0  2  0  0  0  0  0  0  0  0-0 
Tony Vieira, TRI  .667  1-1  3  1  2  0  0  0  0  0  0  0  0-0 
Cesar Rojas, THU  .667  4-0  3  1  2  0  0  0  2  1  0  0  0-0 
Diego Cordovez, PAT  .667  1-1  3  0  2  1  0  0  0  0  0  0  0-0 
Gregorio Gonzalez, GUA  .625  6-5  16  8  10  2  4  1  3  1  0  1  1-1 
Alejandro Cedeno, TRI  .625  4-2  8  2  5  2  0  0  3  0  0  0  0-0 
Pedro Machado, TRI  .600  5-5  10  7  6  2  0  2  6  2  0  0  0-0 
Said Escobar, TRI  .600  3-0  5  2  3  0  0  0  2  0  0  0  0-0 
Henderson Marrero, CAC  .583  4-4  12  7  7  2  1  3  10  0  0  0  0-0 
Yosmer Solorzano, TRI  .571  3-3  7  3  4  0  0  1  2  1  0  0  0-0 
Ridley Avilan, CAC  .563  5-5  16  5  9  4  0  3  6  0  0  0  0-0 
Yonaiker Gonzalez, TRI  .545  5-4  11  3  6  2  0  0  3  1  0  0  0-0 
Luis Cornivel, CAC  .545  5-4  11  1  6  0  0  1  5  2  0  0  0-0 
Alfredo Romano, GUA  .500  6-3  10  4  5  1  1  0  6  0  0  1  0-0 
Richard Baez, THU  .500  4-3  10  4  5  0  0  1  1  2  0  0  0-0 
Yeremy Rodriguez, CAC  .500  5-2  10  3  5  2  0  2  5  0  0  0  0-0 
Eduardo Hamana, TEN  .500  4-3  8  7  4  0  0  3  6  3  0  1  0-0 
Daniel Baez, THU  .500  5-2  6  0  3  0  0  0  0  1  0  0  0-0 
Jose Carmona, GUA  .500  3-2  6  0  3  0  0  0  1  0  0  0  0-0 
Andres Torres, COMP  .500  2-2  4  2  2  1  0  1  1  0  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Horacio Scott, THU  .500  3-2  4  0  2  0  0  0  0  0  0  0  0-0 
Carlos Arlvarez, TEN  .500  2-1  4  1  2  0  0  0  1  0  0  0  0-0 
Ivoo Rondon, TOR  .500  1-0  2  0  1  0  0  0  0  0  0  0  0-0 
Oscar Ladino, TEN  .500  2-2  2  0  1  0  0  0  1  0  0  0  0-0 
Luis Navarro, GUA  .500  1-1  2  0  1  0  0  0  0  1  0  0  0-0 
Lander Delgado, PAT  .500  1-1  2  0  1  0  0  0  0  0  0  0  0-0 
Anderson Marrero, CAC  .500  1-1  2  2  1  0  0  0  0  1  0  0  0-0 
Alexis Alfaro, CAC  .500  1-1  2  2  1  0  0  0  0  1  0  0  0-0 
Luis Matteus, CAC  .500  2-1  2  0  1  0  0  0  1  0  0  1  0-0 
Javier Griman, TOR  .500  1-1  2  1  1  0  0  0  1  1  0  0  0-0 
Gumercindo Rodriguez, GUA  .467  5-5  15  8  7  1  0  5  7  1  0  1  0-0 
Edgar Alvarez, GUA  .467  6-6  15  4  7  1  0  3  4  2  0  0  0-0 
Yhon Hernandez, COMP  .462  5-4  13  3  6  1  0  0  3  2  0  0  0-0 
Kevin Palacios, TRI  .462  5-5  13  6  6  2  0  1  5  3  0  0  0-0 
Gerardo Gonzalez, THU  .462  6-6  13  6  6  3  0  0  1  4  0  0  1-1 
Roswal Gonzalez, CAC  .462  6-5  13  4  6  0  0  2  3  1  0  1  0-0 
Leonard Rojas, TRI  .455  4-4  11  6  5  1  0  2  3  3  0  1  0-1 
Eiber Gonzalez, COMP  .455  5-4  11  3  5  2  0  0  3  0  0  0  0-0 
Albin Rodriguez, COMP  .444  4-4  9  5  4  2  0  1  1  1  0  0  1-1 
Pedro Martinez, PAT  .444  4-4  9  3  4  0  0  2  6  2  0  0  0-0 
Jahir Antillano, TEN  .429  5-1  7  1  3  1  0  1  5  0  0  0  0-0 
Domingo Herrera, GUA  .429  4-4  7  2  3  1  0  0  1  2  0  0  0-0 
Nelson Ceballos, TRI  .417  5-5  12  5  5  0  0  1  2  1  0  0  0-0 
Ruy Diaz, THU  .400  6-6  15  6  6  6  0  0  5  1  0  1  0-0 
Julio Rodriguez, TOR  .400  4-4  10  3  4  1  0  2  6  2  0  0  0-0 
Hever Hernandez, CAC  .400  3-3  10  3  4  1  0  0  1  0  0  1  0-0 
Carlos Gonzalez, COMP  .400  4-3  10  1  4  3  0  0  1  1  0  0  0-0 
Manuel Rondon, THU  .400  6-3  10  0  4  0  0  0  2  1  0  0  0-0 
Felipe Navarro, TOR  .400  3-3  5  2  2  0  0  0  0  2  0  0  0-0 
Samuel Marcano, CAC  .385  6-3  13  5  5  0  0  3  5  1  0  0  0-0 
Paulo Reboso, PAT  .375  4-4  8  2  3  1  0  1  5  1  0  0  0-0 
Jesus Pinto, PAT  .375  3-3  8  3  3  1  0  0  1  1  0  0  0-0 
Nelson Rodriguez, GUA  .375  5-2  8  3  3  0  0  0  1  1  0  1  0-0 
Albert Bello, THU  .364  4-4  11  4  4  0  0  2  4  2  0  1  0-0 
Edgar Sarmiento, PAT  .364  6-5  11  1  4  1  0  0  0  0  0  1  0-0 
Luis Gil, COMP  .364  4-4  11  4  4  0  0  2  3  1  0  1  0-0 
Jose Macias, GUA  .364  4-4  11  6  4  0  0  1  4  2  0  1  0-0 
Ernesto Garcia, THU  .364  5-5  11  5  4  1  0  3  6  1  0  0  0-0 
Yorvi Vargas, TEN  .333  5-4  12  1  4  0  0  0  4  2  0  0  0-0 
Daniel Paez, COMP  .333  5-4  9  2  3  2  0  0  1  0  0  2  0-0 
David Seijas, TOR  .333  4-4  9  3  3  2  0  0  1  2  0  0  0-0 
Jorge Moreno, GUA  .333  4-4  9  3  3  1  0  2  5  1  0  0  0-0 
Jose Olivero, TOR  .333  3-1  6  0  2  0  0  0  0  0  0  1  0-0 
Jonny Pinero, TRI  .333  3-2  6  3  2  0  0  2  4  0  0  0  0-0 
Yeiber Hernandez, CAC  .333  3-3  6  1  2  2  0  0  2  1  0  0  1-1 
Jose Soto, PAT  .333  3-3  6  2  2  1  0  1  2  2  0  1  0-0 
Kristian Matteus, CAC  .333  4-2  6  0  2  0  0  0  1  0  0  1  0-0 
Alexander Zambrano, THU  .333  4-1  6  0  2  0  0  0  1  0  0  1  0-0 
Pascual Merola, PAT  .333  1-1  3  0  1  0  0  0  1  0  0  0  0-0 
Juan Carlos Avila, GUA  .333  2-1  3  0  1  1  0  0  3  0  0  0  0-0 
Juan Useche, PAT  .333  1-1  3  1  1  0  0  0  1  0  0  0  0-0 
Luis Briceno, TRI  .333  1-1  3  0  1  0  0  0  0  0  0  0  0-0 
Williams Diaz, COMP  .333  2-1  3  0  1  0  0  0  1  0  0  0  0-0 
Kevin Mijares, TRI  .333  3-2  3  1  1  0  0  0  1  2  0  0  0-0 
Luis Solorzano, TEN  .333  2-2  3  0  1  1  0  0  0  2  0  0  0-0 
Jesus Perez, PAT  .333  1-1  3  1  1  0  0  0  0  0  0  0  0-0 
Adelso Acosta, TOR  .333  2-1  3  1  1  1  0  0  1  0  0  0  0-0 
Engelberth Ramirez, TOR  .333  2-1  3  1  1  1  0  0  1  0  0  0  0-0 
Yordani Garcia, CAC  .333  2-2  3  1  1  1  0  0  1  0  0  0  0-0 
Rafael Salgado, THU  .300  3-3  10  4  3  1  0  2  4  2  0  1  0-0 
Ricardo Manrique, TEN  .300  5-5  10  4  3  1  0  0  3  3  0  0  0-0 
Miguel Grau, TOR  .286  4-3  7  1  2  0  1  0  1  1  0  0  0-0 
Darwin Aparicio, CAC  .286  5-2  7  0  2  0  0  0  1  0  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Jhonatan Gonzalez, TRI  .286  4-2  7  2  2  0  0  0  1  0  0  0  0-0 
Jose Porra, TRI  .286  4-1  7  0  2  1  0  0  2  1  0  2  0-0 
Ezequiel Ferrer, PAT  .273  4-3  11  1  3  1  0  0  0  0  0  1  0-0 
Adolfo Torres, THU  .267  6-4  15  0  4  1  0  0  2  0  0  0  0-0 
Jostin Colmenares, PAT  .250  3-3  8  1  2  1  0  0  0  0  0  1  0-0 
Jose Suarez, TRI  .250  4-3  8  0  2  1  0  0  2  1  0  1  0-0 
Jose Herrera, PAT  .250  4-2  8  1  2  1  0  0  2  0  0  1  0-0 
Javier Ochoa, TEN  .250  2-1  4  0  1  1  0  0  0  0  0  0  0-0 
Leonardo Colmenares, TEN  .250  2-1  4  1  1  0  0  0  0  0  0  0  0-0 
Williams Martinez, COMP  .250  4-2  4  0  1  0  0  0  0  1  0  0  0-0 
Keiber Sotillo, GUA  .222  5-4  9  5  2  0  0  2  4  5  0  0  0-0 
Edgar Robles, TEN  .222  4-3  9  1  2  1  0  1  1  1  0  0  0-0 
Gerardo Vieira, TRI  .200  7-4  10  3  2  0  0  0  2  1  0  0  0-0 
Luis Alvarado, PAT  .200  5-4  10  0  2  0  0  0  0  0  0  0  0-0 
Carlos Acevedo, CAC  .200  3-1  5  1  1  0  0  1  1  0  0  1  0-0 
Kendry Portillo, PAT  .200  2-1  5  1  1  0  0  1  1  0  0  0  0-0 
Erly Hernandez, COMP  .200  2-1  5  1  1  0  0  0  1  0  0  0  0-0 
Andres Hernandez, TOR  .167  4-3  6  0  1  0  0  0  2  0  0  0  0-0 
Alfredo Pacheco, COMP  .167  2-2  6  2  1  1  0  0  0  1  0  0  0-0 
Eduardo Lazo, CAC  .167  4-3  6  0  1  0  0  0  1  0  0  0  1-1 
Frank Bastidas, TOR  .167  4-3  6  0  1  0  0  0  0  0  0  0  0-0 
Uzcategui,C, TOR  .143  2-2  7  0  1  0  0  0  1  0  0  1  0-0 
Miguel Zambrano, PAT  .143  4-4  7  0  1  0  0  0  0  1  0  0  0-0 
Ricardo Zambrano, PAT  .143  3-3  7  1  1  1  0  0  1  0  0  1  0-0 
Jonathan Ramos, CAC  .143  3-2  7  1  1  0  0  1  1  0  0  1  0-0 
Kenyi Mendez, COMP  .143  3-3  7  1  1  0  0  0  0  1  0  0  0-0 
Ramon Pacheco, GUA  .125  4-3  8  0  1  0  0  0  0  1  0  1  0-0 
Andres Oropeza, TOR  .125  4-4  8  1  1  1  0  0  0  0  0  0  0-0 
Alexis Oropeza, TEN  .125  5-3  8  1  1  0  0  0  1  1  0  0  0-0 
Axel Carrero, CAC  .111  6-5  9  2  1  0  0  0  0  0  0  0  0-0 
Jose Sosa, GUA  .111  5-4  9  4  1  0  0  0  1  3  0  0  2-2 
Jhazzel Briceno, COMP  .091  4-4  11  1  1  0  0  0  0  1  0  1  0-0 
Wilmer Ortuno, TOR  .000  3-3  5  1  0  0  0  0  1  0  0  0  0-0 
Freddy Robles, THU  .000  2-2  5  0  0  0  0  0  0  0  0  0  0-0 
Juan Albarracin, TEN  .000  5-1  4  1  0  0  0  0  0  1  0  1  0-0 
Wilker Correa, CAC  .000  1-1  4  0  0  0  0  0  0  0  0  1  0-0 
Juan Rengifo, TOR  .000  2-1  4  2  0  0  0  0  0  1  0  1  0-0 
Jose Natera, PAT  .000  2-2  4  0  0  0  0  0  0  0  0  0  0-0 
Hugo Gamarra, TEN  .000  2-1  3  0  0  0  0  0  0  0  0  2  0-0 
Felix Bello, PAT  .000  2-2  3  0  0  0  0  0  0  0  0  0  0-0 
Wilmer Olivero, TOR  .000  1-1  3  0  0  0  0  0  0  0  0  0  0-0 
Jose Luis Diaz, GUA  .000  3-1  3  0  0  0  0  0  0  0  0  0  0-0 
Willian Ramirez, PAT  .000  1-1  3  0  0  0  0  0  0  0  0  0  0-0 
Jorge Montanez, COMP  .000  3-1  3  0  0  0  0  0  0  1  0  1  0-0 
Eliseo Peralta, TRI  .000  2-2  2  0  0  0  0  0  0  0  0  0  0-0 
Buquet,J, TOR  .000  1-1  2  0  0  0  0  0  0  0  0  0  0-0 
Guillermo Castellano, COMP  .000  2-2  2  0  0  0  0  0  0  0  0  0  0-0 
Armando Mujica, TRI  .000  2-1  2  1  0  0  0  0  1  1  0  0  0-0 
Alexis Loaiza, COMP  .000  3-1  2  0  0  0  0  0  0  0  0  1  0-0 
Angel Lopez, PAT  .000  1-1  2  0  0  0  0  0  0  0  0  0  0-0 
Josue Ramirez, THU  .000  2-0  2  0  0  0  0  0  0  1  0  0  0-0 
Luis Castellano, GUA  .000  2-1  2  0  0  0  0  0  0  0  0  0  0-0 
Roldy Vasquez, CAC  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Rafael Perez, CAC  .000  2-1  1  1  0  0  0  0  0  1  0  0  0-0 
Jonathan Carrillo, TEN  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Jesus Hernandez, COMP  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Juan Useche, COMP  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Javier Bello, CAC  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Anthony Navas, TRI  .000  2-0  1  0  0  0  0  0  0  0  0  1  0-0 
Darwin Alvarado, PAT  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Jose Martinez, COMP  .000  1-1  1  0  0  0  0  0  0  0  0  0  0-0 
Alexis Pelayo, PAT  .000  1-1  1  0  0  0  0  0  0  0  0  0  0-0 
Edward Zambrano, PAT  .000  2-1  1  0  0  0  0  0  0  0  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Daniel Castano, THU  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Jhonny Vargas, GUA  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Gabriel Gutierrez, TOR  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Jeison Teran, TOR  .000  1-1  1  0  0  0  0  0  0  0  0  1  0-0 
Juan Suarez, TRI  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Daniel Gonzalez, CAC  .000  1-0  0  0  0  0  0  0  0  1  0  0  0-0 
Oscar Landaeta, PAT  .000  1-1  0  0  0  0  0  0  0  0  0  0  0-0 
Carlos Quijano, TOR  .000  1-1  0  0  0  0  0  0  0  0  0  0  0-0 
Raul Baez, THU  .000  1-0  0  0  0  0  0  0  0  1  0  0  0-0 
Widerman Zambrano, COMP  .000  2-0  0  0  0  0  0  0  0  0  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Horacio Scott, THU  4.61  3-0  7-3  1  0/0  0  27.1  31  26  18  10  5 
Alexis Loaiza, COMP  4.80  1-0  5-1  0  0/1  1  11.2  19  19  8  10  5 
Erly Hernandez, COMP  5.91  3-0  4-2  1  0/1  0  21.1  33  19  18  4  6 
Javier Ochoa, TEN  6.36  1-0  3-1  1  0/0  2  11.0  20  13  10  3  0 
Gerardo Vieira, TRI  7.17  2-0  6-3  2  0/0  0  13.2  21  14  14  16  1 
Darwin Aparicio, CAC  7.37  2-2  5-3  0  0/0  1  19.0  29  20  20  16  5 
Ramon Pacheco, GUA  7.79  3-1  4-3  3  1/0  0  20.2  40  23  23  2  1 
Jhonatan Gonzalez, TRI  7.92  2-1  3-2  1  0/0  0  17.2  26  20  20  11  5 
Miguel Zambrano, PAT  9.95  0-2  5-2  1  0/0  0  12.2  29  22  18  12  2 
Luis Matteus, CAC  11.20  0-1  3-2  0  0/0  0  10.0  24  16  16  1  2 
Oscar Ladino, TEN  11.67  3-0  3-3  2  0/0  0  15.0  32  25  25  3  5 
Juan Rengifo, TOR  11.90  0-1  3-1  0  0/0  0  10.0  24  21  17  0  0 
Frank Bastidas, TOR  15.27  0-2  5-2  0  0/0  0  11.0  30  25  24  8  0 
----------
Alex Castro, TRI  0.00  1-0  1-0  0  0/0  0  2.0  2  0  0  1  0 
Juan Carlos Avila, GUA  4.20  1-0  1-1  0  0/0  0  5.0  3  3  3  2  0 
Alexander Zambrano, THU  6.72  1-1  2-1  0  0/0  0  8.1  13  8  8  2  3 
Cesar Rojas, THU  6.72  0-2  3-2  0  0/0  0  8.1  8  13  8  16  2 
Edison Arguinzones, COMP  7.00  0-0  1-0  0  0/0  0  2.0  2  3  2  0  0 
Javier Bello, CAC  8.40  0-0  2-0  0  0/0  0  5.0  8  6  6  5  2 
Jonathan Carrillo, TEN  9.33  0-0  1-0  0  0/0  0  3.0  4  5  4  5  0 
Hector Zapata, TEN  9.33  1-0  1-1  0  0/0  0  3.0  5  4  4  0  1 
Jose Luis Diaz, GUA  10.50  0-0  3-1  0  0/0  0  6.2  10  10  10  6  2 
Edward Zambrano, PAT  11.81  0-0  2-1  0  0/0  0  5.1  14  12  9  3  0 
Gabriel Gutierrez, TOR  12.00  0-1  1-0  0  0/0  0  2.1  6  5  4  1  0 
Jose Olivero, TOR  12.60  0-0  2-0  0  0/0  0  1.2  5  3  3  1  0 
Henderson Marrero, CAC  13.50  1-0  2-1  0  0/0  0  4.2  14  11  9  3  2 
Alexis Oropeza, TEN  14.00  0-1  1-1  0  0/0  0  4.0  12  8  8  2  0 
Jose Macias, GUA  15.40  0-1  1-1  0  0/0  0  5.0  10  11  11  6  0 
Luis Castellano, GUA  16.33  0-1  2-1  0  0/0  0  3.0  9  7  7  2  0 
Edward Munoz, TRI  16.80  0-1  1-0  0  0/0  0  3.1  8  10  8  1  0 
Oscar Landaeta, PAT  17.18  0-1  1-1  0  0/0  0  3.2  12  11  9  3  0 
Rafael Lovera, TOR  17.50  0-0  1-1  0  0/0  0  2.0  5  5  5  2  1 
Eliseo Peralta, TRI  17.77  0-0  2-2  0  0/0  0  4.1  14  11  11  2  1 
Guillermo Castellano, COMP  19.09  0-2  4-4  0  0/0  0  7.1  20  24  20  12  2 
Felix Bello, PAT  19.09  0-2  2-2  1  0/0  0  7.1  18  20  20  6  2 
Rafael Perez, CAC  21.00  0-1  3-1  0  0/0  0  5.0  15  15  15  6  1 
Yender Hernandez, CAC  21.00  0-0  1-0  0  0/0  0  0.1  3  1  1  1  0 
Carlos Quijano, TOR  26.25  0-1  1-1  0  0/0  0  2.2  13  10  10  2  0 
Luis Alvarado, PAT  35.00  0-0  2-0  0  0/0  0  1.0  5  5  5  0  0 
Daniel Castano, THU  36.75  0-0  2-1  0  0/0  0  1.1  8  10  7  2  0 
Jose Soto, PAT  99.00  0-0  1-0  0  0/0  0  0.0  2  5  5  3  0 
Francisco Miranda, COMP  99.00  0-0  1-0  0  0/0  0  0.0  3  5  5  2  0 
Paulo Reboso, PAT  99.00  0-0  1-0  0  0/0  0  0.0  3  3  3  0  0 

PB - Mejias,J TRI 1, Martinez,P PAT 1, Useche,J COMP 1, Olivero,R TOR 1. Pickoffs - Tovar,W COMP 2, Diaz,Ru THU 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jose Rodriguez, GUA  29  29  0  0  1.000  0  0  0  ---  0  0 
Javier Mejias, TRI  26  26  0  0  1.000  0  2  0  1.000  1  0 
Christian Vieira, TRI  22  11  11  0  1.000  1  0  0  ---  0  0 
Edwin Nieves, TRI  17  10  7  0  1.000  1  0  0  ---  0  0 
Roswal Gonzalez, CAC  17  16  1  0  1.000  1  0  1  .000  0  0 
Rafael Diaz, THU  17  17  0  0  1.000  0  0  0  ---  0  0 
Jonathan Ramos, CAC  16  14  2  0  1.000  2  0  0  ---  0  0 
Moises Acosta, CAC  16  7  9  0  1.000  2  0  0  ---  0  0 
Yohandri Betancourt, TEN  16  16  0  0  1.000  0  0  0  ---  0  0 
Jose Sosa, GUA  16  14  2  0  1.000  2  0  0  ---  0  0 
Jhonatan Trujillo, COMP  15  15  0  0  1.000  2  0  0  ---  0  0 
Edgar Romero, GUA  15  14  1  0  1.000  1  0  0  ---  0  0 
Keiber Sotillo, GUA  15  13  2  0  1.000  1  0  0  ---  0  0 
Kenyi Mendez, COMP  14  11  3  0  1.000  1  0  0  ---  0  0 
Jessit Gamez, TEN  14  7  7  0  1.000  1  0  0  ---  0  0 
Ricardo Manrique, TEN  14  10  4  0  1.000  1  0  0  ---  0  0 
Nelson Ceballos, TRI  14  12  2  0  1.000  1  0  0  ---  0  0 
Samuel Marcano, CAC  14  7  7  0  1.000  2  0  0  ---  0  0 
Carlos Gonzalez, COMP  13  11  2  0  1.000  0  0  0  ---  0  0 
Paulo Reboso, PAT  13  12  1  0  1.000  0  0  0  ---  0  0 
Melvin Morales, THU  12  9  3  0  1.000  1  0  0  ---  0  0 
Gilberto Rodriguez, GUA  11  5  6  0  1.000  1  0  0  ---  0  0 
Yender Hernandez, CAC  11  5  6  0  1.000  1  0  0  ---  0  0 
Luis Gil, COMP  11  11  0  0  1.000  0  0  0  ---  0  0 
Ridley Avilan, CAC  11  11  0  0  1.000  0  0  0  ---  0  0 
Luis Alvarez, TEN  10  9  1  0  1.000  0  1  0  1.000  0  0 
Raul Olivero, TOR  10  10  0  0  1.000  0  4  0  1.000  1  0 
Ernesto Garcia, THU  10  8  2  0  1.000  1  0  0  ---  0  0 
Eiber Gonzalez, COMP  10  6  4  0  1.000  1  0  0  ---  0  0 
Power Rodriguez, COMP  10  10  0  0  1.000  1  0  0  ---  0  0 
Hever Hernandez, CAC  10  7  3  0  1.000  1  0  0  ---  0  0 
Jefferson Marrero, CAC  10  7  3  0  1.000  1  0  0  ---  0  0 
Pedro Martinez, PAT  9  7  2  0  1.000  1  0  0  ---  1  0 
Anderson Torres, COMP  9  9  0  0  1.000  0  0  0  ---  0  0 
Bronny Herrera, TOR  9  5  4  0  1.000  0  0  0  ---  0  0 
Alex Castro, TRI  9  7  2  0  1.000  1  0  0  ---  0  0 
Felipe Navarro, TOR  9  9  0  0  1.000  1  0  0  ---  0  0 
Yovany Moreno, GUA  9  6  3  0  1.000  0  0  0  ---  0  0 
Jesus Pinto, PAT  8  4  4  0  1.000  3  0  0  ---  0  0 
Andres Hernandez, TOR  8  8  0  0  1.000  0  0  0  ---  0  0 
Gregorio Gonzalez, GUA  8  8  0  0  1.000  0  0  0  ---  0  0 
Luis Alvarado, PAT  8  4  4  0  1.000  2  0  0  ---  0  0 
Anthony Palma, THU  8  8  0  0  1.000  0  0  0  ---  0  0 
Pedro Machado, TRI  7  6  1  0  1.000  0  0  0  ---  0  0 
Luis Cornivel, CAC  7  7  0  0  1.000  0  1  0  1.000  0  0 
Kendry Portillo, PAT  7  6  1  0  1.000  3  0  0  ---  0  0 
Jose Natera, PAT  7  7  0  0  1.000  0  0  0  ---  0  0 
Richard Baez, THU  7  7  0  0  1.000  0  0  0  ---  0  0 
Jose Suarez, TRI  6  6  0  0  1.000  2  0  0  ---  0  0 
Yhon Hernandez, COMP  6  6  0  0  1.000  0  0  0  ---  0  0 
Jostin Colmenares, PAT  6  5  1  0  1.000  0  0  0  ---  0  0 
Henderson Marrero, CAC  6  4  2  0  1.000  0  1  0  1.000  0  0 
Jose Porra, TRI  6  4  2  0  1.000  1  0  0  ---  0  0 
Jonny Pinero, TRI  6  6  0  0  1.000  0  0  0  ---  0  0 
Jose Macias, GUA  6  3  3  0  1.000  0  0  0  ---  0  0 
Domingo Herrera, GUA  6  6  0  0  1.000  0  0  0  ---  0  0 
Eduardo Hamana, TEN  5  5  0  0  1.000  0  0  0  ---  0  0 
Javier Griman, TOR  5  4  1  0  1.000  0  0  0  ---  0  0 
Yosmer Solorzano, TRI  5  5  0  0  1.000  0  0  0  ---  0  0 
Darwin Aparicio, CAC  5  1  4  0  1.000  0  0  1  .000  0  0 
Yordani Garcia, CAC  5  2  3  0  1.000  1  0  0  ---  0  0 
Leonard Rojas, TRI  5  4  1  0  1.000  1  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Adolfo Torres, THU  5  3  2  0  1.000  0  0  0  ---  0  0 
Jesus Hernandez, COMP  4  4  0  0  1.000  0  0  0  ---  0  0 
Alexis Oropeza, TEN  4  3  1  0  1.000  0  0  0  ---  0  0 
