Game Results |
| Game date | Opposing team | Score | Overall | LOS CERRITOS | Pitcher of record | Attend | Time | ||||
| * | Jun 11, 2026 | at | GUAROS | 3-13 | L | 0-1-0 | 0-1-0 | Bastidas,F (L 0-1) | 1 | 1:13 | |
| * | Jun 21, 2026 | CACHORROS | 6-14 | L | 0-2-0 | 0-2-0 | Gutierrez,G (L 0-1) | 1 | 1:48 | ||
| * | Jul 22, 2026 | THUNDER | 4-14 | L | 0-3-0 | 0-3-0 | Quijano,C (L 0-1) | 1 | 1:12 | ||
| * | Aug 14, 2026 | at | COMPLOT | 0-8 | L | 0-4-0 | 0-4-0 | Bastidas,F (L 0-2) | 1 | 1:06 | |
| * | Aug 25, 2026 | at | LA TRIBU | 12-20 | L | 0-5-0 | 0-5-0 | Rengifo,J (L 0-1) | 1 | 1:36 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Bronny Herrera | .455 | 4-4 | 11 | 3 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0-0 |
| Raul Olivero | .455 | 5-5 | 11 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0-0 |
| Dennys Olivero | .214 | 5-5 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 |
| ---------- | |||||||||||||
| Rafael Lovera | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ivoo Rondon | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Javier Griman | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Julio Rodriguez | .400 | 4-4 | 10 | 3 | 4 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0-0 |
| Felipe Navarro | .400 | 3-3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| David Seijas | .333 | 4-4 | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Jose Olivero | .333 | 3-1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Engelberth Ramirez | .333 | 2-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Adelso Acosta | .333 | 2-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Miguel Grau | .286 | 4-3 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Andres Hernandez | .167 | 4-3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| Frank Bastidas | .167 | 4-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Uzcategui,C | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Andres Oropeza | .125 | 4-4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Wilmer Ortuno | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Juan Rengifo | .000 | 2-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Wilmer Olivero | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Buquet,J | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Gabriel Gutierrez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jeison Teran | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Carlos Quijano | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .276 | 5-5 | 127 | 25 | 35 | 10 | 1 | 2 | 23 | 16 | 0 | 6 | 1-1 |
| Opponents | .494 | 5-5 | 168 | 69 | 83 | 19 | 3 | 23 | 64 | 14 | 0 | 1 | 4-4 |
| LOB - Team (26), Opp (30). DPs turned - Team (1), Opp (4). IBB - Team (1), Olivero,R 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Juan Rengifo | 11.90 | 0-1 | 3-1 | 0 | 0/0 | 0 | 10.0 | 24 | 21 | 17 | 0 | 0 |
| Frank Bastidas | 15.27 | 0-2 | 5-2 | 0 | 0/0 | 0 | 11.0 | 30 | 25 | 24 | 8 | 0 |
| ---------- | ||||||||||||
| Gabriel Gutierrez | 12.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 5 | 4 | 1 | 0 |
| Jose Olivero | 12.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 1 | 0 |
| Rafael Lovera | 17.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 5 | 2 | 1 |
| Carlos Quijano | 26.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 13 | 10 | 10 | 2 | 0 |
| Totals | 14.87 | 0-5 | 5-5 | 0 | 0/0 | 0 | 29.2 | 83 | 69 | 63 | 14 | 1 |
| Opponents | 4.38 | 5-0 | 5-5 | 1 | 1/1 | 2 | 32.0 | 35 | 25 | 20 | 16 | 6 |
| PB - Team (1), Olivero,R 1. SBA/ATT - Olivero,R (4-4), Bastidas,F (2-2), Lovera,R (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Raul Olivero | 10 | 10 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Felipe Navarro | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bronny Herrera | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andres Hernandez | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Javier Griman | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilmer Olivero | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Frank Bastidas | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wilmer Ortuno | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Olivero | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Rengifo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Buquet,J | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Engelberth Ramirez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dennys Olivero | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| David Seijas | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Andres Oropeza | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Julio Rodriguez | 11 | 5 | 3 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
| Carlos Quijano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Grau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adelso Acosta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Uzcategui,C | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeison Teran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ivoo Rondon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rafael Lovera | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gabriel Gutierrez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 111 | 89 | 15 | 7 | .937 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| Opponents | 137 | 96 | 35 | 6 | .956 | 4 | 1 | 0 | 1.000 | 0 | 0 |