Box Score |
Liga de Beisbol Adulto de Guaicaipuro
Familia at Super Padres
May 24, 2026 at Los Teques (Guaicaipuro)
Familia 8 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jose Garcia 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Giovany Guzman 2b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Franklin Castellano ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Alfonso Quintana 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Eusebio Hernandez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jesus Castaneda ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robinson Alcala lf/cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Alexis Santaella p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Guillermo Blanco ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hector Parra p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ronald Seijas cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Aldemar Camejo ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Richard Molina rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Eduardo Martinez rf/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Eddy Verdu 3b | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | |
| Gustavo Acevedo dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Wilmer Seijas ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovanny Briceno c | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 33 | 8 | 10 | 6 | 4 | 5 | 21 | 12 | 8 | |
Super Padres 1 (1-3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jose Marquina 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| William Martinez lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Leonard Rojas ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Jaime Montoya 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Adrian Astudillo 1b | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Edgar Hernandez c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Kervis Hidalgo cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Gerardo Vieira rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yuber Martinez rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcial Mendoza p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Wilfredo Vasquez p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 28 | 1 | 9 | 0 | 1 | 5 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Familia............. 152 000 0 - 8 10 2 Super Padres........ 000 000 1 - 1 9 4 ----------------------------------------- |
| E - Castellano,F 2; Rojas,L 2; Vieira,G; Mendoza,M. DP - FAM 3. LOB - FAM 8; SUP 7. 2B - Castellano,F; Montoya,J. 3B - Rojas,L. SB - Garcia,J; Verdu,E; Acevedo,G. |
| Familia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alexis Santaella W,1-1 | 4.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 6 |
| Andres Garcia | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Hector Parra S,1 | 2.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
| Super Padres | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Marcial Mendoza L,1-1 | 4.0 | 6 | 8 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 20 | 24 | 3 | 7 |
| Wilfredo Vasquez | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 |
|
Win - Santaella,A (1-1). Loss - Mendoza,M (1-1). Save - Parra,H (1).
WP - Parra,H; Mendoza,M. BK - Mendoza,M. PB - Hernandez,E.
Umpires - HP: Luis Osorio 1B: Luis Gavidia
|