Box Score |
Liga de Beisbol Adulto de Guaicaipuro
Familia at RVT
May 31, 2026 at Los Teques (Guaicaipuro)
Familia 7 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jose Garcia ss | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | |
| Eddy Verdu 3b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Eduardo Martinez pr/3b | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Alfonso Quintana rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilberto Romero rf/lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Robinson Alcala lf/cf | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jose Matute c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Wilson Pena c | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Alexis Santaella 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Gustavo Acevedo 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Ronald Seijas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Molina rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivan Blanco dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wilmer Seijas ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Giovany Guzman 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Franklin Castellano pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hector Parra p | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Andres Garcia p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 28 | 7 | 7 | 6 | 4 | 6 | 21 | 10 | 8 | |
RVT 3 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jesus Castellano cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bolgan Mejia lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cesar Olivero 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Richard Gomez ss | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | |
| Roberto Martinez c | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Robinson Larez rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Felipe Lopez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Luis Corrales dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luis Galindez p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pedro Carrillo p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Blas Benedetto 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | |
| Totals | 31 | 3 | 7 | 2 | 2 | 5 | 21 | 8 | 10 | |
Score by Innings R H E ----------------------------------------- Familia............. 203 020 0 - 7 7 5 RVT................. 200 001 0 - 3 7 5 ----------------------------------------- |
| E - Garcia,J 2; Alcala,R; Acevedo,G; Parra,H; Gomez,R; Galindez,L 2; Benedetto,B 2. LOB - FAM 8; RVT 10. 2B - Verdu,E; Pena,W; Molina,R; Castellano,J. HBP - Garcia,J; Castellano,F; Parra,H; Olivero,C. SF - Alcala,R. SB - Garcia,J; Alcala,R 2; Castellano,F; Castellano,J; Martinez,R. CS - Corrales,L. |
| Familia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hector Parra W,2-0 | 4.0 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 2 |
| Andres Garcia S,1 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 14 | 3 | 6 |
| RVT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Luis Galindez L,0-2 | 2.1 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 14 | 5 | 2 |
| Pedro Carrillo | 4.2 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 4 |
|
Win - Parra,H (2-0). Loss - Galindez,L (0-2). Save - Garcia,A (1).
WP - Galindez,L. HBP - by Galindez,L (Parra,H); by Galindez,L (Garcia,J); by
Carrillo,P (Castellano,F); by Garcia,A (Olivero,C). BK - Garcia,A.
Umpires - HP: Luis Gavidia 1B: Jose Vargas
|