Locus Ninger vs Super Padres (Jun 07, 2026)

 
Box Score
 

Liga de Beisbol Adulto de Guaicaipuro
Locus Ninger at Super Padres
Jun 07, 2026 at Los Teques (Guaicaipuro)

Locus Ninger 15 (1-2-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jose Sanabria ss  2  2  1  0  1  0  1  1  0 
Richard Gonzalez cf  3  1  1  2  0  2  1  0  2 
   Yerick Acosta cf  2  0  0  0  0  0  1  0  0 
Javier Alcarra p  2  1  1  1  0  0  0  1  0 
   Oscar Garcia p  2  1  0  0  1  0  1  1  2 
Emilio Lara lf  4  2  3  2  0  0  0  0  2 
Rene Vegas rf  3  2  0  0  1  1  1  0  1 
Jose Martinez 1b  4  1  2  1  0  0  9  0  0 
Ivan Garcia dh/3b  2  1  1  0  2  0  0  1  1 
Luis Conoto 3b  2  0  0  0  0  1  1  1  0 
   Freddy Rivas ph/dh  1  1  0  1  1  0  0  0  0 
Daivi Gazcon 2b  3  2  0  0  0  0  2  4  2 
Jesus Gamero c  2  1  2  2  2  0  1  0  0 
Totals  32  15  11  9  8  4  18  9  10 
  

Super Padres 10 (1-4-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jose Marquina 2b  4  2  2  0  0  0  0  0  2 
William Martinez cf/lf  3  2  2  2  1  0  1  0  0 
Gonzalo Toro 3b  4  1  3  2  0  0  1  3  0 
Leonard Rojas ss  2  1  2  2  2  0  1  7  0 
Adrian Astudillo 1b  4  1  1  0  0  0  10  0  3 
Gerardo Vieira dh  2  0  0  1  0  0  0  0  1 
Kervis Hidalgo lf/cf  4  1  1  1  0  0  0  0  3 
Edgar Hernandez c  1  0  1  0  0  0  1  0  0 
   Jaime Montoya c  1  1  1  0  2  0  4  0  0 
Marcial Mendoza p  0  0  0  0  0  0  0  0  0 
   Jose Guevara p  2  0  2  2  0  0  0  0  0 
   Yuber Martinez p/rf  2  1  1  0  0  0  0  2  0 
Frank Berrio rf  2  0  0  0  0  0  0  0  1 
   Julio Gonzalez rf/p  2  0  0  0  0  1  0  1  2 
Totals  33  10  16  10  5  1  18  13  12 

Score by Innings                R  H  E
---------------------------------------
Locus Ninger........ 180 204 - 15 11  1
Super Padres........ 205 120 - 10 16  6
---------------------------------------
E - Gazcon,D; Marquina,J; Martinez,W 2; Toro,G 2; Astudillo,A. DP - LON 1. LOB - LON 10; SUP 12. 2B - Gonzalez,R; Alcarra,J; Lara,E; Toro,G; Rojas,L; Guevara,J; Martinez,Y. HBP - Sanabria,J 2; Gazcon,D; Vieira,G. SF - Vieira,G. SB - Sanabria,J; Garcia,O; Vegas,R; Marquina,J; Martinez,W.

Locus Ninger   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Javier Alcarra   2.1  10  7  7  1  0  2  0  0  0  16  18  2  5 
Oscar Garcia W,1-0  3.2  6  3  3  4  1  2  0  1  2  17  22  5  4 
  
Super Padres   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Marcial Mendoza L,1-2  1.2  7  9  2  1  1  0  0  1  0  14  16  1  3 
Jose Guevara   2.0  2  2  2  2  3  0  1  0  0  8  10  1  2 
Yuber Martinez   1.2  2  4  3  5  0  1  0  2  0  8  15  0  5 
Julio Gonzalez   0.2  0  0  0  0  0  0  0  0  0  2  2  0  2 

Win - Garcia,O (1-0). Loss - Mendoza,M (1-2). Save - None. WP - Alcarra,J 2; Garcia,O 2; Martinez,Y. HBP - by Mendoza,M (Gazcon,D); by Garcia,O (Vieira,G); by Martinez,Y (Sanabria,J); by Martinez,Y (Sanabria,J). BK - Guevara,J. PB - Hernandez,E.

Umpires - HP: Juan Aquino 1B: Jose Villegas
Start: 09:00 AM Time: 2:55 Attendance: 1
Weather: Sunny Game notes: Scorerkeeper: Simon Espinoza