Super Padres vs RVT (Jun 14, 2026)

 
Box Score
 

Liga de Beisbol Adulto de Guaicaipuro
Super Padres at RVT
Jun 14, 2026 at Los Teques (Guaicaipuro)

Super Padres 12 (2-4-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jose Marquina 3b  4  1  1  0  0  1  1  3  1 
Denis Diaz cf  4  2  3  3  0  0  1  0  0 
Leonard Rojas ss  4  1  3  1  0  0  1  3  0 
Mauricio Mejias 2b  2  0  0  0  0  1  1  0  3 
   Jose Guevara 2b  2  1  1  0  0  0  2  0  0 
Gonzalo Toro lf  1  1  0  0  1  0  0  0  0 
   Kervis Hidalgo lf  1  2  0  1  1  0  0  0  0 
William Martinez rf  2  1  1  1  0  1  0  0  0 
   Jairo Perez rf  2  0  0  0  0  0  0  0  0 
Adrian Astudillo 1b  2  1  1  0  0  0  1  0  0 
   Jaime Montoya 1b  2  0  2  3  0  0  3  0  0 
Gerardo Vieira dh  0  0  0  1  1  0  0  0  0 
   Julio Gonzalez ph  2  0  1  0  0  0  0  0  2 
Edgar Hernandez c  2  1  0  0  1  1  8  0  2 
Wilfredo Vasquez p  3  1  1  0  0  0  0  0  0 
Totals  33  12  14  10  4  4  18  6  8 
  

RVT 4 (0-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jesus Castellano rf  2  0  0  0  0  2  0  0  0 
   Robinson Larez rf  2  0  0  0  0  1  2  0  0 
Bolgan Mejia 1b  4  2  2  0  0  1  4  0  1 
Richard Gomez ss  2  0  0  0  1  0  3  1  0 
Alejandro Perdomo dh  2  0  1  1  1  0  0  0  1 
   Blas Benedetto pr  0  0  0  0  0  0  0  0  0 
Deivi Diaz cf  2  0  1  1  1  0  1  0  1 
Cesar Olivero 2b  1  0  0  0  0  0  1  2  0 
   Luis Camacho pr/3b  1  1  0  0  0  1  0  1  0 
Pascual Merola c  2  0  1  0  0  0  4  0  3 
Felipe Lopez 3b  1  0  0  0  1  0  0  0  0 
   Jose Corrales pr/2b  0  1  0  0  0  0  0  2  0 
Armando Noguera lf  3  0  0  1  0  0  3  0  0 
   Luis Corrales pr  0  0  0  0  0  0  0  0  0 
Pedro Carrillo p  0  0  0  0  0  0  0  0  0 
   Luis Galindez p  1  0  0  0  0  1  0  1  3 
   Octavio Silva ph/p  1  0  0  0  0  0  0  0  1 
   Fernando Zurita p  1  0  0  0  0  1  0  0  0 
Totals  25  4  5  3  4  7  18  7  10 

Score by Innings                R  H  E
---------------------------------------
Super Padres........ 050 034 - 12 14  3
RVT................. 001 111 -  4  5  3
---------------------------------------
E - Rojas,L; Guevara,J 2; Mejia,B 2; Gomez,R. DP - RVT 1. LOB - SUP 8; RVT 10. 2B - Diaz,D; Rojas,L 2. HBP - Olivero,C; Merola,P; Corrales,J. SF - Vieira,G. SB - Martinez,W; Astudillo,A; Mejia,B; Diaz,D; Corrales,J 2; Noguera,A.

Super Padres   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Wilfredo Vasquez W,1-1  6.0  5  4  2  4  7  0  0  3  0  25  32  4  6 
  
RVT   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Pedro Carrillo L,0-1  1.1  4  4  4  2  0  1  0  0  0  6  9  1  2 
Luis Galindez   2.2  3  1  1  1  4  0  0  0  0  11  12  2  2 
Octavio Silva   0.0  3  3  3  0  0  0  0  0  0  3  3  0  0 
Fernando Zurita   2.0  4  4  0  1  0  0  0  0  0  13  14  5  1 

Win - Vasquez,W (1-1). Loss - Carrillo,P (0-1). Save - None. WP - Carrillo,P. HBP - by Vasquez,W (Merola,P); by Vasquez,W (Olivero,C); by Vasquez,W (Corrales,J). PB - Merola,P.

Umpires - HP: Luis Tovar 1B: Luis Osorio
Start: 10:50 AM Time: 3:00 Attendance: 1
Weather: Sunny Game notes: Scorerkeeper: Fabio Canchica
Silva,O faced 3 batters in the 5th.