Box Score |
Liga de Beisbol Adulto de Guaicaipuro
Grandes Hermanos at RVT
Aug 16, 2026 at Los Teques (Guaicaipuro)
Grandes Hermanos 15 (6-0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Luis Blanco 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Winkler Paredes cf | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Henry Falcon 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jorge Escalona lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pio D` Elias c | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Mario Rondon 1b | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Alejandro Cedeno ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Formi Gamez rf | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jose Dun p | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David Bravo ss | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | |
| Totals | 21 | 15 | 11 | 12 | 3 | 0 | 9 | 5 | 4 | |
RVT 0 (0-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jesus Castellano lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Armando Noguera cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bolgan Mejia 1b/2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Richard Gomez ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Robinson Larez rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pascual Merola c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cesar Olivero 2b/3b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Octavio Silva 3b/2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Pedro Carrillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blas Benedetto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Galindez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Bolivar ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Corrales dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 2 | 0 | 1 | 2 | 9 | 4 | 3 | |
Score by Innings R H E ----------------------------------- Grandes Hermanos.... 546 - 15 11 0 RVT................. 000 - 0 2 5 ----------------------------------- |
| E - Mejia,B 3; Silva,O 2. LOB - GRH 4; RVT 3. 2B - Blanco,L; Paredes,W; Bravo,D; Mejia,B. HBP - Falcon,H; Dun,J. SF - D` Elias,P 2. |
| Grandes Hermanos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jose Dun W,1-0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 5 |
| RVT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pedro Carrillo L,0-2 | 1.2 | 7 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 |
| Blas Benedetto | 0.1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 |
| Luis Galindez | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 2 |
|
Win - Dun,J (1-0). Loss - Carrillo,P (0-2). Save - None.
WP - Dun,J; Benedetto,B. HBP - by Carrillo,P (Falcon,H); by Benedetto,B (Dun,J).
BK - Galindez,L.
Umpires - HP: Paul Hernandez 1B: Juan Aquino
|