Box Score |
Liga de Beisbol Adulto de Guaicaipuro
Locus Ninger at Super Padres
Mar 08, 2026 at Los Teques (Guaicaipuro)
Locus Ninger 10 (0-0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Oscar Garcia ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Wilfred Machado 1b | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Jose Martinez ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Juan Briceno 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Carlos Urbina 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sergio Castillo dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Juan Chirinos lf/p | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Owen Rojas cf | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Nalje Fajre rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Orlando Antillano p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jorge Carrizales c | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | |
| Rene Vegas 2b | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | |
| Jesus Gamero 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deni Herrera p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Carlos Gallardo lf/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 8 | 7 | 3 | 7 | 18 | 8 | 3 | |
Super Padres 10 (0-0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jose Marquina 2b | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Gonzalo Toro 3b | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | |
| Leonard Rojas ss | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Elvis Sanabria c | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Jaime Montoya dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Adrian Astudillo 1b/rf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gerardo Vieira ph/rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Almeida cf | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jose Guevara rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Edgar Hernandez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Julio Gonzalez lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jairo Perez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wilfredo Vasquez p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Henry Mogollon p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marcial Mendoza p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 29 | 10 | 8 | 5 | 3 | 8 | 18 | 3 | 4 | |
Score by Innings R H E --------------------------------------- Locus Ninger........ 201 304 - 10 8 5 Super Padres........ 000 550 - 10 8 3 --------------------------------------- |
| E - Garcia,O 3; Urbina,C; Gamero,J; Rojas,L; Hernandez,E; Perez,J. DP - LON 1. LOB - LON 3; SUP 4. 2B - Garcia,O; Chirinos,J 2; Rojas,O; Carrizalez,J; Marquina,J; Montoya,J. 3B - Toro,G; Almeida,M. HR - Vegas,R. HBP - Gamero,J. SB - Machado,W; Urbina,C 2; Marquina,J 2; Rojas,L; Sanabria,E 2; Almeida,M. |
| Locus Ninger | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Deni Herrera | 4.0 | 1 | 5 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 16 | 19 | 1 | 4 |
| Juan Chirinos | 0.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| Orlando Antillano | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 |
| Super Padres | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilfredo Vasquez | 3.0 | 2 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 11 | 14 | 2 | 3 |
| Henry Mogollon | 2.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 |
| Marcial Mendoza | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 |
|
Win - None. Loss - None. Save - None.
WP - Herrera,D 2; Vasquez,W 2. HBP - by Mendoza,M (Gamero,J).
Umpires - HP: Luis Gavidia 1B: Paul Hernandez
|