Box Score |
Liga de Beisbol Adulto de Guaicaipuro
Super Padres at RVT
Apr 12, 2026 at Los Teques (Guaicaipuro)
Super Padres 12 (1-1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jose Marquina 2b | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | |
| William Martinez lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Denis Diaz ph/lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Leonard Rojas ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Jaime Montoya c | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Elvis Sanabria ph/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Astudillo 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Edgar Hernandez ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Gonzalo Toro 3b | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Jairo Perez rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jesus Oviedo ph/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kervis Hidalgo cf | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Julio Gonzalez ph/cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerardo Vieira dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frank Berrio ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcial Mendoza p | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 12 | 10 | 7 | 6 | 3 | 12 | 9 | 7 | |
RVT 0 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jesus Castellano rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Blas Benedetto 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Armando Noguera cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bolgan Mejia 2b/ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Richard Gomez ss/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alejandro Perdomo dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eduardo Mendoza 1b/p | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jose Corrales 2b/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roberto Martinez c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Octavio Silva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Luis Galindez p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Fernando Zurita 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cesar Olivero 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Deivi Diaz lf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 13 | 0 | 2 | 0 | 2 | 1 | 12 | 5 | 3 | |
Score by Innings R H E ------------------------------------- Super Padres........ 334 2 - 12 10 1 RVT................. 000 0 - 0 2 4 ------------------------------------- |
| E - Marquina,J; Benedetto,B; Mejia,B 2; Diaz,D. DP - SUP 1. LOB - SUP 7; RVT 3. 2B - Mendoza,M. 3B - Rojas,L. HBP - Montoya,J; Sanabria,E; Oviedo,J. SF - Toro,G. SB - Hidalgo,K. |
| Super Padres | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Marcial Mendoza W,1-0 | 4.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 6 |
| RVT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Octavio Silva L,0-1 | 1.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 |
| Luis Galindez | 1.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 3 | 0 |
| Eduardo Mendoza | 0.1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 0 |
| Richard Gomez | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 |
|
Win - Mendoza,M (1-0). Loss - Silva,O (0-1). Save - None.
WP - Mendoza,M; Mendoza,E 2; Galindez,L 2. HBP - by Galindez,L (Montoya,J); by
Mendoza,E (Sanabria,E); by Gomez,R (Oviedo,J). PB - Martinez,R.
Umpires - HP: Luis Osorio 1B: Juan Aquino
|