Box Score |
Liga de Beisbol Adulto de Guaicaipuro
Bravos at RVT
Apr 26, 2026 at Los Teques (Guaicaipuro)
Bravos 19 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Said Escobar lf | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Williams Gonzalez ss | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | |
| Francisco Romero rf | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Alexis Sanabria cf | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Baez c | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | |
| Gustavo Franco 1b | 3 | 2 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | |
| Carlos Noguera 2b | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Luis Brito 3b | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Dionis Medina p | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 19 | 14 | 14 | 10 | 2 | 15 | 10 | 9 | |
RVT 4 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jesus Castellano lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Armando Noguera cf | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Bolgan Mejia 2b/p | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Roberto Martinez 3b | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
| Jose Escobar p/ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
| Cesar Olivero ss/2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Luis Corrales dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jose Corrales rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Blas Benedetto 1b/p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Octavio Silva c/p | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Alejandro Pabon 1b/c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Totals | 20 | 4 | 4 | 3 | 3 | 1 | 16 | 9 | 5 | |
Score by Innings R H E --------------------------------------- Bravos.............. 107 038 - 19 14 2 RVT................. 301 00X - 4 4 2 --------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Noguera,C 2; Mejia,B; Martinez,R. DP - BRA 1; RVT 2. LOB - BRA 9; RVT 5. 2B - Romero,F 2; Noguera,A; Mejia,B. 3B - Romero,F; Sanabria,A. HBP - Baez,D; Brito,L 2; Medina,D; Olivero,C. SB - Romero,F; Sanabria,A 2; Noguera,A 2; Mejia,B; Escobar,J; Olivero,C; Corrales,J. |
| Bravos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dionis Medina W,2-1 | 5.0 | 4 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 20 | 24 | 3 | 10 |
| RVT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jose Escobar L,0-1 | 2.0 | 5 | 6 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 13 | 17 | 1 | 3 |
| Bolgan Mejia | 1.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 |
| Octavio Silva | 2.1 | 8 | 10 | 10 | 2 | 0 | 5 | 1 | 1 | 0 | 14 | 17 | 3 | 3 |
| Blas Benedetto | 0.0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
|
Win - Medina,D (2-1). Loss - Escobar,J (0-1). Save - None.
WP - Medina,D 3; Mejia,B; Escobar,J; Benedetto,B; Silva,O 5. HBP - by Escobar,J
(Baez,D); by Escobar,J (Brito,L); by Mejia,B (Medina,D); by Medina,D
(Olivero,C); by Silva,O (Brito,L). BK - Silva,O.
Umpires - HP: Juan Aquino 1B: Johan Prochoron
|