Game Results |
| Game date | Opposing team | Score | Overall | Master | Pitcher of record | Attend | Time | ||||
| * | Feb 22, 2026 | LOCUS NINGER | W | 12-9 | 1-0-0 | 1-0-0 | Rodriguez,P (W 1-0) | 1 | 3:05 | ||
| * | Mar 15, 2026 | SAN JOSE OBRERO | 2-12 | L | 1-1-0 | 1-1-0 | Rodriguez,P (L 1-1) | 1 | 1:55 | ||
| * | Apr 12, 2026 | GUERREROS | W | 4-3 | 2-1-0 | 2-1-0 | Santaella,A (W 1-0) | 1 | 2:07 | ||
| * | Apr 19, 2026 | VENEZUELA AHORA | 0-4 | L | 2-2-0 | 2-2-0 | Gamez,F (L 0-1) | 1 | 2:16 | ||
| * | Apr 25, 2026 | at | San Jose Obrero | 1-11 | L | 2-3-0 | 2-3-0 | Rodriguez,P (L 1-2) | 1 | 2:15 | |
| * | May 17, 2026 | OBREROS DE SAN PEDRO | 4-16 | L | 2-4-0 | 2-4-0 | Santaella,A (L 1-1) | 1 | 2:42 | ||
| * | May 19, 2026 | at | La Guaira | 0-0 | T | 3-4-0 | 3-4-0 | None | 1 | FORF | |
| * | Jun 14, 2026 | at | Locus Ninger | 6-10 | L | 3-5-0 | 3-5-0 | Gamez,F (L 0-2) | 1 | 2:25 | |
| * | Aug 02, 2026 | at | Obreros de San Pedro | 3-5 | L | 3-6-0 | 3-6-0 | Santaella,A (L 1-2) | 1 | 1:55 | |
| * | Sep 12, 2026 | at | Guerreros | W | 7-3 | 4-6-0 | 4-6-0 | Colmenares,E (W 1-0) | 1 | 2:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Power Rodriguez | .409 | 9-9 | 22 | 10 | 9 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 2-3 |
| Jesus Hernandez | .348 | 9-9 | 23 | 2 | 8 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0-0 |
| Francisco SantaMaria | .333 | 8-7 | 24 | 3 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 3-4 |
| ---------- | |||||||||||||
| Freiber Castillo | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Richard Godoy | .750 | 1-1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Jose Campos | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 |
| Roswal Gonzalez | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Esteban Colmenares | .400 | 2-1 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1-1 |
| Eduardo Martinez | .333 | 6-4 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 |
| Jose Garcia | .333 | 6-3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 |
| Felipe Perero | .333 | 4-4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 |
| Jeison Acosta | .333 | 5-4 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2-2 |
| Alexis Santaella | .300 | 5-4 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0-1 |
| Luis Oropeza | .250 | 5-3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1-1 |
| Jose Gonzalez | .250 | 4-3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Luis Martinez | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Grevel Vasquez | .222 | 8-8 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 3-3 |
| Darwin Martinez | .200 | 8-7 | 20 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 0-0 |
| Gilberto Machado | .125 | 7-2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Jose Barreto | .000 | 7-7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 |
| Ronal Seija | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| Alberto Salazar | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Elvyn Mejias | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Formi Gamez | .000 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Jhonny Contreras | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Orlando Paez | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Luis Gonzalez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .270 | 9-9 | 222 | 39 | 60 | 11 | 2 | 0 | 27 | 27 | 8 | 53 | 13-16 |
| Opponents | .364 | 9-9 | 247 | 73 | 90 | 17 | 1 | 3 | 55 | 33 | 16 | 31 | 11-12 |
| LOB - Team (56), Opp (65). DPs turned - Team (8), Opp (5). IBB - Team (5), Rodriguez,P 2, Martinez,D 1, Barreto,J 1, Vasquez,G 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Alexis Santaella | 3.89 | 1-2 | 5-4 | 2 | 0/0 | 0 | 18.0 | 27 | 22 | 10 | 8 | 8 |
| Power Rodriguez | 5.18 | 1-2 | 7-1 | 0 | 0/0 | 1 | 24.1 | 33 | 24 | 18 | 16 | 20 |
| ---------- | ||||||||||||
| Francisco SantaMaria | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Esteban Colmenares | 3.94 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 7 | 3 | 3 | 5 | 1 |
| Luis Martinez | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 1 | 0 |
| Formi Gamez | 23.80 | 0-2 | 4-3 | 0 | 0/0 | 0 | 5.0 | 22 | 23 | 17 | 3 | 2 |
| Totals | 6.34 | 3-6 | 9-9 | 2 | 0/0 | 1 | 53.0 | 90 | 73 | 48 | 33 | 31 |
| Opponents | 3.89 | 6-3 | 9-9 | 3 | 1/0 | 0 | 54.0 | 60 | 39 | 30 | 27 | 53 |
| PB - Team (1), Barreto,J 1, Opp (3). Pickoffs - Team (1), Rodriguez,P 1. SBA/ATT - Rodriguez,P (6-6), Barreto,J (6-6), Martinez,D (5-5), Santaella,A (3-3), Gamez,F (1-2), Colmenares,E (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eduardo Martinez | 19 | 10 | 9 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Grevel Vasquez | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Santaella | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Alberto Salazar | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Formi Gamez | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Esteban Colmenares | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Orlando Paez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Godoy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Hernandez | 50 | 46 | 3 | 1 | .980 | 7 | 0 | 0 | --- | 0 | 0 |
| Darwin Martinez | 22 | 15 | 6 | 1 | .955 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Power Rodriguez | 20 | 15 | 4 | 1 | .950 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Jose Barreto | 16 | 15 | 0 | 1 | .938 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| Jose Garcia | 16 | 9 | 6 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Francisco SantaMaria | 24 | 9 | 13 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Oropeza | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeison Acosta | 10 | 6 | 3 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Ronal Seija | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Felipe Perero | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Elvyn Mejias | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Campos | 7 | 3 | 2 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| Gilberto Machado | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Gonzalez | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jhonny Contreras | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freiber Castillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roswal Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Martinez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 245 | 159 | 67 | 19 | .922 | 8 | 11 | 1 | .917 | 1 | 0 |
| Opponents | 237 | 162 | 62 | 13 | .945 | 5 | 13 | 3 | .813 | 3 | 0 |