Liga de Beisbol Adulto de Guaicaipuro

Familia


 

Game Results

 

   Game date     Opposing team     Score     Overall  Master  Pitcher of record  Attend  Time 
*  Feb 22, 2026    LOCUS NINGER  W  12-9       1-0-0  1-0-0   Rodriguez,P (W 1-0)  1  3:05 
*  Mar 15, 2026    SAN JOSE OBRERO    2-12  L     1-1-0  1-1-0   Rodriguez,P (L 1-1)  1  1:55 
*  Apr 12, 2026    GUERREROS  W  4-3       2-1-0  2-1-0   Santaella,A (W 1-0)  1  2:07 
*  Apr 19, 2026    VENEZUELA AHORA    0-4  L     2-2-0  2-2-0   Gamez,F (L 0-1)  1  2:16 
*  Apr 25, 2026  at  San Jose Obrero    1-11  L     2-3-0  2-3-0   Rodriguez,P (L 1-2)  1  2:15 
*  May 17, 2026    OBREROS DE SAN PEDRO    4-16  L     2-4-0  2-4-0   Santaella,A (L 1-1)  1  2:42 
*  May 19, 2026  at  La Guaira    0-0   T   3-4-0  3-4-0   None  1  FORF 
*  Jun 14, 2026  at  Locus Ninger    6-10  L     3-5-0  3-5-0   Gamez,F (L 0-2)  1  2:25 
*  Aug 02, 2026  at  Obreros de San Pedro    3-5  L     3-6-0  3-6-0   Santaella,A (L 1-2)  1  1:55 
*  Sep 12, 2026  at  Guerreros  W  7-3       4-6-0  4-6-0   Colmenares,E (W 1-0)  1  2:30 
*  Sep 20, 2026  at  Venezuela Ahora  W  15-5       5-6-0  5-6-0   Rodriguez,P (W 2-2)  1  2:21 

() extra inning game

 

Overall Statistics

 

• Record: 5-6 • Home: 2-3 • Away: 3-3 • Master: 5-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Power Rodriguez   .385  10-10  26  12  10  3  0  0  4  3  3  2  2-3 
Jesus Hernandez   .357  10-10  28  3  10  1  0  0  5  2  1  2  0-0 
Francisco SantaMaria  .357  9-8  28  5  10  1  0  0  4  2  0  2  3-4 
Grevel Vasquez   .286  9-9  21  3  6  3  0  0  3  4  0  4  3-3 
----------
Jose Campos   .667  4-2  3  3  2  0  0  0  1  1  2  1  1-1 
Richard Godoy   .625  2-2  8  3  5  1  0  0  3  0  0  1  0-0 
Freiber Castillo   .500  2-0  2  0  1  0  0  0  0  0  0  1  0-0 
Roswal Gonzalez   .500  1-1  2  0  1  0  0  0  0  0  0  1  0-0 
Esteban Colmenares   .444  3-2  9  1  4  1  0  0  6  1  0  3  1-1 
Eduardo Martinez   .385  7-5  13  3  5  0  1  0  0  2  1  2  0-0 
Jeison Acosta   .333  5-4  6  2  2  0  0  0  3  3  0  3  2-2 
Felipe Perero   .333  4-4  6  4  2  1  0  0  0  4  0  4  0-0 
Jose Garcia   .308  7-4  13  1  4  1  0  0  3  1  1  3  0-0 
Alexis Santaella   .300  5-4  10  0  3  1  0  0  2  0  0  3  0-1 
Jose Gonzalez   .250  4-3  8  1  2  1  0  0  0  0  0  3  0-0 
Luis Oropeza   .250  5-3  8  2  2  0  0  0  1  1  0  2  1-1 
Darwin Martinez   .200  8-7  20  3  4  0  1  0  2  1  0  6  0-0 
Luis Martinez   .200  4-2  5  0  1  0  0  0  0  0  0  4  0-0 
Gilberto Machado   .125  8-2  8  2  1  1  0  0  0  0  0  6  0-0 
Jose Barreto   .071  8-8  14  2  1  0  0  0  0  4  2  1  0-0 
Ronal Seija   .000  4-3  6  1  0  0  0  0  1  0  1  1  0-0 
Alberto Salazar   .000  4-1  5  1  0  0  0  0  0  0  0  1  0-0 
Elvyn Mejias   .000  4-2  5  1  0  0  0  0  1  1  0  1  0-0 
Formi Gamez   .000  3-3  2  0  0  0  0  0  1  0  0  0  0-0 
Orlando Paez   .000  1-1  1  1  0  0  0  0  0  1  0  0  0-0 
Jhonny Contreras   .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Luis Gonzalez   .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Totals   .293  10-10  259  54  76  15  2  0  40  31  11  59  13-16 
Opponents   .368  10-10  277  78  102  20  1  3  59  34  16  37  11-13 

LOB - Team (66), Opp (73). DPs turned - Team (8), Opp (5). IBB - Team (5), Rodriguez,P 2, Martinez,D 1, Vasquez,G 1, Barreto,J 1, Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Alexis Santaella   3.89  1-2  5-4  2  0/0  0  18.0  27  22  10  8  8 
Power Rodriguez   5.08  2-2  8-2  1  0/0  1  30.1  45  29  22  17  26 
----------
Francisco SantaMaria  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0 
Esteban Colmenares   3.94  1-0  2-1  0  0/0  0  5.1  7  3  3  5  1 
Luis Martinez   21.00  0-0  1-0  0  0/0  0  0.1  0  1  1  1  0 
Formi Gamez   23.80  0-2  4-3  0  0/0  0  5.0  22  23  17  3  2 
Totals   6.17  4-6  10-10  3  0/0  1  59.0  102  78  52  34  37 
Opponents   4.73  6-4  10-10  3  1/0  0  60.2  76  54  41  31  59 

PB - Team (1), Barreto,J 1, Opp (4). Pickoffs - Team (1), Rodriguez,P 1. SBA/ATT - Rodriguez,P (6-7), Barreto,J (6-6), Martinez,D (5-5), Santaella,A (3-3), Gamez,F (1-2), Colmenares,E (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Eduardo Martinez   21  10  11  0  1.000  4  0  0  ---  0  0 
Grevel Vasquez   9  9  0  0  1.000  0  0  0  ---  0  0 
Alexis Santaella   6  1  5  0  1.000  1  3  0  1.000  0  0 
Esteban Colmenares   3  1  2  0  1.000  0  1  0  1.000  0  0 
Alberto Salazar   3  3  0  0  1.000  0  0  0  ---  0  0 
Formi Gamez   3  0  3  0  1.000  0  1  1  .500  0  0 
Richard Godoy   2  2  0  0  1.000  0  0  0  ---  0  0 
Orlando Paez   1  1  0  0  1.000  0  0  0  ---  0  0 
Jesus Hernandez   58  53  4  1  .983  7  0  0  ---  0  0 
Jose Barreto   22  21  0  1  .955  0  6  0  1.000  1  0 
Power Rodriguez   22  15  6  1  .955  1  6  1  .857  0  0 
Darwin Martinez   22  15  6  1  .955  2  5  0  1.000  0  0 
Jose Garcia   20  10  9  1  .950  2  0  0  ---  0  0 
Luis Oropeza   12  5  6  1  .917  0  0  0  ---  0  0 
Jeison Acosta   10  6  3  1  .900  1  0  0  ---  0  0 
Francisco SantaMaria  28  10  15  3  .893  0  0  0  ---  0  0 
Ronal Seija   5  4  0  1  .800  0  0  0  ---  0  0 
Felipe Perero   9  2  5  2  .778  0  0  0  ---  0  0 
Elvyn Mejias   4  3  0  1  .750  0  0  0  ---  0  0 
Jose Campos   7  3  2  2  .714  1  0  0  ---  0  0 
Gilberto Machado   4  2  0  2  .500  0  0  0  ---  0  0 
Jose Gonzalez   2  1  0  1  .500  0  0  0  ---  0  0 
Jhonny Contreras   1  0  0  1  .000  0  0  0  ---  0  0 
Freiber Castillo   0  0  0  0  .000  0  0  0  ---  0  0 
Luis Gonzalez   0  0  0  0  .000  0  0  0  ---  0  0 
Roswal Gonzalez   0  0  0  0  .000  0  0  0  ---  0  0 
Luis Martinez   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   274  177  77  20  .927  8  11  2  .846  1  0 
Opponents   264  182  67  15  .943  5  13  3  .813  4  0