Game Results |
| Game date | Opposing team | Score | Overall | Mater | Pitcher of record | Attend | Time | ||||
| * | Feb 22, 2026 | LOCUS NINGER | W | 12-9 | 1-0-0 | 1-0-0 | Rodriguez,P (W 1-0) | 1 | 3:05 | ||
| * | Mar 15, 2026 | SAN JOSE OBRERO | 2-12 | L | 1-1-0 | 1-1-0 | Rodriguez,P (L 1-1) | 1 | 1:55 | ||
| * | Apr 12, 2026 | GUERREROS | W | 4-3 | 2-1-0 | 2-1-0 | Santaella,A (W 1-0) | 1 | 2:07 | ||
| * | Apr 19, 2026 | VENEZUELA AHORA | 0-4 | L | 2-2-0 | 2-2-0 | Gamez,F (L 0-1) | 1 | 2:16 | ||
| * | Apr 25, 2026 | at | San Jose Obrero | 1-11 | L | 2-3-0 | 2-3-0 | Rodriguez,P (L 1-2) | 1 | 2:15 | |
| * | May 17, 2026 | OBREROS DE SAN PEDRO | 4-16 | L | 2-4-0 | 2-4-0 | Santaella,A (L 1-1) | 1 | 2:42 | ||
| * | May 19, 2026 | at | La Guaira | 0-0 | T | 3-4-0 | 3-4-0 | None | 1 | FORF | |
| * | Jun 14, 2026 | at | Locus Ninger | 6-10 | L | 3-5-0 | 3-5-0 | Gamez,F (L 0-2) | 1 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Francisco SantaMaria | .353 | 6-5 | 17 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3-3 |
| Power Rodriguez | .313 | 7-7 | 16 | 7 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 2-3 |
| Jesus Hernandez | .313 | 7-7 | 16 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 |
| ---------- | |||||||||||||
| Freiber Castillo | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Luis Martinez | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Roswal Gonzalez | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jose Garcia | .429 | 5-2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 |
| Jeison Acosta | .333 | 5-4 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2-2 |
| Felipe Perero | .333 | 4-4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 |
| Eduardo Martinez | .333 | 4-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| Jose Gonzalez | .250 | 4-3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Luis Oropeza | .250 | 5-3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1-1 |
| Darwin Martinez | .200 | 6-5 | 15 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0-0 |
| Grevel Vasquez | .167 | 6-6 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2-2 |
| Gilberto Machado | .167 | 6-2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Alexis Santaella | .143 | 4-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 |
| Jose Barreto | .000 | 5-5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 |
| Ronal Seija | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| Alberto Salazar | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Elvyn Mejias | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Formi Gamez | .000 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Luis Gonzalez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jhonny Contreras | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Esteban Colmenares | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Orlando Paez | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Jose Campos | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .236 | 7-7 | 161 | 29 | 38 | 6 | 2 | 0 | 18 | 21 | 7 | 44 | 10-12 |
| Opponents | .378 | 7-7 | 193 | 65 | 73 | 9 | 0 | 2 | 47 | 26 | 14 | 25 | 9-10 |
| LOB - Team (40), Opp (49). DPs turned - Team (6), Opp (3). IBB - Team (2), Vasquez,G 1, Rodriguez,P 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Alexis Santaella | 2.92 | 1-1 | 4-3 | 1 | 0/0 | 0 | 12.0 | 17 | 17 | 5 | 7 | 6 |
| Power Rodriguez | 5.64 | 1-2 | 6-1 | 0 | 0/0 | 0 | 22.1 | 33 | 24 | 18 | 15 | 17 |
| ---------- | ||||||||||||
| Esteban Colmenares | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Francisco SantaMaria | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Luis Martinez | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 1 | 0 |
| Formi Gamez | 23.80 | 0-2 | 4-3 | 0 | 0/0 | 0 | 5.0 | 22 | 23 | 17 | 3 | 2 |
| Totals | 7.00 | 2-5 | 7-7 | 1 | 0/0 | 0 | 40.0 | 73 | 65 | 40 | 26 | 25 |
| Opponents | 3.85 | 5-2 | 7-7 | 2 | 1/0 | 0 | 40.0 | 38 | 29 | 22 | 21 | 44 |
| PB - Team (1), Barreto,J 1, Opp (3). Pickoffs - Team (1), Rodriguez,P 1. SBA/ATT - Rodriguez,P (6-6), Barreto,J (6-6), Martinez,D (3-3), Gamez,F (1-2), Santaella,A (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eduardo Martinez | 13 | 8 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Grevel Vasquez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Formi Gamez | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Alberto Salazar | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Santaella | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Orlando Paez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Hernandez | 36 | 33 | 2 | 1 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| Darwin Martinez | 15 | 8 | 6 | 1 | .933 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Jose Barreto | 15 | 14 | 0 | 1 | .933 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| Jose Garcia | 14 | 8 | 5 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Power Rodriguez | 13 | 9 | 3 | 1 | .923 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Luis Oropeza | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeison Acosta | 10 | 6 | 3 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Francisco SantaMaria | 19 | 8 | 9 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Ronal Seija | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Felipe Perero | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Elvyn Mejias | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilberto Machado | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Campos | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Gonzalez | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jhonny Contreras | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freiber Castillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Esteban Colmenares | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roswal Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Martinez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 187 | 120 | 49 | 18 | .904 | 6 | 9 | 1 | .900 | 1 | 0 |
| Opponents | 173 | 120 | 42 | 11 | .936 | 3 | 10 | 2 | .833 | 3 | 0 |