Game Results |
| Game date | Opposing team | Score | Overall | Master | Pitcher of record | Attend | Time | ||||
| * | Mar 01, 2026 | SAN JOSE OBRERO | W | 7-2 | 1-0-0 | 1-0-0 | Molaya,A (W 1-0) | 1 | 2:19 | ||
| * | Mar 08, 2026 | at | Venezuela Ahora | W | 10-8 | 2-0-0 | 2-0-0 | Garcia,Ja (W 1-0) | 1 | 3:05 | |
| * | Mar 22, 2026 | GUERREROS | W | 4-3 | 3-0-0 | 3-0-0 | Garcia,Ja (W 2-0) | 1 | 1:48 | ||
| * | Apr 26, 2026 | at | Locus Ninger | W | 15-0 | 4-0-0 | 4-0-0 | Molaya,A (W 2-0) | 1 | 2:17 | |
| * | May 17, 2026 | at | Familia | W | 16-4 | 5-0-0 | 5-0-0 | Vasquez,R (W 1-0) | 1 | 2:42 | |
| * | May 19, 2026 | at | La Guaira | 0-0 | T | 6-0-0 | 6-0-0 | None | 1 | FORF | |
| * | May 30, 2026 | at | Guerreros | W | 8-2 | 7-0-0 | 7-0-0 | Garcia,Ja (W 2-0) | 1 | 2:10 | |
| * | Aug 02, 2026 | FAMILIA | W | 5-3 | 8-0-0 | 8-0-0 | Molaya,A (W 3-0) | 1 | 1:55 | ||
| * | Aug 08, 2026 | VENEZUELA AHORA | W | 13-12 | 9-0-0 | 9-0-0 | Bolt,J (W 1-0) | 1 | 2:45 | ||
| * | Aug 16, 2026 | LOCUS NINGER | W | 10-0 | 10-0-0 | 10-0-0 | Molaya,A (W 4-0) | 1 | 1:39 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Victor Garate | .556 | 6-6 | 18 | 6 | 10 | 5 | 0 | 3 | 15 | 5 | 0 | 1 | 1-1 |
| Randy Arocha | .556 | 7-6 | 18 | 8 | 10 | 5 | 0 | 0 | 4 | 6 | 3 | 6 | 2-2 |
| Ingel Silva | .500 | 8-7 | 24 | 9 | 12 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 1-1 |
| Melvin Morales | .433 | 9-9 | 30 | 10 | 13 | 3 | 0 | 1 | 11 | 3 | 2 | 4 | 5-5 |
| Richard Vasquez | .412 | 9-9 | 34 | 8 | 14 | 2 | 1 | 0 | 8 | 2 | 1 | 5 | 1-1 |
| David Burguillos | .364 | 9-8 | 22 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 3 | 6 | 0-0 |
| Kelvyn Perdigon | .333 | 8-7 | 27 | 8 | 9 | 4 | 1 | 0 | 5 | 3 | 1 | 2 | 0-0 |
| ---------- | |||||||||||||
| Alvaro Valdez | .750 | 2-2 | 8 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 |
| Alexis Molaya | .625 | 5-4 | 16 | 7 | 10 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 0-0 |
| Javier Bolt | .600 | 4-3 | 10 | 5 | 6 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 3-4 |
| Jose Garcia | .417 | 3-3 | 12 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | 1-1 |
| Diomar Zambrano | .400 | 5-5 | 20 | 7 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 |
| Bartolo Arguello | .333 | 3-3 | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3-3 |
| Luis Vegas | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Gabriel Galindo | .300 | 3-3 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 |
| Vienney Galue | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Javier Garcia | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Jesus Castaneda | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jose Perez | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .445 | 9-9 | 272 | 88 | 121 | 32 | 4 | 4 | 76 | 35 | 14 | 37 | 17-18 |
| Opponents | .258 | 9-9 | 229 | 34 | 59 | 13 | 0 | 1 | 32 | 15 | 2 | 55 | 2-4 |
| LOB - Team (78), Opp (42). DPs turned - Team (6), Opp (6). IBB - Team (4), Garate,V 3, Silva,I 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Alexis Molaya | 1.56 | 4-0 | 6-5 | 4 | 2/0 | 1 | 31.1 | 25 | 7 | 7 | 6 | 31 |
| Javier Garcia | 4.10 | 3-0 | 3-2 | 1 | 0/0 | 0 | 13.2 | 15 | 11 | 8 | 3 | 18 |
| ---------- | ||||||||||||
| Javier Bolt | 2.33 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 1 |
| Richard Vasquez | 8.56 | 1-0 | 2-2 | 0 | 0/0 | 0 | 9.0 | 15 | 15 | 11 | 5 | 5 |
| Totals | 3.32 | 9-0 | 9-9 | 5 | 2/0 | 1 | 57.0 | 59 | 34 | 27 | 15 | 55 |
| Opponents | 10.11 | 0-9 | 9-9 | 2 | 0/0 | 0 | 53.1 | 121 | 88 | 77 | 35 | 37 |
| PB - Team (1), Burguillos,D 1, Opp (2). SBA/ATT - Arguello,B (1-2), Bolt,J (1-2), Vasquez,R (1-1), Molaya,A (0-1), Burguillos,D (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kelvyn Perdigon | 49 | 48 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Richard Vasquez | 21 | 7 | 14 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Bartolo Arguello | 17 | 15 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Alvaro Valdez | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Molaya | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ingel Silva | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabriel Galindo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vienney Galue | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Randy Arocha | 27 | 21 | 5 | 1 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
| David Burguillos | 18 | 12 | 5 | 1 | .944 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| Melvin Morales | 32 | 16 | 14 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Diomar Zambrano | 21 | 11 | 7 | 3 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Victor Garate | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Garcia | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Javier Garcia | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Javier Bolt | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jose Perez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Castaneda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Vegas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 239 | 171 | 57 | 11 | .954 | 6 | 2 | 2 | .500 | 1 | 0 |
| Opponents | 233 | 160 | 63 | 10 | .957 | 6 | 17 | 1 | .944 | 2 | 0 |