Game Results |
| Game date | Opposing team | Score | Overall | LOS CERRITOS | Pitcher of record | Attend | Time | ||||
| * | May 13, 2026 | at | PATRIOTAS | 8-8 | T | 0-0-1 | 0-0-1 | None | 1 | ||
| * | May 28, 2026 | at | THUNDER | W | 15-10 | 1-0-1 | 1-0-1 | Hernandez,E (W 1-0) | 1 | ||
| * | Jun 17, 2026 | at | TENRE | 12-24 | L | 1-1-1 | 1-1-1 | Castellano,G (L 0-1) | 1 | 1:19 | |
| * | Jul 23, 2026 | GUAROS | W | 8-7 | 2-1-1 | 2-1-1 | Loaiza,A (W 1-0) | 1 | 1:30 | ||
| * | Jul 30, 2026 | at | CACHORROS | W | 10-9 | 3-1-1 | 3-1-1 | Hernandez,E (W 2-0) | 1 | ||
| * | Aug 07, 2026 | at | LA TRIBU | 2-12 | L | 3-2-1 | 3-2-1 | Castellano,G (L 0-2) | 1 | 0:55 | |
| * | Aug 14, 2026 | TORNO MIRANDA | W | 8-0 | 4-2-1 | 4-2-1 | Hernandez,E (W 3-0) | 1 | 1:06 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| William Tovar | .667 | 6-6 | 15 | 9 | 10 | 1 | 0 | 5 | 13 | 3 | 0 | 1 | 0-0 |
| Anderson Torres | .529 | 6-6 | 17 | 10 | 9 | 4 | 0 | 1 | 7 | 4 | 0 | 1 | 0-0 |
| Power Rodriguez | .500 | 7-6 | 18 | 8 | 9 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0-0 |
| Kelvinson Velasquez | .471 | 7-7 | 17 | 6 | 8 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 |
| Jhonatan Trujillo | .316 | 7-6 | 19 | 5 | 6 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||
| Edison Arguinzones | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alois Rodriguez | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Andres Torres | .500 | 2-2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Yhon Hernandez | .462 | 5-4 | 13 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 |
| Eiber Gonzalez | .455 | 5-4 | 11 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| Albin Rodriguez | .444 | 4-4 | 9 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1-1 |
| Carlos Gonzalez | .400 | 4-3 | 10 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Luis Gil | .364 | 4-4 | 11 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0-0 |
| Daniel Paez | .333 | 5-4 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Williams Diaz | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Williams Martinez | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Erly Hernandez | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Alfredo Pacheco | .167 | 2-2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Kenyi Mendez | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Jhazzel Briceno | .091 | 4-4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Jorge Montanez | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Alexis Loaiza | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Guillermo Castellano | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jesus Hernandez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Juan Useche | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jose Martinez | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Widerman Zambrano | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .388 | 7-7 | 201 | 63 | 78 | 20 | 0 | 19 | 59 | 21 | 0 | 9 | 1-1 |
| Opponents | .374 | 7-7 | 206 | 70 | 77 | 18 | 2 | 26 | 67 | 28 | 0 | 13 | 1-1 |
| LOB - Team (34), Opp (38). DPs turned - Team (3), Opp (5). IBB - Team (1), Tovar,W 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Alexis Loaiza | 4.80 | 1-0 | 5-1 | 0 | 0/1 | 1 | 11.2 | 19 | 19 | 8 | 10 | 5 |
| Erly Hernandez | 5.91 | 3-0 | 4-2 | 1 | 0/1 | 0 | 21.1 | 33 | 19 | 18 | 4 | 6 |
| ---------- | ||||||||||||
| Edison Arguinzones | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 2 | 0 | 0 |
| Guillermo Castellano | 19.09 | 0-2 | 4-4 | 0 | 0/0 | 0 | 7.1 | 20 | 24 | 20 | 12 | 2 |
| Francisco Miranda | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 5 | 5 | 2 | 0 |
| Totals | 8.76 | 4-2 | 7-7 | 1 | 1/1 | 1 | 42.1 | 77 | 70 | 53 | 28 | 13 |
| Opponents | 9.50 | 2-4 | 7-7 | 2 | 0/0 | 0 | 42.0 | 78 | 63 | 57 | 21 | 9 |
| PB - Team (1), Useche,J 1. Pickoffs - Team (2), Tovar,W 2. SBA/ATT - Hernandez,E (1-1), Tovar,W (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jhonatan Trujillo | 15 | 15 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kenyi Mendez | 14 | 11 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Carlos Gonzalez | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Gil | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Power Rodriguez | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Eiber Gonzalez | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Anderson Torres | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yhon Hernandez | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Hernandez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erly Hernandez | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Williams Martinez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Loaiza | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alois Rodriguez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelvinson Velasquez | 17 | 4 | 12 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| William Tovar | 23 | 17 | 4 | 2 | .913 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jhazzel Briceno | 18 | 8 | 8 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Albin Rodriguez | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Alfredo Pacheco | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Useche | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 1 | 0 |
| Daniel Paez | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Andres Torres | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams Diaz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edison Arguinzones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guillermo Castellano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Francisco Miranda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Martinez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorge Montanez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Widerman Zambrano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 182 | 127 | 45 | 10 | .945 | 3 | 1 | 0 | 1.000 | 1 | 0 |
| Opponents | 168 | 126 | 35 | 7 | .958 | 5 | 1 | 0 | 1.000 | 0 | 0 |