Game Results |
| Game date | Opposing team | Score | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Feb 22, 2026 | at | Familia | W | 12-6 | 1-0-0 | 1-0-0 | Franco,G (W 1-0) | 1 | 3:00 | |
| * | Mar 15, 2026 | SUPER PADRES | W | 12-2 | 2-0-0 | 2-0-0 | Medina,D (W 1-0) | 1 | 1:43 | ||
| * | Mar 22, 2026 | at | Grandes Hermanos | 2-3 | L | 2-1-0 | 2-1-0 | Medina,D (L 1-1) | 1 | 2:24 | |
| * | Apr 26, 2026 | at | RVT | W | 19-4 | 3-1-0 | 3-1-0 | Medina,D (W 2-1) | 1 | 2:10 | |
| * | May 24, 2026 | at | Locus Ninger | 6-6 | T | 3-1-1 | 3-1-1 | None | 1 | 2:51 | |
| * | Jun 07, 2026 | GRANDES HERMANOS | 12-12 | T | 3-1-2 | 3-1-2 | None | 1 | 2:57 | ||
| * | Aug 02, 2026 | at | Super Padres | W | 18-7 | 4-1-2 | 4-1-2 | Franco,G (W 2-0) | 1 | 3:07 | |
| * | Aug 09, 2026 | FAMILIA | 11-19 | L | 4-2-2 | 4-2-2 | Medina,D (L 2-2) | 1 | 3:11 | ||
| * | Sep 06, 2026 | at | RVT | W | 10-0 | 5-2-2 | 5-2-2 | Franco,G (W 3-0) | 1 | 1:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Alexis Sanabria | .606 | 8-8 | 33 | 12 | 20 | 3 | 4 | 0 | 15 | 1 | 0 | 3 | 2-2 |
| Daniel Baez | .556 | 6-6 | 18 | 8 | 10 | 1 | 1 | 0 | 10 | 3 | 2 | 0 | 1-1 |
| Francisco Romero | .440 | 7-7 | 25 | 5 | 11 | 4 | 1 | 0 | 9 | 4 | 0 | 4 | 4-4 |
| Rolando Betancourt | .364 | 7-7 | 22 | 6 | 8 | 1 | 1 | 0 | 7 | 5 | 0 | 4 | 0-0 |
| Said Escobar | .350 | 6-6 | 20 | 7 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 4-4 |
| Luis Brito | .348 | 9-8 | 23 | 11 | 8 | 1 | 1 | 0 | 10 | 7 | 6 | 5 | 3-3 |
| Williams Gonzalez | .250 | 6-6 | 24 | 11 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 3-3 |
| ---------- | |||||||||||||
| Jose Vasquez | 1.000 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Hernan Pestano | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
| Genaro Pereira | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Luis Rodriguez | .500 | 2-1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| Jose Monzon | .462 | 4-3 | 13 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 |
| Gustavo Franco | .438 | 5-5 | 16 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0-0 |
| Wilmer Graterol | .417 | 5-4 | 12 | 7 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2-2 |
| Dionis Medina | .400 | 4-3 | 10 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0-0 |
| Alexander Carrillo | .364 | 5-5 | 11 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0-0 |
| Carlos Noguera | .364 | 5-4 | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 |
| Eliobert Aparicio | .313 | 5-5 | 16 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2-2 |
| Newman Zambrano | .200 | 3-2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2-2 |
| Totals | .419 | 9-9 | 267 | 102 | 112 | 20 | 8 | 0 | 78 | 52 | 14 | 39 | 23-23 |
| Opponents | .311 | 9-9 | 222 | 59 | 69 | 15 | 7 | 0 | 46 | 41 | 15 | 49 | 17-18 |
| LOB - Team (75), Opp (63). DPs turned - Team (9), Opp (6). IBB - Team (7), Romero,F 3, Betancourt,R 2, Franco,G 1, Pereira,G 1, Opp (5). Picked off - Romero,F 1, Betancourt,R 1, Gonzalez,W 1, Zambrano,N 1, Brito,L 1, Escobar,S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Gustavo Franco | 4.81 | 3-0 | 6-5 | 2 | 1/0 | 0 | 32.0 | 37 | 26 | 22 | 23 | 37 |
| Dionis Medina | 4.85 | 2-2 | 7-4 | 2 | 0/0 | 1 | 17.1 | 26 | 23 | 12 | 12 | 12 |
| ---------- | ||||||||||||
| Francisco Romero | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 |
| Newman Zambrano | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 8 | 8 | 5 | 0 |
| Totals | 5.89 | 5-2 | 9-9 | 4 | 1/0 | 1 | 52.1 | 69 | 59 | 44 | 41 | 49 |
| Opponents | 8.93 | 2-5 | 9-9 | 2 | 0/0 | 1 | 53.1 | 112 | 102 | 68 | 52 | 39 |
| PB - Team (1), Baez,D 1, Opp (4). Pickoffs - Team (2), Franco,G 2, Opp (4). SBA/ATT - Baez,D (12-12), Medina,D (8-8), Zambrano,N (5-5), Brito,L (4-4), Franco,G (3-4), Romero,F (2-2), Betancourt,R (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rolando Betancourt | 24 | 23 | 1 | 0 | 1.000 | 3 | 0 | 1 | .000 | 0 | 0 |
| Newman Zambrano | 15 | 14 | 1 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Alexander Carrillo | 14 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Dionis Medina | 7 | 4 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Genaro Pereira | 6 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Alexis Sanabria | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Vasquez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Monzon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernan Pestano | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams Gonzalez | 36 | 9 | 25 | 2 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| Luis Brito | 30 | 19 | 9 | 2 | .933 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| Daniel Baez | 22 | 20 | 0 | 2 | .909 | 0 | 12 | 0 | 1.000 | 1 | 0 |
| Gustavo Franco | 18 | 11 | 5 | 2 | .889 | 1 | 3 | 1 | .750 | 0 | 0 |
| Francisco Romero | 8 | 6 | 1 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Carlos Noguera | 15 | 6 | 7 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilmer Graterol | 18 | 5 | 10 | 3 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| Eliobert Aparicio | 12 | 5 | 5 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Said Escobar | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Rodriguez | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 245 | 157 | 70 | 18 | .927 | 9 | 17 | 1 | .944 | 1 | 0 |
| Opponents | 266 | 160 | 79 | 27 | .898 | 6 | 23 | 0 | 1.000 | 4 | 0 |