Game Results |
| Game date | Opposing team | Score | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Feb 22, 2026 | at | Familia | W | 12-6 | 1-0-0 | 1-0-0 | Franco,G (W 1-0) | 1 | 3:00 | |
| * | Mar 15, 2026 | SUPER PADRES | W | 12-2 | 2-0-0 | 2-0-0 | Medina,D (W 1-0) | 1 | 1:43 | ||
| * | Mar 22, 2026 | at | Grandes Hermanos | 2-3 | L | 2-1-0 | 2-1-0 | Medina,D (L 1-1) | 1 | 2:24 | |
| * | Apr 26, 2026 | at | RVT | W | 19-4 | 3-1-0 | 3-1-0 | Medina,D (W 2-1) | 1 | 2:10 | |
| * | May 24, 2026 | at | Locus Ninger | 6-6 | T | 3-1-1 | 3-1-1 | None | 1 | 2:51 | |
| * | Jun 07, 2026 | GRANDES HERMANOS | 12-12 | T | 3-1-2 | 3-1-2 | None | 1 | 2:57 | ||
| * | Aug 02, 2026 | at | Super Padres | W | 18-7 | 4-1-2 | 4-1-2 | Franco,G (W 2-0) | 1 | 3:07 | |
| * | Aug 09, 2026 | FAMILIA | 11-19 | L | 4-2-2 | 4-2-2 | Medina,D (L 2-2) | 1 | 3:11 | ||
| * | Sep 06, 2026 | at | RVT | W | 10-0 | 5-2-2 | 5-2-2 | Franco,G (W 3-0) | 1 | 1:15 | |
| * | Sep 20, 2026 | LOCUS NINGER | 4-5 | L | 5-3-2 | 5-3-2 | Medina,D (L 2-3) | 1 | 2:53 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Alexis Sanabria | .583 | 9-9 | 36 | 12 | 21 | 3 | 4 | 0 | 15 | 1 | 0 | 5 | 2-2 |
| Daniel Baez | .476 | 7-7 | 21 | 8 | 10 | 1 | 1 | 0 | 10 | 3 | 2 | 0 | 1-1 |
| Francisco Romero | .429 | 8-8 | 28 | 5 | 12 | 4 | 1 | 0 | 11 | 4 | 0 | 4 | 4-4 |
| Luis Brito | .348 | 9-8 | 23 | 11 | 8 | 1 | 1 | 0 | 10 | 7 | 6 | 5 | 3-3 |
| Rolando Betancourt | .320 | 8-8 | 25 | 6 | 8 | 1 | 1 | 0 | 7 | 5 | 0 | 5 | 0-0 |
| Said Escobar | .318 | 7-7 | 22 | 8 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 4-4 |
| Williams Gonzalez | .250 | 6-6 | 24 | 11 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 3-3 |
| ---------- | |||||||||||||
| Jose Vasquez | 1.000 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Hernan Pestano | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
| Genaro Pereira | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Jose Monzon | .462 | 4-3 | 13 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 |
| Gustavo Franco | .412 | 6-5 | 17 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0-0 |
| Dionis Medina | .400 | 4-3 | 10 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0-0 |
| Wilmer Graterol | .385 | 6-5 | 13 | 9 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 2-2 |
| Carlos Noguera | .364 | 5-4 | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 |
| Eliobert Aparicio | .333 | 6-6 | 18 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2-2 |
| Luis Rodriguez | .333 | 3-2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| Alexander Carrillo | .308 | 6-6 | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 0-0 |
| Newman Zambrano | .286 | 4-3 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2-2 |
| Totals | .399 | 10-10 | 291 | 106 | 116 | 20 | 8 | 0 | 80 | 55 | 14 | 45 | 23-23 |
| Opponents | .302 | 10-10 | 245 | 64 | 74 | 16 | 7 | 0 | 48 | 50 | 15 | 53 | 22-23 |
| LOB - Team (80), Opp (72). DPs turned - Team (10), Opp (7). IBB - Team (7), Romero,F 3, Betancourt,R 2, Pereira,G 1, Franco,G 1, Opp (5). Picked off - Gonzalez,W 1, Brito,L 1, Zambrano,N 1, Romero,F 1, Escobar,S 1, Betancourt,R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Gustavo Franco | 4.71 | 3-0 | 7-5 | 2 | 1/0 | 0 | 32.2 | 37 | 26 | 22 | 25 | 37 |
| Dionis Medina | 4.88 | 2-3 | 8-4 | 2 | 0/0 | 1 | 18.2 | 28 | 25 | 13 | 13 | 13 |
| ---------- | ||||||||||||
| Francisco Romero | 5.60 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 4 | 5 | 4 | 7 | 3 |
| Newman Zambrano | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 8 | 8 | 5 | 0 |
| Totals | 5.64 | 5-3 | 10-10 | 4 | 1/0 | 1 | 58.1 | 74 | 64 | 47 | 50 | 53 |
| Opponents | 8.02 | 3-5 | 10-10 | 3 | 0/0 | 1 | 59.1 | 116 | 106 | 68 | 55 | 45 |
| PB - Team (2), Baez,D 1, Zambrano,N 1, Opp (5). Pickoffs - Team (2), Franco,G 2, Opp (4). SBA/ATT - Baez,D (14-14), Medina,D (9-9), Zambrano,N (8-8), Romero,F (6-6), Brito,L (4-4), Franco,G (3-4), Betancourt,R (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rolando Betancourt | 28 | 26 | 2 | 0 | 1.000 | 4 | 0 | 1 | .000 | 0 | 0 |
| Alexander Carrillo | 21 | 21 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Dionis Medina | 8 | 5 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Genaro Pereira | 6 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Alexis Sanabria | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Vasquez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Monzon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernan Pestano | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams Gonzalez | 36 | 9 | 25 | 2 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| Luis Brito | 30 | 19 | 9 | 2 | .933 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| Daniel Baez | 26 | 22 | 2 | 2 | .923 | 0 | 14 | 0 | 1.000 | 1 | 0 |
| Newman Zambrano | 23 | 18 | 3 | 2 | .913 | 1 | 8 | 0 | 1.000 | 1 | 0 |
| Gustavo Franco | 18 | 11 | 5 | 2 | .889 | 1 | 3 | 1 | .750 | 0 | 0 |
| Francisco Romero | 9 | 6 | 2 | 1 | .889 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Carlos Noguera | 15 | 6 | 7 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilmer Graterol | 21 | 6 | 12 | 3 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Eliobert Aparicio | 12 | 5 | 5 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Said Escobar | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Rodriguez | 4 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 275 | 175 | 79 | 21 | .924 | 10 | 22 | 1 | .957 | 2 | 0 |
| Opponents | 296 | 178 | 87 | 31 | .895 | 7 | 23 | 0 | 1.000 | 5 | 0 |