Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 01, 2026 | at | RVT | W | 13-3 | 13-12-1 | / | 3-6-3 | 4 | 1-0-0 | 1-0-0 | Navarro,R (W 1-0) | 1 | 2:33 | |
| * | Mar 22, 2026 | BRAVOS | W | 3-2 | 3-5-2 | / | 2-6-0 | 7 | 2-0-0 | 2-0-0 | Falcon,H (W 1-0) | 1 | 2:24 | ||
| * | Apr 19, 2026 | SUPER PADRES | W | 14-4 | 14-6-0 | / | 4-6-1 | 4 | 3-0-0 | 3-0-0 | Gamez,F (W 1-0) | 1 | 1:40 | ||
| * | May 03, 2026 | at | Familia | W | 9-7 | 9-7-3 | / | 7-11-3 | 7 | 4-0-0 | 4-0-0 | Falcon,H (W 2-0) | 1 | 3:14 | |
| * | May 31, 2026 | at | Locus Ninger | W | 14-4 | 14-17-3 | / | 4-8-2 | 7 | 5-0-0 | 5-0-0 | Falcon,H (W 3-0) | 1 | ||
| * | Jun 07, 2026 | at | Bravos | 12-12 | T | 12-15-3 | / | 12-10-4 | 7 | 5-0-1 | 5-0-1 | None | 1 | 2:57 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Luis Blanco | .700 | 6-6 | 20 | 10 | 14 | 5 | 2 | 0 | 8 | 23 | 1.150 | 4 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 4 | 13 | 4 | .810 |
| Henry Falcon | .571 | 6-6 | 14 | 6 | 8 | 1 | 1 | 0 | 8 | 11 | .786 | 7 | 0 | 2 | 0 | .714 | 0 | 0 | 0-0 | 5 | 14 | 1 | .950 |
| David Bravo | .500 | 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 5 | 0 | 1 | 0 | .778 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
| Rafael Navarro | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Formi Gamez | .500 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Winkler Paredes | .444 | 6-6 | 18 | 10 | 8 | 2 | 2 | 0 | 6 | 14 | .778 | 5 | 2 | 2 | 1 | .600 | 0 | 0 | 4-4 | 8 | 1 | 1 | .900 |
| Miguel Zambrano | .429 | 4-4 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 5 | 0 | 1 | 0 | .667 | 0 | 0 | 3-3 | 6 | 0 | 0 | 1.000 |
| Javier Bogado | .400 | 6-6 | 15 | 6 | 6 | 1 | 1 | 0 | 6 | 9 | .600 | 5 | 1 | 1 | 1 | .522 | 2 | 0 | 3-3 | 6 | 1 | 0 | 1.000 |
| Pedro Porta | .400 | 3-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Orlando Parejo | .385 | 6-6 | 13 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .538 | 0 | 3 | 2 | 0 | .500 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| Jorge Escalona | .333 | 5-4 | 15 | 4 | 5 | 0 | 1 | 0 | 5 | 7 | .467 | 3 | 0 | 1 | 1 | .444 | 0 | 0 | 2-3 | 6 | 1 | 0 | 1.000 |
| Jose Dun | .333 | 5-5 | 12 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 | 10 | 6 | 2 | .889 |
| Henry Paz | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Mario Rondon | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pio D` Elias | .071 | 6-6 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 6 | 0 | 11 | 0 | .350 | 0 | 0 | 3-3 | 28 | 0 | 1 | .966 |
| Alejandro Cedeno | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Sinder Parejo | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jose Rojas | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Nestor Nieves | .000 | 3-1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .403 | 6-6 | 154 | 65 | 62 | 12 | 7 | 0 | 49 | 88 | .571 | 48 | 8 | 27 | 5 | .557 | 2 | 0 | 19-20 | 105 | 53 | 12 | .929 |
| Opponents | .309 | 6-6 | 152 | 32 | 47 | 5 | 3 | 0 | 27 | 58 | .382 | 15 | 9 | 26 | 4 | .399 | 2 | 0 | 9-10 | 102 | 49 | 13 | .921 |
| LOB - Team (45), Opp (41). DPs turned - Team (4), Opp (8). IBB - Team (7), Bogado,J 3, Falcon,H 1, D` Elias,P 1, Escalona,J 1, Paredes,W 1, Opp (3). Picked off - Paredes,W 2, Blanco,L 1, Zambrano,M 1, Bogado,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| David Bravo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 0 | 0 |
| Henry Falcon | 1.50 | 3-0 | 3-2 | 2 | 0/0 | 0 | 18.2 | 20 | 8 | 4 | 5 | 19 | 3 | 1 | 0 | 78 | .256 | 4 | 1 | 0 | 0 | 0 |
| Formi Gamez | 4.57 | 1-0 | 3-1 | 1 | 0/0 | 0 | 7.2 | 8 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 27 | .296 | 0 | 4 | 0 | 1 | 0 |
| Rafael Navarro | 5.73 | 1-0 | 2-2 | 0 | 0/0 | 0 | 3.2 | 11 | 10 | 3 | 3 | 5 | 0 | 1 | 0 | 23 | .478 | 2 | 0 | 0 | 1 | 0 |
| Jose Dun | 7.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 8 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 20 | .400 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.20 | 5-0 | 6-6 | 3 | 0/0 | 0 | 35.0 | 47 | 32 | 16 | 15 | 26 | 5 | 3 | 0 | 152 | .309 | 7 | 9 | 0 | 2 | 0 |
| Opponents | 10.91 | 0-5 | 6-6 | 0 | 0/0 | 0 | 34.0 | 62 | 65 | 53 | 48 | 27 | 12 | 7 | 0 | 154 | .403 | 10 | 8 | 4 | 2 | 0 |
| PB - Team (0), Opp (2). Pickoffs - Team (1), Falcon,H 1, Opp (4). SBA/ATT - D` Elias,P (9-9), Gamez,F (3-4), Falcon,H (2-2), Dun,J (2-2), Navarro,R (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pedro Porta | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Orlando Parejo | 9 | 6 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Javier Bogado | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorge Escalona | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Zambrano | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alejandro Cedeno | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Paz | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Rojas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rafael Navarro | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Pio D` Elias | 29 | 28 | 0 | 1 | .966 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Henry Falcon | 20 | 5 | 14 | 1 | .950 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Winkler Paredes | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Dun | 18 | 10 | 6 | 2 | .889 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| David Bravo | 15 | 4 | 9 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| Formi Gamez | 7 | 2 | 4 | 1 | .857 | 1 | 3 | 1 | .750 | 0 | 0 |
| Luis Blanco | 21 | 4 | 13 | 4 | .810 | 2 | 0 | 0 | --- | 0 | 0 |
| Nestor Nieves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mario Rondon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sinder Parejo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 170 | 105 | 53 | 12 | .929 | 4 | 9 | 1 | .900 | 0 | 0 |
| Opponents | 164 | 102 | 49 | 13 | .921 | 8 | 19 | 1 | .950 | 2 | 0 |