Game Results |
| Game date | Opposing team | Score | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 01, 2026 | at | RVT | W | 13-3 | 1-0-0 | 1-0-0 | Navarro,R (W 1-0) | 1 | 2:33 | |
| * | Mar 22, 2026 | BRAVOS | W | 3-2 | 2-0-0 | 2-0-0 | Falcon,H (W 1-0) | 1 | 2:24 | ||
| * | Apr 19, 2026 | SUPER PADRES | W | 14-4 | 3-0-0 | 3-0-0 | Gamez,F (W 1-0) | 1 | 1:40 | ||
| * | May 03, 2026 | at | Familia | W | 9-7 | 4-0-0 | 4-0-0 | Falcon,H (W 2-0) | 1 | 3:14 | |
| * | May 31, 2026 | at | Locus Ninger | W | 14-4 | 5-0-0 | 5-0-0 | Falcon,H (W 3-0) | 1 | ||
| * | Jun 07, 2026 | at | Bravos | 12-12 | T | 5-0-1 | 5-0-1 | None | 1 | 2:57 | |
| * | Aug 16, 2026 | at | RVT | W | 15-0 | 6-0-1 | 6-0-1 | Dun,J (W 1-0) | 1 | 1:16 | |
| * | Aug 30, 2026 | FAMILIA | 6-9 | L | 6-1-1 | 6-1-1 | Bravo,D (L 0-1) | 1 | 2:36 | ||
| * | Sep 13, 2026 | SUPER PADRES | W | 7-6 | 7-1-1 | 7-1-1 | Blanco,L (W 1-0) | 1 | 2:24 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Luis Blanco | .571 | 9-9 | 28 | 14 | 16 | 6 | 3 | 0 | 8 | 8 | 1 | 1 | 3-3 |
| Winkler Paredes | .524 | 7-7 | 21 | 13 | 11 | 3 | 2 | 0 | 8 | 5 | 2 | 2 | 4-4 |
| Henry Falcon | .500 | 7-7 | 16 | 8 | 8 | 1 | 1 | 0 | 8 | 7 | 1 | 2 | 0-0 |
| Javier Bogado | .368 | 7-7 | 19 | 7 | 7 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 4-5 |
| Jose Dun | .353 | 8-7 | 17 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 2-2 |
| Orlando Parejo | .286 | 8-8 | 21 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 0-0 |
| Pio D` Elias | .286 | 9-9 | 21 | 5 | 6 | 2 | 0 | 0 | 7 | 7 | 0 | 12 | 4-4 |
| ---------- | |||||||||||||
| Jorge Castillo | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| Miguel Zambrano | .538 | 6-6 | 13 | 5 | 7 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 3-3 |
| Rafael Navarro | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| David Bravo | .444 | 5-4 | 9 | 3 | 4 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 0-0 |
| Jorge Escalona | .389 | 6-5 | 18 | 6 | 7 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 2-3 |
| Formi Gamez | .333 | 5-3 | 9 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 |
| Alejandro Cedeno | .333 | 4-3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Henry Paz | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Pedro Porta | .308 | 5-3 | 13 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 |
| Mario Rondon | .250 | 4-3 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| Jose Oviedo | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Sinder Parejo | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Nestor Nieves | .000 | 3-1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1-1 |
| Jose Rojas | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 |
| Totals | .401 | 9-9 | 232 | 93 | 93 | 18 | 8 | 0 | 71 | 64 | 12 | 31 | 23-25 |
| Opponents | .311 | 9-9 | 228 | 47 | 71 | 11 | 4 | 0 | 36 | 21 | 12 | 35 | 15-16 |
| LOB - Team (67), Opp (61). DPs turned - Team (6), Opp (11). IBB - Team (11), Bogado,J 3, Blanco,L 3, Escalona,J 1, Dun,J 1, Paredes,W 1, Falcon,H 1, D` Elias,P 1, Opp (4). Picked off - Paredes,W 2, Blanco,L 1, Bogado,J 1, Zambrano,M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Henry Falcon | 1.50 | 3-0 | 3-2 | 2 | 0/0 | 0 | 18.2 | 20 | 8 | 4 | 5 | 19 |
| Formi Gamez | 4.67 | 1-0 | 4-2 | 1 | 0/0 | 0 | 12.0 | 14 | 8 | 8 | 5 | 3 |
| Jose Dun | 4.97 | 1-0 | 5-3 | 1 | 1/0 | 0 | 12.2 | 21 | 12 | 9 | 2 | 4 |
| ---------- | ||||||||||||
| David Bravo | 2.33 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 6 | 1 | 5 | 3 |
| Rafael Navarro | 5.73 | 1-0 | 2-2 | 0 | 0/0 | 0 | 3.2 | 11 | 10 | 3 | 3 | 5 |
| Luis Blanco | 10.50 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 |
| Totals | 3.77 | 7-1 | 9-9 | 4 | 1/0 | 0 | 52.0 | 71 | 47 | 28 | 21 | 35 |
| Opponents | 10.22 | 1-7 | 9-9 | 1 | 0/0 | 0 | 50.2 | 93 | 93 | 74 | 64 | 31 |
| PB - Team (0), Opp (2). Pickoffs - Team (1), Falcon,H 1, Opp (4). SBA/ATT - D` Elias,P (15-15), Dun,J (5-5), Gamez,F (4-5), Navarro,R (2-2), Falcon,H (2-2), Bravo,D (1-1), Blanco,L (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pedro Porta | 22 | 22 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Javier Bogado | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorge Escalona | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorge Castillo | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Paz | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Oviedo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rafael Navarro | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jose Rojas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Falcon | 21 | 5 | 15 | 1 | .952 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Alejandro Cedeno | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Pio D` Elias | 41 | 38 | 0 | 3 | .927 | 1 | 15 | 0 | 1.000 | 0 | 0 |
| Jose Dun | 25 | 11 | 12 | 2 | .920 | 4 | 5 | 0 | 1.000 | 0 | 0 |
| Winkler Paredes | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Zambrano | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| David Bravo | 18 | 5 | 11 | 2 | .889 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Orlando Parejo | 18 | 10 | 6 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| Formi Gamez | 9 | 3 | 5 | 1 | .889 | 1 | 4 | 1 | .800 | 0 | 0 |
| Luis Blanco | 31 | 6 | 21 | 4 | .871 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Mario Rondon | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Sinder Parejo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nestor Nieves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 254 | 156 | 79 | 19 | .925 | 6 | 15 | 1 | .938 | 0 | 0 |
| Opponents | 249 | 152 | 77 | 20 | .920 | 11 | 23 | 2 | .920 | 2 | 0 |