Game Results |
| Game date | Opposing team | Score | Overall | Mater | Pitcher of record | Attend | Time | ||||
| * | Feb 08, 2026 | VENEZUELA AHORA | 6-7 | L | 0-1-0 | 0-1-0 | Carrillo,A (L 0-1) | 1 | 2:32 | ||
| * | Mar 22, 2026 | at | Obreros de San Pedro | 3-4 | L | 0-2-0 | 0-2-0 | Rada,O (L 0-1) | 1 | 1:48 | |
| * | Apr 12, 2026 | at | Familia | 3-4 | L | 0-3-0 | 0-3-0 | Rada,O (L 0-2) | 1 | 2:07 | |
| * | May 02, 2026 | at | Venezuela Ahora | 2-2 | T | 0-3-1 | 0-3-1 | None | 1 | 2:30 | |
| * | May 19, 2026 | at | La Guaira | 0-0 | T | 1-3-1 | 1-3-1 | None | 1 | FORF | |
| * | May 30, 2026 | OBREROS DE SAN PEDRO | 2-8 | L | 1-4-1 | 1-4-1 | Rada,O (L 0-3) | 1 | 2:10 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Oscar Rada | .308 | 5-4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Jesus Pinto | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
| Abraham Uzcategui | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0-1 |
| Jose Graterol | .077 | 4-4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 |
| ---------- | |||||||||||||
| Omar Velasquez | .667 | 3-1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jose Matos | .600 | 2-2 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 |
| Eduardo Lugo | .500 | 5-3 | 8 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 1-1 |
| Brayan Hernandez | .364 | 4-4 | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| Leonardo Blanco | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Antony Carrillo | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Ronald Espinoza | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Richard Molina | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Miguel Trujillo | .222 | 4-4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 |
| Rolando Betancourt | .222 | 4-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jonathan Trujillo | .200 | 3-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Richard Baez | .167 | 4-3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Edgar Rojas | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Miguel Cova | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .252 | 5-5 | 139 | 16 | 35 | 8 | 0 | 0 | 14 | 9 | 4 | 22 | 2-3 |
| Opponents | .320 | 5-5 | 150 | 25 | 48 | 12 | 2 | 0 | 22 | 9 | 4 | 33 | 11-11 |
| LOB - Team (30), Opp (37). DPs turned - Team (3), Opp (5). IBB - Team (1), Trujillo,M 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Oscar Rada | 4.40 | 0-3 | 5-4 | 2 | 0/0 | 0 | 28.2 | 38 | 18 | 18 | 7 | 22 |
| ---------- | ||||||||||||
| Antony Carrillo | 7.41 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.2 | 10 | 7 | 6 | 2 | 11 |
| Totals | 4.89 | 0-4 | 5-5 | 2 | 0/0 | 0 | 34.1 | 48 | 25 | 24 | 9 | 33 |
| Opponents | 2.14 | 4-0 | 5-5 | 2 | 0/0 | 1 | 36.0 | 35 | 16 | 11 | 9 | 22 |
| SBA/ATT - Baez,R (8-8), Carrillo,A (6-6), Rada,O (5-5), Matos,J (2-2), Uzcategui,A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jesus Pinto | 18 | 7 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Eduardo Lugo | 13 | 7 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jose Matos | 12 | 12 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ronald Espinoza | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brayan Hernandez | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Molina | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oscar Rada | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Omar Velasquez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Trujillo | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antony Carrillo | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Richard Baez | 20 | 19 | 0 | 1 | .950 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Abraham Uzcategui | 15 | 12 | 2 | 1 | .933 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rolando Betancourt | 13 | 12 | 0 | 1 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| Jose Graterol | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Leonardo Blanco | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Trujillo | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgar Rojas | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Cova | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 147 | 103 | 37 | 7 | .952 | 3 | 11 | 0 | 1.000 | 0 | 0 |
| Opponents | 158 | 108 | 42 | 8 | .949 | 5 | 2 | 1 | .667 | 0 | 0 |