Game Results |
| Game date | Opposing team | Score | Overall | Master | Pitcher of record | Attend | Time | ||||
| * | Feb 08, 2026 | VENEZUELA AHORA | 6-7 | L | 0-1-0 | 0-1-0 | Carrillo,A (L 0-1) | 1 | 2:32 | ||
| * | Mar 22, 2026 | at | Obreros de San Pedro | 3-4 | L | 0-2-0 | 0-2-0 | Rada,O (L 0-1) | 1 | 1:48 | |
| * | Apr 12, 2026 | at | Familia | 3-4 | L | 0-3-0 | 0-3-0 | Rada,O (L 0-2) | 1 | 2:07 | |
| * | May 02, 2026 | at | Venezuela Ahora | 2-2 | T | 0-3-1 | 0-3-1 | None | 1 | 2:30 | |
| * | May 19, 2026 | at | La Guaira | 0-0 | T | 1-3-1 | 1-3-1 | None | 1 | FORF | |
| * | May 30, 2026 | OBREROS DE SAN PEDRO | 2-8 | L | 1-4-1 | 1-4-1 | Rada,O (L 0-3) | 1 | 2:10 | ||
| * | Sep 12, 2026 | FAMILIA | 3-7 | L | 1-5-1 | 1-5-1 | Hernandez,B (L 0-1) | 1 | 2:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jesus Pinto | .188 | 5-5 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
| Abraham Uzcategui | .083 | 6-6 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0-1 |
| ---------- | |||||||||||||
| Jose Matos | .571 | 3-3 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 |
| Eduardo Lugo | .455 | 6-4 | 11 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 1-1 |
| Omar Velasquez | .400 | 4-2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Rolando Betancourt | .333 | 5-4 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Leonardo Blanco | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Antony Carrillo | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Oscar Rada | .308 | 5-4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Brayan Hernandez | .308 | 5-5 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| Miguel Trujillo | .300 | 5-5 | 10 | 2 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0-0 |
| Jonathan Trujillo | .250 | 4-1 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| Richard Molina | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Ronald Espinoza | .231 | 5-5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| Richard Baez | .154 | 5-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| Edgar Rojas | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Jose Graterol | .077 | 4-4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 |
| Miguel Cova | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Gustavo Franco | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .255 | 6-6 | 165 | 19 | 42 | 12 | 0 | 1 | 17 | 15 | 5 | 26 | 3-4 |
| Opponents | .335 | 6-6 | 182 | 32 | 61 | 15 | 2 | 0 | 29 | 14 | 5 | 37 | 14-15 |
| LOB - Team (39), Opp (47). DPs turned - Team (3), Opp (7). IBB - Team (2), Baez,R 1, Trujillo,M 1, Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Oscar Rada | 4.40 | 0-3 | 5-4 | 2 | 0/0 | 0 | 28.2 | 38 | 18 | 18 | 7 | 22 |
| ---------- | ||||||||||||
| Brayan Hernandez | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 7 | 4 | 2 | 3 | 1 |
| Antony Carrillo | 7.41 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.2 | 10 | 7 | 6 | 2 | 11 |
| Gustavo Franco | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 3 | 3 | 2 | 3 |
| Totals | 4.91 | 0-5 | 6-6 | 2 | 0/0 | 0 | 41.1 | 61 | 32 | 29 | 14 | 37 |
| Opponents | 2.28 | 5-0 | 6-6 | 2 | 0/0 | 2 | 43.0 | 42 | 19 | 14 | 15 | 26 |
| SBA/ATT - Baez,R (8-8), Matos,J (5-6), Carrillo,A (6-6), Rada,O (5-5), Hernandez,B (3-3), Franco,G (0-1), Uzcategui,A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jesus Pinto | 24 | 9 | 15 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jose Matos | 18 | 17 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Eduardo Lugo | 15 | 8 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ronald Espinoza | 14 | 8 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brayan Hernandez | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Miguel Trujillo | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Molina | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oscar Rada | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Antony Carrillo | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Gustavo Franco | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Richard Baez | 20 | 19 | 0 | 1 | .950 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Abraham Uzcategui | 17 | 14 | 2 | 1 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rolando Betancourt | 13 | 12 | 0 | 1 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| Jose Graterol | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Leonardo Blanco | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Trujillo | 11 | 8 | 1 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgar Rojas | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Omar Velasquez | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Cova | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 179 | 124 | 46 | 9 | .950 | 3 | 14 | 1 | .933 | 0 | 0 |
| Opponents | 190 | 129 | 52 | 9 | .953 | 7 | 3 | 1 | .750 | 0 | 0 |