Game Results |
| Game date | Opposing team | Score | Overall | Master | Pitcher of record | Attend | Time | ||||
| * | Feb 08, 2026 | VENEZUELA AHORA | 6-7 | L | 0-1-0 | 0-1-0 | Carrillo,A (L 0-1) | 1 | 2:32 | ||
| * | Mar 22, 2026 | at | Obreros de San Pedro | 3-4 | L | 0-2-0 | 0-2-0 | Rada,O (L 0-1) | 1 | 1:48 | |
| * | Apr 12, 2026 | at | Familia | 3-4 | L | 0-3-0 | 0-3-0 | Rada,O (L 0-2) | 1 | 2:07 | |
| * | May 02, 2026 | at | Venezuela Ahora | 2-2 | T | 0-3-1 | 0-3-1 | None | 1 | 2:30 | |
| * | May 19, 2026 | at | La Guaira | 0-0 | T | 1-3-1 | 1-3-1 | None | 1 | FORF | |
| * | May 30, 2026 | OBREROS DE SAN PEDRO | 2-8 | L | 1-4-1 | 1-4-1 | Rada,O (L 0-3) | 1 | 2:10 | ||
| * | Sep 12, 2026 | FAMILIA | 3-7 | L | 1-5-1 | 1-5-1 | Hernandez,B (L 0-1) | 1 | 2:30 | ||
| * | Sep 20, 2026 | SAN JOSE OBRERO | W | 10-0 | 2-5-1 | 2-5-1 | Rada,O (W 1-3) | 1 | 1:47 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jesus Pinto | .211 | 6-6 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
| ---------- | |||||||||||||
| Jose Matos | .571 | 3-3 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 |
| Richard Molina | .400 | 4-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Leonardo Blanco | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Miguel Cova | .400 | 2-2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Omar Velasquez | .400 | 4-2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Eduardo Lugo | .385 | 7-5 | 13 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 1-1 |
| Rolando Betancourt | .333 | 5-4 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Antony Carrillo | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Miguel Trujillo | .300 | 5-5 | 10 | 2 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0-0 |
| Jonathan Trujillo | .300 | 5-2 | 10 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 |
| Brayan Hernandez | .286 | 6-6 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 |
| Oscar Rada | .286 | 6-5 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| Richard Baez | .250 | 6-4 | 16 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 0-0 |
| Ronald Espinoza | .231 | 5-5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| Edgar Rojas | .222 | 4-4 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| Jose Graterol | .143 | 5-5 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1-1 |
| Abraham Uzcategui | .083 | 6-6 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0-1 |
| Gustavo Franco | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .280 | 7-7 | 186 | 29 | 52 | 14 | 0 | 2 | 27 | 17 | 6 | 26 | 3-4 |
| Opponents | .323 | 7-7 | 195 | 32 | 63 | 15 | 2 | 0 | 29 | 14 | 6 | 40 | 15-16 |
| LOB - Team (43), Opp (49). DPs turned - Team (4), Opp (8). IBB - Team (2), Baez,R 1, Trujillo,M 1, Opp (4). Picked off - Cova,M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Oscar Rada | 3.86 | 1-3 | 6-5 | 3 | 1/0 | 0 | 32.2 | 40 | 18 | 18 | 7 | 25 |
| ---------- | ||||||||||||
| Brayan Hernandez | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 7 | 4 | 2 | 3 | 1 |
| Antony Carrillo | 7.41 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.2 | 10 | 7 | 6 | 2 | 11 |
| Gustavo Franco | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 3 | 3 | 2 | 3 |
| Totals | 4.48 | 1-5 | 7-7 | 3 | 1/0 | 0 | 45.1 | 63 | 32 | 29 | 14 | 40 |
| Opponents | 2.87 | 5-1 | 7-7 | 3 | 0/0 | 2 | 46.1 | 52 | 29 | 19 | 17 | 26 |
| SBA/ATT - Baez,R (8-8), Rada,O (6-6), Carrillo,A (6-6), Matos,J (5-6), Hernandez,B (3-3), Franco,G (0-1), Uzcategui,A (1-1), Lugo,E (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jesus Pinto | 26 | 9 | 17 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Jose Matos | 18 | 17 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Eduardo Lugo | 18 | 10 | 8 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Ronald Espinoza | 14 | 8 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brayan Hernandez | 10 | 8 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Miguel Trujillo | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Molina | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oscar Rada | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Miguel Cova | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antony Carrillo | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Gustavo Franco | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Richard Baez | 25 | 24 | 0 | 1 | .960 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Abraham Uzcategui | 17 | 14 | 2 | 1 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rolando Betancourt | 13 | 12 | 0 | 1 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| Leonardo Blanco | 11 | 3 | 7 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Jose Graterol | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Trujillo | 11 | 8 | 1 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgar Rojas | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Omar Velasquez | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 197 | 136 | 52 | 9 | .954 | 4 | 15 | 1 | .938 | 0 | 0 |
| Opponents | 207 | 139 | 56 | 12 | .942 | 8 | 3 | 1 | .750 | 0 | 0 |