Game Results |
| Game date | Opposing team | Score | Overall | Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 21, 2026 | LOCUS NINGER | 10-12 | L | 0-1-0 | 0-1-0 | Monrroy,J (L 0-1) | 1 | 3:16 | ||
| * | Mar 29, 2026 | at | Venezuela Ahora | 5-20 | L | 0-2-0 | 0-2-0 | Mejias,R (L 0-1) | 1 | 1:30 | |
| * | May 19, 2026 | GUERREROS | 0-0 | T | 0-3-0 | 0-3-0 | None | 1 | FORF | ||
| * | May 19, 2026 | FAMILIA | 0-0 | T | 0-4-0 | 0-4-0 | None | 1 | FORF | ||
| * | May 19, 2026 | SAN JOSE OBRERO | 0-0 | T | 0-5-0 | 0-5-0 | None | 1 | FORF | ||
| * | May 19, 2026 | OBREROS DE SAN PEDRO | 0-0 | T | 0-6-0 | 0-6-0 | None | 1 | FORF |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jocsan Galindo | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 |
| Jayson Cisneros | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| Wilfredo Mata | 1.000 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Genaro Pereira | 1.000 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Cristian Marcano | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ricardo Mejias | .500 | 2-2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Enrique Barreto | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Freddy Chirinos | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Cesar Astudillo | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alexis Pelayo | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Jhonatan Monrroy | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| Carlos Gonzalez | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Baldo Belisario | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Willen Rodriguez | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Javier Mendez | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Ryhan Pirez | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| Jesus Morin | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Antonio Matamoros | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .349 | 2-2 | 43 | 15 | 15 | 5 | 1 | 0 | 10 | 9 | 0 | 8 | 0-0 |
| Opponents | .481 | 2-2 | 52 | 32 | 25 | 8 | 3 | 0 | 27 | 18 | 5 | 5 | 6-7 |
| LOB - Team (8), Opp (16). DPs turned - Team (4), Opp (1). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jayson Cisneros | 8.17 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 8 | 9 | 7 | 11 | 4 |
| ---------- | ||||||||||||
| Genaro Pereira | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 0 | 1 | 0 |
| Jhonatan Monrroy | 42.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 2 | 1 |
| Carlos Gonzalez | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 |
| Ricardo Mejias | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 6 | 11 | 9 | 2 | 0 |
| Totals | 16.33 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.0 | 25 | 32 | 21 | 18 | 5 |
| Opponents | 8.40 | 2-0 | 2-2 | 0 | 0/0 | 1 | 10.0 | 15 | 15 | 12 | 9 | 8 |
| SBA/ATT - Cisneros,J (6-7), Astudillo,C (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jocsan Galindo | 9 | 8 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Jhonatan Monrroy | 5 | 0 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Cesar Astudillo | 5 | 4 | 1 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Jayson Cisneros | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Alexis Pelayo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Genaro Pereira | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryhan Pirez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Javier Mendez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Gonzalez | 13 | 7 | 5 | 1 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| Ricardo Mejias | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilfredo Mata | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Cristian Marcano | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Baldo Belisario | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antonio Matamoros | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Enrique Barreto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willen Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Morin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freddy Chirinos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 48 | 27 | 15 | 6 | .875 | 4 | 6 | 1 | .857 | 0 | 0 |
| Opponents | 43 | 30 | 10 | 3 | .930 | 1 | 0 | 0 | --- | 0 | 0 |