Game Results |
| Game date | Opposing team | Score | Overall | Mater | Pitcher of record | Attend | Time | ||||
| * | Feb 22, 2026 | at | Familia | 9-12 | L | 0-1-0 | 0-1-0 | Ochoa,H (L 0-1) | 1 | 3:05 | |
| * | Mar 21, 2026 | at | La Guaira | W | 12-10 | 1-1-0 | 1-1-0 | Matute,J (W 1-0) | 1 | 3:16 | |
| * | Apr 19, 2026 | SAN JOSE OBRERO | 4-6 | L | 1-2-0 | 1-2-0 | Chirinos,J (L 0-1) | 1 | 2:42 | ||
| * | Apr 26, 2026 | OBREROS DE SAN PEDRO | 0-15 | L | 1-3-0 | 1-3-0 | Gomez,A (L 0-1) | 1 | 2:17 | ||
| * | Jun 14, 2026 | FAMILIA | W | 10-6 | 2-3-0 | 2-3-0 | Perez,J (W 1-0) | 1 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Winkler Paredes | .385 | 5-4 | 13 | 5 | 5 | 0 | 2 | 0 | 6 | 2 | 0 | 3 | 1-2 |
| Armando Gomez | .364 | 5-5 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2-2 |
| Daniel Nunez | .273 | 5-4 | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1-2 |
| ---------- | |||||||||||||
| Edgar Garcia | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Juan Pulido | .625 | 5-4 | 8 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 |
| Jaime Montoya | .500 | 4-2 | 8 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 |
| Ramon Rodriguez | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Amilcar Jimenez | .400 | 3-1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Jose Rodriguez | .400 | 3-2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 |
| Jose Matute | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1-1 |
| Nestor Gonzalez | .333 | 3-3 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1-1 |
| Juan Chirinos | .286 | 4-4 | 7 | 4 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 1-1 |
| Alexis Yuliao | .250 | 5-2 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1-1 |
| Deivi Marmolet | .000 | 5-4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Jeferson Perez | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Jhonatan Fuentes | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Jose Alvarez | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Hernan Ochoa | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ricardo Mejias | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Elvis Castro | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Giovanny Briceno | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Deivi Gascon | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Josman Diaz | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Wilmer Alvarez | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Omar Avendano | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Yonnie Moreno | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .283 | 5-5 | 127 | 35 | 36 | 6 | 4 | 1 | 27 | 26 | 6 | 28 | 8-10 |
| Opponents | .303 | 5-5 | 145 | 49 | 44 | 16 | 3 | 0 | 35 | 32 | 5 | 22 | 7-7 |
| LOB - Team (28), Opp (38). DPs turned - Team (4), Opp (7). IBB - Team (2), Chirinos,J 1, Gonzalez,N 1, Opp (5). Picked off - Yuliao,A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jose Matute | 5.25 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 6 | 6 | 5 | 6 | 9 |
| Juan Chirinos | 7.27 | 0-1 | 3-1 | 1 | 0/0 | 1 | 8.2 | 14 | 12 | 9 | 4 | 3 |
| Armando Gomez | 9.69 | 0-1 | 3-3 | 0 | 0/0 | 0 | 8.2 | 12 | 17 | 12 | 13 | 4 |
| ---------- | ||||||||||||
| Yonnie Moreno | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Omar Avendano | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Jeferson Perez | 8.17 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 4 | 8 | 7 | 6 | 5 |
| Hernan Ochoa | 12.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 4 | 2 | 1 |
| Totals | 8.01 | 2-3 | 5-5 | 1 | 0/0 | 1 | 32.1 | 44 | 49 | 37 | 32 | 22 |
| Opponents | 5.69 | 3-2 | 5-5 | 1 | 1/0 | 1 | 32.0 | 36 | 35 | 26 | 26 | 28 |
| PB - Team (3), Marmolet,D 2, Montoya,J 1. Pickoffs - Team (1), Chirinos,J 1. SBA/ATT - Chirinos,J (4-4), Montoya,J (4-4), Marmolet,D (3-3), Gomez,A (1-1), Ochoa,H (1-1), Matute,J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Deivi Marmolet | 13 | 12 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Jose Matute | 10 | 10 | 0 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Jaime Montoya | 10 | 10 | 0 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| Nestor Gonzalez | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Chirinos | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jeferson Perez | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Omar Avendano | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernan Ochoa | 4 | 3 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Josman Diaz | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giovanny Briceno | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramon Rodriguez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Nunez | 16 | 8 | 7 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Alvarez | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Jose Rodriguez | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Pulido | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Amilcar Jimenez | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Deivi Gascon | 6 | 2 | 3 | 1 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| Armando Gomez | 10 | 7 | 1 | 2 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Jhonatan Fuentes | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Winkler Paredes | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Yuliao | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgar Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricardo Mejias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elvis Castro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yonnie Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilmer Alvarez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 147 | 97 | 35 | 15 | .898 | 4 | 7 | 0 | 1.000 | 3 | 0 |
| Opponents | 150 | 96 | 45 | 9 | .940 | 7 | 8 | 2 | .800 | 0 | 0 |