Game Results |
| Game date | Opposing team | Score | Overall | Master | Pitcher of record | Attend | Time | ||||
| * | Feb 22, 2026 | at | Familia | 9-12 | L | 0-1-0 | 0-1-0 | Ochoa,H (L 0-1) | 1 | 3:05 | |
| * | Mar 21, 2026 | at | La Guaira | W | 12-10 | 1-1-0 | 1-1-0 | Matute,J (W 1-0) | 1 | 3:16 | |
| * | Apr 19, 2026 | SAN JOSE OBRERO | 4-6 | L | 1-2-0 | 1-2-0 | Chirinos,J (L 0-1) | 1 | 2:42 | ||
| * | Apr 26, 2026 | OBREROS DE SAN PEDRO | 0-15 | L | 1-3-0 | 1-3-0 | Gomez,A (L 0-1) | 1 | 2:17 | ||
| * | Jun 14, 2026 | FAMILIA | W | 10-6 | 2-3-0 | 2-3-0 | Perez,J (W 1-0) | 1 | 2:25 | ||
| * | Aug 09, 2026 | at | San Jose Obrero | 7-10 | L | 2-4-0 | 2-4-0 | Chirinos,J (L 1-1) | 1 | 2:42 | |
| * | Aug 16, 2026 | at | Obreros de San Pedro | 0-10 | L | 2-5-0 | 2-5-0 | Chirinos,J (L 0-3) | 1 | 1:39 | |
| * | Aug 23, 2026 | VENEZUELA AHORA | 1-11 | L | 2-6-0 | 2-6-0 | Perez,J (L 1-1) | 1 | 2:14 | ||
| * | Sep 13, 2026 | at | Venezuela Ahora | 5-6 | L | 2-7-0 | 2-7-0 | Gomez,A (L 0-2) | 1 | 2:03 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Juan Chirinos | .368 | 8-8 | 19 | 6 | 7 | 2 | 0 | 1 | 6 | 5 | 0 | 7 | 1-1 |
| Armando Gomez | .350 | 9-9 | 20 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 2-2 |
| Daniel Nunez | .238 | 8-7 | 21 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 4 | 2-3 |
| ---------- | |||||||||||||
| Edgar Garcia | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Juan Pulido | .667 | 6-4 | 9 | 3 | 6 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0-0 |
| Ramon Rodriguez | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jaime Montoya | .389 | 8-6 | 18 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 5 | 0-0 |
| Winkler Paredes | .389 | 7-6 | 18 | 7 | 7 | 0 | 2 | 0 | 6 | 3 | 0 | 6 | 1-2 |
| Jose Rodriguez | .357 | 7-6 | 14 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0-0 |
| Jose Matute | .333 | 5-5 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1-1 |
| Nestor Gonzalez | .333 | 3-3 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1-1 |
| Alexis Yuliao | .235 | 9-6 | 17 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 1-1 |
| Amilcar Jimenez | .214 | 7-5 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0-0 |
| Ricardo Mejias | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Deivi Marmolet | .000 | 5-4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Jose Alvarez | .000 | 5-5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 |
| Darwin Ramirez | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jeferson Perez | .000 | 5-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 |
| Jhonatan Fuentes | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Hernan Ochoa | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Franklin Melero | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Giovanny Briceno | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Deivi Gascon | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Elvis Castro | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Miguel Hernandez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Keiber Hidalgo | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Josman Diaz | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Omar Avendano | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Wilmer Alvarez | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Yonnie Moreno | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .270 | 9-9 | 222 | 48 | 60 | 10 | 5 | 1 | 35 | 35 | 10 | 56 | 9-11 |
| Opponents | .352 | 9-9 | 261 | 86 | 92 | 23 | 3 | 3 | 62 | 48 | 10 | 34 | 15-16 |
| LOB - Team (49), Opp (71). DPs turned - Team (8), Opp (9). IBB - Team (3), Gonzalez,N 1, Pulido,J 1, Chirinos,J 1, Opp (5). Picked off - Yuliao,A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jeferson Perez | 8.22 | 1-1 | 6-2 | 0 | 0/0 | 0 | 15.1 | 23 | 20 | 18 | 14 | 12 |
| Juan Chirinos | 8.75 | 0-3 | 6-2 | 1 | 0/0 | 1 | 16.0 | 37 | 31 | 20 | 5 | 5 |
| ---------- | ||||||||||||
| Franklin Melero | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 3 |
| Yonnie Moreno | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Omar Avendano | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Jose Matute | 5.25 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 6 | 6 | 5 | 6 | 9 |
| Armando Gomez | 10.50 | 0-2 | 4-4 | 0 | 0/0 | 0 | 10.2 | 17 | 23 | 16 | 17 | 4 |
| Hernan Ochoa | 12.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 4 | 2 | 1 |
| Totals | 8.02 | 2-7 | 9-9 | 1 | 0/0 | 1 | 55.0 | 92 | 86 | 63 | 48 | 34 |
| Opponents | 4.42 | 7-2 | 9-9 | 3 | 2/0 | 2 | 57.0 | 60 | 48 | 36 | 35 | 56 |
| PB - Team (4), Marmolet,D 2, Montoya,J 1, Matute,J 1, Opp (1). Pickoffs - Team (1), Chirinos,J 1. SBA/ATT - Chirinos,J (9-9), Montoya,J (7-7), Matute,J (6-7), Marmolet,D (3-3), Perez,J (1-2), Melero,F (2-2), Ochoa,H (1-1), Gomez,A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Deivi Marmolet | 13 | 12 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Juan Chirinos | 9 | 6 | 3 | 0 | 1.000 | 2 | 9 | 0 | 1.000 | 0 | 0 |
| Nestor Gonzalez | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeferson Perez | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hernan Ochoa | 4 | 3 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Omar Avendano | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josman Diaz | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giovanny Briceno | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramon Rodriguez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Hernandez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Nunez | 30 | 14 | 15 | 1 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| Jose Matute | 18 | 16 | 1 | 1 | .944 | 2 | 6 | 1 | .857 | 1 | 0 |
| Jose Rodriguez | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Amilcar Jimenez | 23 | 7 | 14 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| Juan Pulido | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaime Montoya | 22 | 19 | 0 | 3 | .864 | 3 | 7 | 0 | 1.000 | 1 | 0 |
| Jose Alvarez | 20 | 13 | 4 | 3 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
| Deivi Gascon | 6 | 2 | 3 | 1 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| Jhonatan Fuentes | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Winkler Paredes | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Yuliao | 13 | 8 | 2 | 3 | .769 | 3 | 0 | 0 | --- | 0 | 0 |
| Darwin Ramirez | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricardo Mejias | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Armando Gomez | 18 | 12 | 1 | 5 | .722 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Edgar Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elvis Castro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilmer Alvarez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keiber Hidalgo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Franklin Melero | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Yonnie Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 257 | 165 | 64 | 28 | .891 | 8 | 15 | 1 | .938 | 4 | 0 |
| Opponents | 257 | 171 | 73 | 13 | .949 | 9 | 9 | 2 | .818 | 1 | 0 |