Game Results |
| Game date | Opposing team | Score | Overall | LOS CERRITOS | Pitcher of record | Attend | Time | ||||
| * | May 08, 2026 | at | CACHORROS | 11-12 | L | 0-1-0 | 0-1-0 | Pacheco,R (L 0-1) | 1 | 1:27 | |
| * | May 22, 2026 | LA TRIBU | W | 14-7 | 1-1-0 | 1-1-0 | Pacheco,R (W 1-1) | 1 | 1:25 | ||
| * | Jun 11, 2026 | TORNO MIRANDA | W | 13-3 | 2-1-0 | 2-1-0 | Avila,JC (W 1-0) | 1 | 1:13 | ||
| * | Jul 23, 2026 | at | COMPLOT | 7-8 | L | 2-2-0 | 2-2-0 | Castellano,L (L 0-1) | 1 | 1:30 | |
| * | Jul 31, 2026 | at | THUNDER | 7-13 | L | 2-3-0 | 2-3-0 | Macias,J (L 0-1) | 1 | ||
| * | Aug 08, 2026 | at | PATRIOTAS | W | 16-0 | 3-3-0 | 3-3-0 | Pacheco,R (W 2-1) | 1 | 0:57 | |
| * | Aug 12, 2026 | at | TENRE | W | 13-11 | 4-3-0 | 4-3-0 | Pacheco,R (W 3-1) | 1 | 1:35 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Gilberto Rodriguez | .632 | 7-7 | 19 | 12 | 12 | 1 | 0 | 7 | 20 | 2 | 0 | 0 | 0-0 |
| Jose Rodriguez | .579 | 7-7 | 19 | 10 | 11 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 1-1 |
| Edgar Romero | .529 | 7-7 | 17 | 8 | 9 | 2 | 0 | 5 | 12 | 4 | 0 | 0 | 0-0 |
| Yovany Moreno | .211 | 6-6 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| Alfredo Mangarret | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 |
| Gregorio Gonzalez | .625 | 6-5 | 16 | 8 | 10 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 1-1 |
| Alfredo Romano | .500 | 6-3 | 10 | 4 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0-0 |
| Jose Carmona | .500 | 3-2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Luis Navarro | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Edgar Alvarez | .467 | 6-6 | 15 | 4 | 7 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0-0 |
| Gumercindo Rodriguez | .467 | 5-5 | 15 | 8 | 7 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0-0 |
| Domingo Herrera | .429 | 4-4 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Nelson Rodriguez | .375 | 5-2 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Jose Macias | .364 | 4-4 | 11 | 6 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0-0 |
| Jorge Moreno | .333 | 4-4 | 9 | 3 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0-0 |
| Juan Carlos Avila | .333 | 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| Keiber Sotillo | .222 | 5-4 | 9 | 5 | 2 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0-0 |
| Ramon Pacheco | .125 | 4-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Jose Sosa | .111 | 5-4 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2-2 |
| Jose Luis Diaz | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Luis Castellano | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jhonny Vargas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .421 | 7-7 | 209 | 81 | 88 | 14 | 5 | 29 | 79 | 31 | 0 | 7 | 4-4 |
| Opponents | .387 | 7-7 | 186 | 54 | 72 | 16 | 1 | 21 | 53 | 18 | 0 | 3 | 0-0 |
| LOB - Team (35), Opp (32). DPs turned - Team (3), Opp (5). IBB - Team (5), Sotillo,K 2, Rodriguez,J 2, Gonzalez,G 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Ramon Pacheco | 7.79 | 3-1 | 4-3 | 3 | 1/0 | 0 | 20.2 | 40 | 23 | 23 | 2 | 1 |
| ---------- | ||||||||||||
| Juan Carlos Avila | 4.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 3 | 3 | 2 | 0 |
| Jose Luis Diaz | 10.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 10 | 10 | 10 | 6 | 2 |
| Jose Macias | 15.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 10 | 11 | 11 | 6 | 0 |
| Luis Castellano | 16.33 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 9 | 7 | 7 | 2 | 0 |
| Totals | 9.37 | 4-3 | 7-7 | 3 | 1/0 | 0 | 40.1 | 72 | 54 | 54 | 18 | 3 |
| Opponents | 12.33 | 3-4 | 7-7 | 0 | 0/0 | 0 | 42.0 | 88 | 81 | 74 | 31 | 7 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jose Rodriguez | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Sosa | 16 | 14 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Keiber Sotillo | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Edgar Romero | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gilberto Rodriguez | 11 | 5 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Yovany Moreno | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gregorio Gonzalez | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Domingo Herrera | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Macias | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gumercindo Rodriguez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Carmona | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Navarro | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Carlos Avila | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alfredo Romano | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorge Moreno | 13 | 10 | 2 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Edgar Alvarez | 18 | 8 | 8 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Nelson Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramon Pacheco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alfredo Mangarret | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Luis Diaz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Castellano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jhonny Vargas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 152 | 121 | 28 | 3 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Opponents | 169 | 126 | 36 | 7 | .959 | 5 | 4 | 0 | 1.000 | 0 | 0 |