Liga de Beisbol Adulto de Guaicaipuro

Familia


 

Game Results

 

   Game date     Opposing team     Score     Overall  Super Mater  Pitcher of record  Attend  Time 
*  Feb 22, 2026    BRAVOS    6-12  L     0-1-0  0-1-0   Santaella,A (L 0-1)  1  3:00 
*  Mar 29, 2026    LOCUS NINGER  W  11-1       1-1-0  1-1-0   Parra,H (W 1-0)  1  2:30 
*  May 03, 2026    GRANDES HERMANOS    7-9  L     1-2-0  1-2-0   Romero,G (L 0-1)  1  3:14 
*  May 24, 2026  at  Super Padres  W  8-1       2-2-0  2-2-0   Santaella,A (W 1-1)  1  2:15 
*  May 31, 2026  at  RVT  W  7-3       3-2-0  3-2-0   Parra,H (W 2-0)  1  2:47 
*  Aug 09, 2026  at  Bravos  W  19-11       4-2-0  4-2-0   Molina,R (W 1-0)  1  3:11 
*  Aug 16, 2026    SUPER PADRES    12-16  L     4-3-0  4-3-0   Parra,H (L 2-1)  1  3:01 
*  Aug 30, 2026  at  Grandes Hermanos  W  9-6       5-3-0  5-3-0   Hernandez,E (W 1-0)  1  2:36 
*  Sep 09, 2026    LOCUS NINGER  W  4-3       6-3-0  6-3-0   Romero,G (W 1-1)  1  2:16 

() extra inning game

 

Overall Statistics

 

• Record: 6-3 • Home: 2-3 • Away: 4-0 • Super Mater: 6-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Robinson Alcala   .600  7-5  20  4  12  0  0  0  7  1  2  1  2-2 
Franklin Castellano   .478  9-7  23  11  11  2  0  0  9  3  3  2  7-7 
Jose Garcia   .409  9-9  22  18  9  0  1  0  4  6  6  2  11-11 
Wilson Pena   .350  8-7  20  7  7  4  0  0  3  5  0  4  5-5 
Ronald Seijas   .269  9-9  26  7  7  1  0  0  6  4  0  2  1-1 
----------
Jesus Castaneda   .667  4-0  3  2  2  0  0  0  0  1  0  1  2-2 
Guillermo Blanco   .500  2-1  4  0  2  0  0  0  0  0  0  1  0-0 
Andres Garcia   .500  3-1  4  1  2  0  0  0  0  0  0  1  1-1 
Aldemar Camejo   .500  3-1  2  0  1  0  0  0  0  1  0  1  0-0 
Eddy Verdu   .400  6-4  10  4  4  3  0  0  6  3  1  1  1-1 
Richard Molina   .375  7-6  16  4  6  2  1  0  4  3  0  2  1-1 
Eduardo Martinez   .333  4-1  9  2  3  0  0  0  3  0  0  2  1-1 
Jose Matute   .313  6-6  16  5  5  1  1  0  8  3  0  2  1-1 
Wilmer Seijas   .308  8-4  13  3  4  2  0  0  1  1  0  2  0-1 
Gilberto Romero   .286  4-2  7  2  2  0  0  0  0  1  1  1  1-1 
Giovany Guzman   .273  9-3  11  5  3  0  0  0  0  2  0  4  0-0 
Hector Parra   .167  7-3  12  3  2  1  0  0  4  1  3  1  1-1 
Eusebio Hernandez   .167  4-2  6  0  1  0  0  0  0  0  0  1  0-0 
Alexis Santaella   .154  5-5  13  3  2  1  1  0  2  1  1  2  1-1 
Ivan Blanco   .143  8-7  14  0  2  1  0  0  4  1  3  5  0-0 
Giovanny Briceno   .143  3-2  7  1  1  0  0  0  2  0  0  1  0-0 
Gustavo Acevedo   .000  4-3  7  1  0  0  0  0  0  2  0  3  1-1 
Alfonso Quintana   .000  3-2  6  0  0  0  0  0  0  1  0  0  0-0 
Vienney Galue   .000  1-0  0  0  0  0  0  0  0  1  0  0  0-0 
Wilfredo Derci   .000  1-0  0  0  0  0  0  0  0  0  1  0  0-0 
Totals   .325  9-9  271  83  88  18  4  0  63  41  21  42  37-38 
Opponents   .328  9-9  256  62  84  19  4  0  41  40  11  43  19-22 

LOB - Team (75), Opp (66). DPs turned - Team (8), Opp (6). IBB - Team (4), Molina,R 1, Pena,W 1, Santaella,A 1, Verdu,E 1, Opp (10). Picked off - Castellano,F 2, Pena,W 1, Santaella,A 1, Matute,J 1, Garcia,J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Hector Parra   5.83  2-1  6-2  0  0/0  1  18.0  18  18  15  18  18 
----------
Andres Garcia   0.00  0-0  4-0  0  0/0  1  6.0  10  4  0  0  2 
Alexis Santaella   3.18  1-1  3-2  0  0/0  1  11.0  18  9  5  5  9 
Richard Molina   5.25  1-0  2-1  0  0/0  0  4.0  5  3  3  5  2 
Gilberto Romero   6.00  1-1  2-2  1  0/0  0  9.1  9  9  8  5  8 
Eusebio Hernandez   6.12  1-0  2-1  1  0/0  0  8.0  16  10  7  3  4 
Ronald Seijas   7.64  0-0  1-1  0  0/0  0  3.2  8  9  4  4  0 
Totals   4.90  6-3  9-9  2  0/0  3  60.0  84  62  42  40  43 
Opponents   6.32  3-6  9-9  1  0/0  1  58.2  88  83  53  41  42 

PB - Team (5), Pena,W 5, Opp (2). Pickoffs - Team (6), Molina,R 3, Parra,H 3, Opp (3). SBA/ATT - Pena,W (17-19), Parra,H (8-9), Romero,G (3-4), Santaella,A (4-4), Hernandez,E (1-2), Matute,J (2-2), Garcia,A (1-1), Seijas,R (1-1), Molina,R (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Guillermo Blanco   9  9  0  0  1.000  1  0  0  ---  0  0 
Alfonso Quintana   8  7  1  0  1.000  2  0  0  ---  0  0 
Eduardo Martinez   7  4  3  0  1.000  0  0  0  ---  0  0 
Eusebio Hernandez   6  6  0  0  1.000  2  1  1  .500  0  0 
Andres Garcia   6  0  6  0  1.000  1  1  0  1.000  0  0 
Aldemar Camejo   1  1  0  0  1.000  0  0  0  ---  0  0 
Wilson Pena   43  38  4  1  .977  1  17  2  .895  5  0 
Alexis Santaella   19  15  3  1  .947  2  4  0  1.000  0  0 
Giovany Guzman   19  15  3  1  .947  3  0  0  ---  0  0 
Eddy Verdu   16  8  7  1  .938  2  0  0  ---  0  0 
Gustavo Acevedo   11  10  0  1  .909  0  0  0  ---  0  0 
Giovanny Briceno   11  9  1  1  .909  0  0  0  ---  0  0 
Richard Molina   10  6  3  1  .900  0  1  0  1.000  0  0 
Ronald Seijas   10  7  2  1  .900  0  1  0  1.000  0  0 
Jose Garcia   42  18  19  5  .881  4  0  0  ---  0  0 
Jose Matute   19  10  6  3  .842  1  2  0  1.000  0  0 
Wilmer Seijas   6  4  1  1  .833  0  0  0  ---  0  0 
Franklin Castellano   34  9  19  6  .824  4  0  0  ---  0  0 
Robinson Alcala   5  3  1  1  .800  0  0  0  ---  0  0 
Hector Parra   9  1  6  2  .778  0  8  1  .889  0  0 
Wilfredo Derci   1  0  0  1  .000  0  0  0  ---  0  0 
Vienney Galue   0  0  0  0  .000  0  0  0  ---  0  0 
Jesus Castaneda   0  0  0  0  .000  0  0  0  ---  0  0 
Gilberto Romero   0  0  0  0  .000  0  3  1  .750  0  0 
Ivan Blanco   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   292  180  85  27  .908  8  19  3  .864  5  0 
Opponents   285  176  73  36  .874  6  37  1  .974  2  0