Game Results |
| Game date | Opposing team | Score | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 08, 2026 | at | Super Padres | 10-10 | T | 0-0-1 | 0-0-1 | None | 1 | 2:55 | |
| * | Mar 29, 2026 | at | Familia | 1-11 | L | 0-1-1 | 0-1-1 | Urbina,C (L 0-1) | 1 | 2:30 | |
| * | May 24, 2026 | BRAVOS | 6-6 | T | 0-1-2 | 0-1-2 | None | 1 | 2:51 | ||
| * | May 31, 2026 | GRANDES HERMANOS | 4-14 | L | 0-2-2 | 0-2-2 | Alcarra,J (L 0-1) | 1 | |||
| * | Jun 07, 2026 | at | Super Padres | W | 15-10 | 1-2-2 | 1-2-2 | Garcia,O (W 1-0) | 1 | 2:55 | |
| * | Aug 09, 2026 | at | RVT | W | 14-3 | 2-2-2 | 2-2-2 | Vegas,R (W 1-0) | 1 | 1:55 | |
| * | Aug 30, 2026 | at | RVT | W | 13-1 | 3-2-2 | 3-2-2 | Perez,R (W 1-0) | 1 | 2:01 | |
| * | Sep 09, 2026 | at | Familia | 3-4 | L | 3-3-2 | 3-3-2 | Chirinos,J (L 0-1) | 1 | 2:16 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jose Sanabria | .438 | 5-5 | 16 | 6 | 7 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 2-2 |
| ---------- | |||||||||||||
| Javier Alcarra | .778 | 5-5 | 9 | 6 | 7 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 0-0 |
| Emilio Lara | .636 | 4-4 | 11 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1-1 |
| Owen Rojas | .625 | 5-5 | 16 | 8 | 10 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 0-0 |
| Jesus Gamero | .600 | 4-3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 |
| Juan Chirinos | .500 | 4-4 | 12 | 4 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| Richard Gonzalez | .467 | 5-4 | 15 | 6 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 0-0 |
| Juan Briceno | .455 | 5-5 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 |
| Jorge Carrizales | .429 | 4-3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1-2 |
| Rene Vegas | .353 | 7-6 | 17 | 7 | 6 | 1 | 1 | 1 | 5 | 2 | 0 | 3 | 2-3 |
| Freddy Rivas | .333 | 5-1 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 |
| Gilmer Betancourt | .333 | 3-1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Richard Perez | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Ivan Garcia | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Oscar Garcia | .286 | 5-4 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1-2 |
| Saul Pepin | .273 | 5-4 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 |
| Jose Martinez | .273 | 6-3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| Yerick Acosta | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-1 |
| Nalje Fajre | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Carlos Urbina | .143 | 4-1 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2-2 |
| Wilfred Machado | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2-2 |
| Sergio Castillo | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Deni Herrera | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Ali Oliveros | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Daivi Gazcon | .000 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Yonnie Moreno | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Francisco Nino | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Alirio Mejias | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Luis Conoto | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
| Orlando Nino | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Orlando Antillano | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Carlos Gallardo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .357 | 8-8 | 227 | 66 | 81 | 15 | 6 | 1 | 55 | 26 | 10 | 39 | 12-16 |
| Opponents | .361 | 8-8 | 216 | 59 | 78 | 16 | 7 | 0 | 49 | 24 | 9 | 30 | 24-26 |
| LOB - Team (53), Opp (49). DPs turned - Team (8), Opp (3). IBB - Team (2), Chirinos,J 1, Gonzalez,R 1, Opp (5). Picked off - Sanabria,J 2, Briceno,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Deni Herrera | 2.55 | 0-0 | 2-2 | 1 | 0/0 | 0 | 11.0 | 10 | 11 | 4 | 7 | 14 |
| ---------- | ||||||||||||
| Orlando Antillano | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 |
| Richard Perez | 2.33 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 1 |
| Oscar Garcia | 4.20 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 5 | 1 |
| Javier Alcarra | 8.59 | 0-1 | 3-3 | 0 | 0/0 | 0 | 7.1 | 16 | 13 | 9 | 4 | 2 |
| Rene Vegas | 9.24 | 1-0 | 3-1 | 0 | 0/0 | 0 | 8.1 | 14 | 11 | 11 | 5 | 3 |
| Juan Chirinos | 9.95 | 0-1 | 2-1 | 1 | 0/0 | 0 | 6.1 | 13 | 9 | 9 | 1 | 7 |
| Carlos Urbina | 11.31 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 11 | 10 | 7 | 1 | 1 |
| Gilmer Betancourt | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 6.65 | 3-3 | 8-8 | 2 | 0/0 | 0 | 47.1 | 78 | 59 | 45 | 24 | 30 |
| Opponents | 6.71 | 3-3 | 8-8 | 2 | 0/0 | 0 | 48.0 | 81 | 66 | 46 | 26 | 39 |
| PB - Team (1), Pepin,S 1, Opp (2). Pickoffs - Team (2), Chirinos,J 1, Herrera,D 1, Opp (2). SBA/ATT - Pepin,S (11-11), Gamero,J (7-8), Carrizalez,J (6-6), Herrera,D (6-6), Chirinos,J (6-6), Urbina,C (4-5), Alcarra,J (5-5), Antillano,O (2-2), Vegas,R (0-1), Perez,R (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jose Martinez | 25 | 25 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Wilfred Machado | 20 | 19 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Saul Pepin | 20 | 19 | 1 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 1 | 0 |
| Jorge Carrizales | 12 | 11 | 1 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Ivan Garcia | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Conoto | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Richard Gonzalez | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Chirinos | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Gilmer Betancourt | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Emilio Lara | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Francisco Nino | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Javier Alcarra | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Richard Perez | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Yerick Acosta | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Sanabria | 19 | 7 | 11 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Rene Vegas | 23 | 9 | 12 | 2 | .913 | 2 | 0 | 1 | .000 | 0 | 0 |
| Juan Briceno | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Gamero | 7 | 5 | 1 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
| Daivi Gazcon | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Oscar Garcia | 15 | 4 | 8 | 3 | .800 | 3 | 0 | 0 | --- | 0 | 0 |
| Deni Herrera | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Carlos Urbina | 9 | 3 | 4 | 2 | .778 | 0 | 4 | 1 | .800 | 0 | 0 |
| Nalje Fajre | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Owen Rojas | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Sergio Castillo | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Orlando Antillano | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Carlos Gallardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alirio Mejias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yonnie Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Orlando Nino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freddy Rivas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ali Oliveros | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 218 | 142 | 61 | 15 | .931 | 8 | 24 | 2 | .923 | 1 | 0 |
| Opponents | 232 | 144 | 66 | 22 | .905 | 3 | 12 | 4 | .750 | 2 | 0 |