Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 08, 2026 | at | Super Padres | 10-10 | T | 10-8-5 | / | 10-8-3 | 6 | 0-0-1 | 0-0-1 | None | 1 | 2:55 | |
| * | Mar 29, 2026 | at | Familia | 1-11 | L | 1-6-4 | / | 11-13-2 | 6 | 0-1-1 | 0-1-1 | Urbina,C (L 0-1) | 1 | 2:30 | |
| * | May 24, 2026 | BRAVOS | 6-6 | T | 6-13-3 | / | 6-9-1 | 7 | 0-1-2 | 0-1-2 | None | 1 | 2:51 | ||
| * | May 31, 2026 | GRANDES HERMANOS | 4-14 | L | 4-8-2 | / | 14-17-3 | 7 | 0-2-2 | 0-2-2 | Alcarra,J (L 0-1) | 1 | |||
| * | Jun 07, 2026 | at | Super Padres | W | 15-10 | 15-11-1 | / | 10-16-6 | 6 | 1-2-2 | 1-2-2 | Garcia,O (W 1-0) | 1 | 2:55 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Javier Alcarra | .800 | 3-3 | 5 | 3 | 4 | 1 | 2 | 0 | 3 | 9 | 1.800 | 2 | 0 | 0 | 0 | .857 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Emilio Lara | .667 | 2-2 | 6 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | 1.167 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Juan Chirinos | .667 | 2-2 | 6 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | 1.167 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Saul Pepin | .667 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Jesus Gamero | .600 | 4-3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Owen Rojas | .571 | 2-2 | 7 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Juan Briceno | .571 | 3-3 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .714 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 | 2 | 4 | 1 | .857 |
| Jose Sanabria | .500 | 2-2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 1 | 2 | 1 | 0 | .667 | 0 | 0 | 1-1 | 3 | 4 | 1 | .875 |
| Jorge Carrizales | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Oscar Garcia | .444 | 3-2 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 | 2 | 6 | 3 | .727 |
| Jose Martinez | .375 | 4-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| Richard Gonzalez | .364 | 3-3 | 11 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 0 | 0 | 3 | 1 | .364 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Ivan Garcia | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Freddy Rivas | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gilmer Betancourt | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Nalje Fajre | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Rene Vegas | .182 | 4-4 | 11 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .455 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 2-2 | 7 | 9 | 2 | .889 |
| Sergio Castillo | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Deni Herrera | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Carlos Urbina | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 2-2 | 2 | 3 | 2 | .714 |
| Wilfred Machado | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| Yonnie Moreno | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Yerick Acosta | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Daivi Gazcon | .000 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Francisco Nino | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Luis Conoto | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Alirio Mejias | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carlos Gallardo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Orlando Antillano | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ali Oliveros | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .331 | 5-5 | 139 | 36 | 46 | 12 | 3 | 1 | 27 | 67 | .482 | 15 | 7 | 28 | 3 | .422 | 0 | 0 | 8-9 | 94 | 40 | 15 | .899 |
| Opponents | .399 | 5-5 | 158 | 51 | 63 | 12 | 7 | 0 | 42 | 89 | .563 | 18 | 5 | 20 | 2 | .473 | 1 | 0 | 19-21 | 93 | 45 | 15 | .902 |
| LOB - Team (32), Opp (37). DPs turned - Team (4), Opp (3). IBB - Team (0), Opp (5). Picked off - Sanabria,J 2, Briceno,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Orlando Antillano | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Deni Herrera | 2.55 | 0-0 | 2-2 | 1 | 0/0 | 0 | 11.0 | 10 | 11 | 4 | 7 | 14 | 2 | 0 | 0 | 46 | .217 | 3 | 1 | 1 | 0 | 0 |
| Oscar Garcia | 5.73 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 6 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 17 | .353 | 2 | 1 | 0 | 0 | 0 |
| Carlos Urbina | 11.31 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 11 | 10 | 7 | 1 | 1 | 3 | 1 | 0 | 25 | .440 | 0 | 1 | 0 | 0 | 0 |
| Javier Alcarra | 11.81 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 16 | 13 | 9 | 4 | 1 | 2 | 2 | 0 | 31 | .516 | 2 | 0 | 0 | 1 | 0 |
| Rene Vegas | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 11 | 8 | 8 | 2 | 1 | 0 | 2 | 0 | 23 | .478 | 0 | 2 | 0 | 0 | 0 |
| Gilmer Betancourt | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Juan Chirinos | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 5 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.27 | 1-2 | 5-5 | 1 | 0/0 | 0 | 31.1 | 63 | 51 | 37 | 18 | 20 | 12 | 7 | 0 | 158 | .399 | 7 | 5 | 1 | 1 | 0 |
| Opponents | 5.65 | 2-1 | 5-5 | 1 | 0/0 | 0 | 31.0 | 46 | 36 | 25 | 15 | 28 | 12 | 3 | 1 | 139 | .331 | 8 | 7 | 1 | 0 | 0 |
| PB - Team (0), Opp (1). Pickoffs - Team (1), Herrera,D 1, Opp (2). SBA/ATT - Gamero,J (7-8), Pepin,S (6-6), Herrera,D (6-6), Carrizalez,J (6-6), Alcarra,J (5-5), Urbina,C (4-5), Chirinos,J (2-2), Antillano,O (2-2), Vegas,R (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jose Martinez | 17 | 17 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilfred Machado | 12 | 12 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Saul Pepin | 9 | 9 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Jorge Carrizales | 8 | 8 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Ivan Garcia | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Gonzalez | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilmer Betancourt | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Francisco Nino | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Conoto | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Emilio Lara | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Javier Alcarra | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Yerick Acosta | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rene Vegas | 18 | 7 | 9 | 2 | .889 | 2 | 0 | 1 | .000 | 0 | 0 |
| Jose Sanabria | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Gamero | 7 | 5 | 1 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
| Daivi Gazcon | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Briceno | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Deni Herrera | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Nalje Fajre | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Oscar Garcia | 11 | 2 | 6 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
| Carlos Urbina | 7 | 2 | 3 | 2 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sergio Castillo | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Owen Rojas | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Orlando Antillano | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Carlos Gallardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Chirinos | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Alirio Mejias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freddy Rivas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ali Oliveros | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yonnie Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 149 | 94 | 40 | 15 | .899 | 4 | 19 | 2 | .905 | 0 | 0 |
| Opponents | 153 | 93 | 45 | 15 | .902 | 3 | 8 | 1 | .889 | 1 | 0 |