Liga de Beisbol Adulto de Guaicaipuro

Locus Ninger


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Super Mater  Pitcher of record  Attend  Time 
Mar 08, 2026  at  Super Padres    10-10   T   10-8-5  10-8-3  6   0-0-1  0-0-1   None  2:55 
Mar 29, 2026  at  Familia    1-11  L     1-6-4  11-13-2  6   0-1-1  0-1-1   Urbina,C (L 0-1)  2:30 
May 24, 2026    BRAVOS    6-6   T   6-13-3  6-9-1  7   0-1-2  0-1-2   None  2:51 
May 31, 2026    GRANDES HERMANOS    4-14  L     4-8-2  14-17-3  7   0-2-2  0-2-2   Alcarra,J (L 0-1)   
Jun 07, 2026  at  Super Padres  15-10       15-11-1  10-16-6  6   1-2-2  1-2-2   Garcia,O (W 1-0)  2:55 

() extra inning game

 

Overall Statistics

 

• Record: 1-2-2 • Home: 0-1-1 • Away: 1-1-1 • Super Mater: 1-2-2 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Javier Alcarra   .800  3-3  1.800  .857  0-0  1.000 
Emilio Lara   .667  2-2  1.167  .667  0-0  1.000 
Juan Chirinos   .667  2-2  1.167  .667  0-0  .000 
Saul Pepin   .667  2-1  .667  .800  0-0  1.000 
Jesus Gamero   .600  4-3  .600  .750  0-0  .857 
Owen Rojas   .571  2-2  .714  .571  0-0  .500 
Juan Briceno   .571  3-3  .714  .625  1-1  .857 
Jose Sanabria   .500  2-2  .500  .667  1-1  .875 
Jorge Carrizales   .500  1-1  1.000  .667  0-0  1.000 
Oscar Garcia   .444  3-2  .556  .500  1-2  .727 
Jose Martinez   .375  4-3  .375  .375  0-0  17  1.000 
Richard Gonzalez   .364  3-3  11  .545  .364  0-0  1.000 
Ivan Garcia   .333  2-1  .333  .600  0-0  1.000 
Freddy Rivas   .250  3-0  .250  .400  0-0  .000 
Gilmer Betancourt   .200  2-1  .200  .200  0-0  1.000 
Nalje Fajre   .200  2-2  .400  .200  0-0  .750 
Rene Vegas   .182  4-4  11  .455  .250  2-2  .889 
Sergio Castillo   .000  2-2  .000  .000  0-0  .667 
Deni Herrera   .000  2-2  .000  .000  0-0  .800 
Carlos Urbina   .000  3-1  .000  .333  2-2  .714 
Wilfred Machado   .000  2-2  .000  .200  1-1  12  1.000 
Yonnie Moreno   .000  2-2  .000  .000  0-0  .000 
Yerick Acosta   .000  2-1  .000  .000  0-0  1.000 
Daivi Gazcon   .000  1-1  .000  .250  0-0  .857 
Francisco Nino   .000  1-1  .000  .000  0-0  1.000 
Luis Conoto   .000  1-1  .000  .000  0-0  1.000 
Alirio Mejias   .000  1-0  .000  .000  0-0  .000 
Carlos Gallardo   .000  1-0  .000  .000  0-0  .000 
Orlando Antillano   .000  1-0  .000  .000  0-0  .000 
Ali Oliveros   .000  1-1  .000  .500  0-0  .000 
Totals   .331  5-5  139  36  46  12  27  67  .482  15  28  .422  8-9  94  40  15  .899 
Opponents   .399  5-5  158  51  63  12  42  89  .563  18  20  .473  19-21  93  45  15  .902 

LOB - Team (32), Opp (37). DPs turned - Team (4), Opp (3). IBB - Team (0), Opp (5). Picked off - Sanabria,J 2, Briceno,J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Orlando Antillano   0.00  0-0  1-0  0/0  1.2  .286 
Deni Herrera   2.55  0-0  2-2  0/0  11.0  10  11  14  46  .217 
Oscar Garcia   5.73  1-0  1-0  0/0  3.2  17  .353 
Carlos Urbina   11.31  0-1  1-1  0/0  4.1  11  10  25  .440 
Javier Alcarra   11.81  0-1  2-2  0/0  5.1  16  13  31  .516 
Rene Vegas   12.00  0-0  2-0  0/0  4.2  11  23  .478 
Gilmer Betancourt   21.00  0-0  1-0  0/0  0.1  .667 
Juan Chirinos   99.00  0-0  1-0  0/0  0.1  .833 
Totals   8.27  1-2  5-5  0/0  31.1  63  51  37  18  20  12  158  .399 
Opponents   5.65  2-1  5-5  0/0  31.0  46  36  25  15  28  12  139  .331 

PB - Team (0), Opp (1). Pickoffs - Team (1), Herrera,D 1, Opp (2). SBA/ATT - Gamero,J (7-8), Pepin,S (6-6), Herrera,D (6-6), Carrizalez,J (6-6), Alcarra,J (5-5), Urbina,C (4-5), Chirinos,J (2-2), Antillano,O (2-2), Vegas,R (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Jose Martinez   17  17  1.000  --- 
Wilfred Machado   12  12  1.000  --- 
Saul Pepin   1.000  1.000 
Jorge Carrizales   1.000  1.000 
Ivan Garcia   1.000  --- 
Richard Gonzalez   1.000  --- 
Gilmer Betancourt   1.000  --- 
Francisco Nino   1.000  --- 
Luis Conoto   1.000  --- 
Emilio Lara   1.000  --- 
Javier Alcarra   1.000  1.000 
Yerick Acosta   1.000  --- 
Rene Vegas   18  .889  .000 
Jose Sanabria   .875  --- 
Jesus Gamero   .857  .875 
Daivi Gazcon   .857  --- 
Juan Briceno   .857  --- 
Deni Herrera   .800  1.000 
Nalje Fajre   .750  --- 
Oscar Garcia   11  .727  --- 
Carlos Urbina   .714  .800 
Sergio Castillo   .667  --- 
Owen Rojas   .500  --- 
Orlando Antillano   .000  1.000 
Carlos Gallardo   .000  --- 
Juan Chirinos   .000  1.000 
Alirio Mejias   .000  --- 
Freddy Rivas   .000  --- 
Ali Oliveros   .000  --- 
Yonnie Moreno   .000  --- 
Totals   149  94  40  15  .899  19  .905 
Opponents   153  93  45  15  .902  .889