Game Results |
| Game date | Opposing team | Score | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 08, 2026 | at | Super Padres | 10-10 | T | 0-0-1 | 0-0-1 | None | 1 | 2:55 | |
| * | Mar 29, 2026 | at | Familia | 1-11 | L | 0-1-1 | 0-1-1 | Urbina,C (L 0-1) | 1 | 2:30 | |
| * | May 24, 2026 | BRAVOS | 6-6 | T | 0-1-2 | 0-1-2 | None | 1 | 2:51 | ||
| * | May 31, 2026 | GRANDES HERMANOS | 4-14 | L | 0-2-2 | 0-2-2 | Alcarra,J (L 0-1) | 1 | |||
| * | Jun 07, 2026 | at | Super Padres | W | 15-10 | 1-2-2 | 1-2-2 | Garcia,O (W 1-0) | 1 | 2:55 | |
| * | Aug 09, 2026 | at | RVT | W | 14-3 | 2-2-2 | 2-2-2 | Vegas,R (W 1-0) | 1 | 1:55 | |
| * | Aug 30, 2026 | at | RVT | W | 13-1 | 3-2-2 | 3-2-2 | Perez,R (W 1-0) | 1 | 2:01 | |
| * | Sep 09, 2026 | at | Familia | 3-4 | L | 3-3-2 | 3-3-2 | Chirinos,J (L 0-1) | 1 | 2:16 | |
| * | Sep 20, 2026 | at | Bravos | W | 5-4 | 4-3-2 | 4-3-2 | Chirinos,J (W 1-1) | 1 | 2:53 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ---------- | |||||||||||||
| Emilio Lara | .636 | 4-4 | 11 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1-1 |
| Javier Alcarra | .615 | 6-6 | 13 | 7 | 8 | 1 | 3 | 0 | 8 | 2 | 0 | 1 | 1-1 |
| Owen Rojas | .526 | 6-6 | 19 | 8 | 10 | 1 | 0 | 0 | 7 | 1 | 0 | 6 | 0-0 |
| Juan Chirinos | .500 | 5-5 | 14 | 5 | 7 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 1-1 |
| Jesus Gamero | .500 | 5-4 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1-1 |
| Richard Gonzalez | .467 | 6-4 | 15 | 6 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 0-0 |
| Jose Sanabria | .438 | 5-5 | 16 | 6 | 7 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 2-2 |
| Juan Briceno | .429 | 6-6 | 14 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2-2 |
| Jorge Carrizales | .429 | 4-3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1-2 |
| Freddy Rivas | .333 | 6-1 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 |
| Yerick Acosta | .333 | 5-4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-1 |
| Gilmer Betancourt | .333 | 3-1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Ivan Garcia | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Richard Perez | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Rene Vegas | .300 | 8-7 | 20 | 8 | 6 | 1 | 1 | 1 | 5 | 2 | 0 | 3 | 2-3 |
| Saul Pepin | .273 | 5-4 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 |
| Jose Martinez | .250 | 7-4 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 |
| Oscar Garcia | .235 | 6-5 | 17 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 2-3 |
| Wilfred Machado | .200 | 5-5 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2-2 |
| Nalje Fajre | .200 | 3-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
| Carlos Urbina | .143 | 4-1 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2-2 |
| Sergio Castillo | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Deni Herrera | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Ali Oliveros | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Daivi Gazcon | .000 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Yonnie Moreno | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Francisco Nino | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Alirio Mejias | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Luis Conoto | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
| Orlando Nino | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Orlando Antillano | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Carlos Gallardo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .344 | 9-9 | 250 | 71 | 86 | 16 | 6 | 1 | 57 | 35 | 10 | 43 | 17-21 |
| Opponents | .342 | 9-9 | 240 | 63 | 82 | 16 | 7 | 0 | 51 | 27 | 9 | 36 | 24-26 |
| LOB - Team (62), Opp (54). DPs turned - Team (9), Opp (4). IBB - Team (2), Chirinos,J 1, Gonzalez,R 1, Opp (5). Picked off - Sanabria,J 2, Briceno,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Juan Chirinos | 5.11 | 1-1 | 3-2 | 2 | 0/0 | 0 | 12.1 | 17 | 13 | 9 | 4 | 13 |
| ---------- | ||||||||||||
| Orlando Antillano | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 |
| Richard Perez | 2.33 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 1 |
| Deni Herrera | 2.55 | 0-0 | 2-2 | 1 | 0/0 | 0 | 11.0 | 10 | 11 | 4 | 7 | 14 |
| Oscar Garcia | 4.20 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 5 | 1 |
| Javier Alcarra | 8.59 | 0-1 | 3-3 | 0 | 0/0 | 0 | 7.1 | 16 | 13 | 9 | 4 | 2 |
| Rene Vegas | 9.24 | 1-0 | 3-1 | 0 | 0/0 | 0 | 8.1 | 14 | 11 | 11 | 5 | 3 |
| Carlos Urbina | 11.31 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 11 | 10 | 7 | 1 | 1 |
| Gilmer Betancourt | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 5.91 | 4-3 | 9-9 | 3 | 0/0 | 0 | 53.1 | 82 | 63 | 45 | 27 | 36 |
| Opponents | 6.35 | 3-4 | 9-9 | 2 | 0/0 | 0 | 54.0 | 86 | 71 | 49 | 35 | 43 |
| PB - Team (2), Pepin,S 1, Gamero,J 1, Opp (3). Pickoffs - Team (2), Herrera,D 1, Chirinos,J 1, Opp (2). SBA/ATT - Pepin,S (11-11), Gamero,J (7-8), Carrizalez,J (6-6), Chirinos,J (6-6), Herrera,D (6-6), Alcarra,J (5-5), Urbina,C (4-5), Antillano,O (2-2), Vegas,R (0-1), Perez,R (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wilfred Machado | 27 | 25 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jose Martinez | 25 | 25 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Saul Pepin | 20 | 19 | 1 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 1 | 0 |
| Jorge Carrizales | 12 | 11 | 1 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Juan Chirinos | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Richard Gonzalez | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ivan Garcia | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Conoto | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gilmer Betancourt | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Francisco Nino | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emilio Lara | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Perez | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Yerick Acosta | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Sanabria | 19 | 7 | 11 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Jesus Gamero | 13 | 11 | 1 | 1 | .923 | 0 | 7 | 1 | .875 | 1 | 0 |
| Rene Vegas | 24 | 10 | 12 | 2 | .917 | 2 | 0 | 1 | .000 | 0 | 0 |
| Daivi Gazcon | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Briceno | 13 | 5 | 6 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Deni Herrera | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Javier Alcarra | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Owen Rojas | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Carlos Urbina | 9 | 3 | 4 | 2 | .778 | 0 | 4 | 1 | .800 | 0 | 0 |
| Oscar Garcia | 20 | 5 | 10 | 5 | .750 | 3 | 0 | 0 | --- | 0 | 0 |
| Nalje Fajre | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Sergio Castillo | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Orlando Nino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Gallardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Orlando Antillano | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Freddy Rivas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ali Oliveros | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alirio Mejias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yonnie Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 248 | 160 | 69 | 19 | .923 | 9 | 24 | 2 | .923 | 2 | 0 |
| Opponents | 262 | 162 | 75 | 25 | .905 | 4 | 17 | 4 | .810 | 3 | 0 |