LIGA DE SOFTBALL RECREATIVA

CACHORROS


 

Game Results

 

   Game date     Opposing team     Score     Overall  LOS CERRITOS  Pitcher of record  Attend  Time 
*  May 08, 2026    GUAROS  W  12-11       1-0-0  1-0-0   Aparicio,D (W 1-0)  1  1:27 
*  Jun 05, 2026  at  LA TRIBU    6-12  L     1-1-0  1-1-0   Aparicio,D (L 1-1)  1  1:45 
*  Jun 19, 2026  at  THUNDER    6-16  L     1-2-0  1-2-0   Perez,R (L 0-1)  1  1:32 
*  Jun 21, 2026  at  TORNO MIRANDA  W  14-6       2-2-0  2-2-0   Marrero,H (W 1-0)  1  1:48 
*  Jul 24, 2026    TENRE    9-12  L     2-3-0  2-3-0   Aparicio,D (L 1-2)  1  2:06 
*  Jul 30, 2026    COMPLOT    9-10  L     2-4-0  2-4-0   Matteus,L (L 0-1)  1   
*  Aug 13, 2026    PATRIOTAS  W  12-2       3-4-0  3-4-0   Aparicio,D (W 2-2)  1  1:30 

() extra inning game

 

Overall Statistics

 

• Record: 3-4 • Home: 2-2 • Away: 1-2 • LOS CERRITOS: 3-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Moises Acosta   .533  6-6  15  12  8  3  0  4  11  6  0  1  0-0 
Yender Hernandez   .474  6-5  19  6  9  2  0  2  2  0  0  1  0-0 
Yoiver Mayora   .375  6-6  16  7  6  0  2  0  1  4  0  0  0-0 
Jefferson Marrero   .250  5-5  16  3  4  2  1  1  7  1  0  0  1-1 
----------
Roy Manaure   1.000  1-0  1  1  1  0  1  0  2  0  0  0  0-0 
Henderson Marrero   .583  4-4  12  7  7  2  1  3  10  0  0  0  0-0 
Ridley Avilan   .563  5-5  16  5  9  4  0  3  6  0  0  0  0-0 
Luis Cornivel   .545  5-4  11  1  6  0  0  1  5  2  0  0  0-0 
Yeremy Rodriguez   .500  5-2  10  3  5  2  0  2  5  0  0  0  0-0 
Luis Matteus   .500  2-1  2  0  1  0  0  0  1  0  0  1  0-0 
Alexis Alfaro   .500  1-1  2  2  1  0  0  0  0  1  0  0  0-0 
Anderson Marrero   .500  1-1  2  2  1  0  0  0  0  1  0  0  0-0 
Roswal Gonzalez   .462  6-5  13  4  6  0  0  2  3  1  0  1  0-0 
Hever Hernandez   .400  3-3  10  3  4  1  0  0  1  0  0  1  0-0 
Samuel Marcano   .385  6-3  13  5  5  0  0  3  5  1  0  0  0-0 
Kristian Matteus   .333  4-2  6  0  2  0  0  0  1  0  0  1  0-0 
Yeiber Hernandez   .333  3-3  6  1  2  2  0  0  2  1  0  0  1-1 
Yordani Garcia   .333  2-2  3  1  1  1  0  0  1  0  0  0  0-0 
Darwin Aparicio   .286  5-2  7  0  2  0  0  0  1  0  0  0  0-0 
Carlos Acevedo   .200  3-1  5  1  1  0  0  1  1  0  0  1  0-0 
Eduardo Lazo   .167  4-3  6  0  1  0  0  0  1  0  0  0  1-1 
Jonathan Ramos   .143  3-2  7  1  1  0  0  1  1  0  0  1  0-0 
Axel Carrero   .111  6-5  9  2  1  0  0  0  0  0  0  0  0-0 
Wilker Correa   .000  1-1  4  0  0  0  0  0  0  0  0  1  0-0 
Rafael Perez   .000  2-1  1  1  0  0  0  0  0  1  0  0  0-0 
Javier Bello   .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Roldy Vasquez   .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Daniel Gonzalez   .000  1-0  0  0  0  0  0  0  0  1  0  0  0-0 
Totals   .393  7-7  214  68  84  19  5  23  67  20  0  9  3-3 
Opponents   .425  7-7  219  69  93  20  3  19  69  32  0  12  1-2 

LOB - Team (39), Opp (53). DPs turned - Team (5), Opp (1). IBB - Team (1), Gonzalez,D 1, Opp (5).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Darwin Aparicio   7.37  2-2  5-3  0  0/0  1  19.0  29  20  20  16  5 
Luis Matteus   11.20  0-1  3-2  0  0/0  0  10.0  24  16  16  1  2 
----------
Javier Bello   8.40  0-0  2-0  0  0/0  0  5.0  8  6  6  5  2 
Henderson Marrero   13.50  1-0  2-1  0  0/0  0  4.2  14  11  9  3  2 
Rafael Perez   21.00  0-1  3-1  0  0/0  0  5.0  15  15  15  6  1 
Yender Hernandez   21.00  0-0  1-0  0  0/0  0  0.1  3  1  1  1  0 
Totals   10.66  3-4  7-7  0  0/0  1  44.0  93  69  67  32  12 
Opponents   10.18  4-3  7-7  3  0/0  0  44.0  84  68  64  20  9 

PB - Team (0), Opp (1). SBA/ATT - Marrero,H (1-1), Cornivel,L (1-1), Gonzalez,R (0-1), Aparicio,D (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Roswal Gonzalez   17  16  1  0  1.000  1  0  1  .000  0  0 
Moises Acosta   16  7  9  0  1.000  2  0  0  ---  0  0 
Jonathan Ramos   16  14  2  0  1.000  2  0  0  ---  0  0 
Samuel Marcano   14  7  7  0  1.000  2  0  0  ---  0  0 
Ridley Avilan   11  11  0  0  1.000  0  0  0  ---  0  0 
Yender Hernandez   11  5  6  0  1.000  1  0  0  ---  0  0 
Hever Hernandez   10  7  3  0  1.000  1  0  0  ---  0  0 
Jefferson Marrero   10  7  3  0  1.000  1  0  0  ---  0  0 
Luis Cornivel   7  7  0  0  1.000  0  1  0  1.000  0  0 
Henderson Marrero   6  4  2  0  1.000  0  1  0  1.000  0  0 
Yordani Garcia   5  2  3  0  1.000  1  0  0  ---  0  0 
Darwin Aparicio   5  1  4  0  1.000  0  0  1  .000  0  0 
Eduardo Lazo   4  4  0  0  1.000  1  0  0  ---  0  0 
Anderson Marrero   3  3  0  0  1.000  0  0  0  ---  0  0 
Yeiber Hernandez   3  3  0  0  1.000  0  0  0  ---  0  0 
Luis Matteus   3  1  2  0  1.000  0  0  0  ---  0  0 
Carlos Acevedo   1  0  1  0  1.000  0  0  0  ---  0  0 
Yeremy Rodriguez   13  12  0  1  .923  1  0  0  ---  0  0 
Yoiver Mayora   10  9  0  1  .900  0  0  0  ---  0  0 
Axel Carrero   7  5  1  1  .857  0  0  0  ---  0  0 
Kristian Matteus   5  4  0  1  .800  0  0  0  ---  0  0 
Roy Manaure   3  2  0  1  .667  0  0  0  ---  0  0 
Alexis Alfaro   2  1  0  1  .500  0  0  0  ---  0  0 
Rafael Perez   0  0  0  0  .000  0  0  0  ---  0  0 
Javier Bello   0  0  0  0  .000  0  0  0  ---  0  0 
Daniel Gonzalez   0  0  0  0  .000  0  0  0  ---  0  0 
Roldy Vasquez   0  0  0  0  .000  0  0  0  ---  0  0 
Wilker Correa   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   182  132  44  6  .967  5  1  1  .500  0  0 
Opponents   168  132  31  5  .970  1  3  0  1.000  1  0