Game Results |
| Game date | Opposing team | Score | Overall | LOS CERRITOS | Pitcher of record | Attend | Time | ||||
| * | May 13, 2026 | COMPLOT | 8-8 | T | 0-0-1 | 0-0-1 | None | 1 | |||
| * | May 29, 2026 | at | TENRE | 6-16 | L | 0-1-1 | 0-1-1 | Landaeta,O (L 0-1) | 1 | 2:05 | |
| * | Jun 10, 2026 | at | THUNDER | 5-9 | L | 0-2-1 | 0-2-1 | Zambrano,M (L 0-2) | 1 | 1:40 | |
| * | Jul 21, 2026 | at | LA TRIBU | 2-17 | L | 0-3-1 | 0-3-1 | Zambrano,M (L 0-2) | 1 | 1:06 | |
| * | Aug 08, 2026 | GUAROS | 0-16 | L | 0-4-1 | 0-4-1 | Bello,F (L 0-1) | 1 | 0:57 | ||
| * | Aug 13, 2026 | at | CACHORROS | 2-12 | L | 0-5-1 | 0-5-1 | Bello,F (L 0-2) | 1 | 1:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Xavier Contreras | .333 | 6-6 | 12 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||
| Sergio Martinez | 1.000 | 1-1 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Diego Cordovez | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Leonardo Perez | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Lander Delgado | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Pedro Martinez | .444 | 4-4 | 9 | 3 | 4 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0-0 |
| Jesus Pinto | .375 | 3-3 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Paulo Reboso | .375 | 4-4 | 8 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 |
| Edgar Sarmiento | .364 | 6-5 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jose Soto | .333 | 3-3 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 |
| Pascual Merola | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Juan Useche | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Jesus Perez | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ezequiel Ferrer | .273 | 4-3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jose Herrera | .250 | 4-2 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Jostin Colmenares | .250 | 3-3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Luis Alvarado | .200 | 5-4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kendry Portillo | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Ricardo Zambrano | .143 | 3-3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Miguel Zambrano | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Jose Natera | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Felix Bello | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Willian Ramirez | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Angel Lopez | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alexis Pelayo | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Edward Zambrano | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Darwin Alvarado | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Oscar Landaeta | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .297 | 6-6 | 145 | 23 | 43 | 11 | 1 | 6 | 23 | 11 | 0 | 6 | 0-0 |
| Opponents | .491 | 6-6 | 169 | 78 | 83 | 14 | 1 | 22 | 75 | 27 | 0 | 4 | 0-0 |
| LOB - Team (35), Opp (29). DPs turned - Team (4), Opp (1). IBB - Team (0), Opp (1).Picked off - Ferrer,E 1, Contreras,X 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Miguel Zambrano | 9.95 | 0-2 | 5-2 | 1 | 0/0 | 0 | 12.2 | 29 | 22 | 18 | 12 | 2 |
| ---------- | ||||||||||||
| Edward Zambrano | 11.81 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 14 | 12 | 9 | 3 | 0 |
| Oscar Landaeta | 17.18 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 12 | 11 | 9 | 3 | 0 |
| Felix Bello | 19.09 | 0-2 | 2-2 | 1 | 0/0 | 0 | 7.1 | 18 | 20 | 20 | 6 | 2 |
| Luis Alvarado | 35.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 0 |
| Jose Soto | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 5 | 5 | 3 | 0 |
| Paulo Reboso | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 15.63 | 0-5 | 6-6 | 2 | 0/0 | 0 | 30.0 | 83 | 78 | 67 | 27 | 4 |
| Opponents | 3.82 | 5-0 | 6-6 | 2 | 1/0 | 1 | 33.0 | 43 | 23 | 18 | 11 | 6 |
| PB - Team (1), Martinez,P 1, Opp (1). Pickoffs - Team (0), Opp (2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Paulo Reboso | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pedro Martinez | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| Luis Alvarado | 8 | 4 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jesus Pinto | 8 | 4 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Kendry Portillo | 7 | 6 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jose Natera | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jostin Colmenares | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Angel Lopez | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Zambrano | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ezequiel Ferrer | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willian Ramirez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leonardo Perez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Perez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pascual Merola | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sergio Martinez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Useche | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edward Zambrano | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diego Cordovez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Felix Bello | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darwin Alvarado | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Herrera | 12 | 7 | 4 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Xavier Contreras | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricardo Zambrano | 12 | 7 | 3 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgar Sarmiento | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Soto | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Pelayo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lander Delgado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oscar Landaeta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 128 | 90 | 31 | 7 | .945 | 4 | 0 | 0 | --- | 1 | 0 |
| Opponents | 139 | 99 | 29 | 11 | .921 | 1 | 0 | 0 | --- | 1 | 0 |