Game Results |
| Game date | Opposing team | Score | Overall | LOS CERRITOS | Pitcher of record | Attend | Time | ||||
| * | May 22, 2026 | at | GUAROS | 7-14 | L | 0-1-0 | 0-1-0 | Munoz,E (L 0-1) | 1 | 1:25 | |
| * | Jun 05, 2026 | CACHORROS | W | 12-6 | 1-1-0 | 1-1-0 | Gonzalez,J (W 1-0) | 1 | 1:45 | ||
| * | Jun 23, 2026 | at | THUNDER | W | 8-5 | 2-1-0 | 2-1-0 | Gonzalez,J (W 2-0) | 1 | 1:43 | |
| * | Jul 21, 2026 | PATRIOTAS | W | 17-2 | 3-1-0 | 3-1-0 | Vieira,G (W 1-0) | 1 | 1:06 | ||
| * | Jul 29, 2026 | TENRE | 4-14 | L | 3-2-0 | 3-2-0 | Gonzalez,J (L 2-1) | 1 | 1:20 | ||
| * | Aug 07, 2026 | COMPLOT | W | 12-2 | 4-2-0 | 4-2-0 | Vieira,G (W 2-0) | 1 | 0:55 | ||
| * | Aug 25, 2026 | TORNO MIRANDA | W | 20-12 | 5-2-0 | 5-2-0 | Castro,A (W 1-0) | 1 | 1:36 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Alex Castro | .762 | 7-7 | 21 | 14 | 16 | 5 | 1 | 4 | 7 | 3 | 0 | 1 | 1-1 |
| Christian Vieira | .647 | 6-5 | 17 | 11 | 11 | 1 | 0 | 5 | 13 | 2 | 0 | 1 | 0-0 |
| Javier Mejias | .450 | 7-7 | 20 | 5 | 9 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0-0 |
| Edwin Nieves | .438 | 7-7 | 16 | 5 | 7 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||
| Edward Munoz | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tony Vieira | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alejandro Cedeno | .625 | 4-2 | 8 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| Pedro Machado | .600 | 5-5 | 10 | 7 | 6 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0-0 |
| Said Escobar | .600 | 3-0 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| Yosmer Solorzano | .571 | 3-3 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 |
| Yonaiker Gonzalez | .545 | 5-4 | 11 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 |
| Kevin Palacios | .462 | 5-5 | 13 | 6 | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0-0 |
| Leonard Rojas | .455 | 4-4 | 11 | 6 | 5 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0-1 |
| Nelson Ceballos | .417 | 5-5 | 12 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 |
| Jonny Pinero | .333 | 3-2 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0-0 |
| Luis Briceno | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kevin Mijares | .333 | 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Jhonatan Gonzalez | .286 | 4-2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Jose Porra | .286 | 4-1 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| Jose Suarez | .250 | 4-3 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| Gerardo Vieira | .200 | 7-4 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
| Armando Mujica | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Eliseo Peralta | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Juan Suarez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Anthony Navas | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .478 | 7-7 | 205 | 80 | 98 | 20 | 1 | 21 | 75 | 25 | 0 | 7 | 1-2 |
| Opponents | .378 | 7-7 | 188 | 55 | 71 | 17 | 0 | 14 | 55 | 31 | 0 | 7 | 2-2 |
| LOB - Team (38), Opp (42). DPs turned - Team (4), Opp (5). IBB - Team (2), Palacios,K 2, Opp (2). Picked off - Ceballos,N 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Gerardo Vieira | 7.17 | 2-0 | 6-3 | 2 | 0/0 | 0 | 13.2 | 21 | 14 | 14 | 16 | 1 |
| Jhonatan Gonzalez | 7.92 | 2-1 | 3-2 | 1 | 0/0 | 0 | 17.2 | 26 | 20 | 20 | 11 | 5 |
| ---------- | ||||||||||||
| Alex Castro | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Edward Munoz | 16.80 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.1 | 8 | 10 | 8 | 1 | 0 |
| Eliseo Peralta | 17.77 | 0-0 | 2-2 | 0 | 0/0 | 0 | 4.1 | 14 | 11 | 11 | 2 | 1 |
| Totals | 9.05 | 5-2 | 7-7 | 3 | 0/0 | 0 | 41.0 | 71 | 55 | 53 | 31 | 7 |
| Opponents | 12.13 | 2-5 | 7-7 | 1 | 0/0 | 1 | 38.2 | 98 | 80 | 67 | 25 | 7 |
| PB - Team (1), Mejias,J 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Mejias,J (2-2), Gonzalez,J (1-1), Vieira,G (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Javier Mejias | 26 | 26 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Christian Vieira | 22 | 11 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Edwin Nieves | 17 | 10 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nelson Ceballos | 14 | 12 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Alex Castro | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Pedro Machado | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Suarez | 6 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jose Porra | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jonny Pinero | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leonard Rojas | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Yosmer Solorzano | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Mijares | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yonaiker Gonzalez | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alejandro Cedeno | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Briceno | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tony Vieira | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Said Escobar | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Navas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Armando Mujica | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jhonatan Gonzalez | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Palacios | 13 | 9 | 3 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Gerardo Vieira | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Edward Munoz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Suarez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eliseo Peralta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 161 | 123 | 36 | 2 | .988 | 4 | 2 | 0 | 1.000 | 1 | 0 |
| Opponents | 162 | 116 | 36 | 10 | .938 | 5 | 1 | 1 | .500 | 1 | 0 |