Game Results |
| Game date | Opposing team | Score | Overall | Master | Pitcher of record | Attend | Time | ||||
| * | Feb 08, 2026 | at | Guerreros | W | 7-6 | 1-0-0 | 1-0-0 | Falcon,H (W 1-0) | 1 | 2:32 | |
| * | Mar 08, 2026 | OBREROS DE SAN PEDRO | 8-10 | L | 1-1-0 | 1-1-0 | Zambrano,R (L 0-1) | 1 | 3:05 | ||
| * | Mar 29, 2026 | LA GUAIRA | W | 20-5 | 2-1-0 | 2-1-0 | Rojas,L (W 1-0) | 1 | 1:30 | ||
| * | Apr 19, 2026 | at | Familia | W | 4-0 | 3-1-0 | 3-1-0 | Delgado,O (W 1-0) | 1 | 2:16 | |
| * | May 02, 2026 | GUERREROS | 2-2 | T | 3-1-1 | 3-1-1 | None | 1 | 2:30 | ||
| * | May 16, 2026 | SAN JOSE OBRERO | 1-12 | L | 3-2-1 | 3-2-1 | Sumoza,M (L 0-1) | 1 | 2:18 | ||
| * | Aug 08, 2026 | at | Obreros de San Pedro | 12-13 | L | 3-3-1 | 3-3-1 | Sumoza,M (L 0-2) | 1 | 2:45 | |
| * | Aug 23, 2026 | at | Locus Ninger | W | 11-1 | 4-3-1 | 4-3-1 | Iglesias,K (W 1-0) | 1 | 2:14 | |
| * | Sep 13, 2026 | LOCUS NINGER | W | 6-5 | 5-3-1 | 5-3-1 | Iglesias,K (W 2-0) | 1 | 2:03 | ||
| * | Sep 20, 2026 | FAMILIA | 5-15 | L | 5-4-1 | 5-4-1 | Iglesias,K (L 2-1) | 1 | 2:21 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Deivi Pariata | .483 | 8-7 | 29 | 8 | 14 | 5 | 0 | 1 | 6 | 1 | 0 | 1 | 2-5 |
| Andres Mujica | .379 | 10-10 | 29 | 8 | 11 | 1 | 0 | 0 | 3 | 8 | 3 | 6 | 0-0 |
| ---------- | |||||||||||||
| Julio Gomez | 1.000 | 2-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| Verner Touron | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Mario Sumoza | .500 | 4-4 | 12 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 |
| Alexander Nino | .471 | 7-7 | 17 | 2 | 8 | 2 | 0 | 0 | 8 | 3 | 1 | 2 | 0-0 |
| Jorge Castillo | .462 | 4-4 | 13 | 6 | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1-1 |
| Juan Madrid | .429 | 6-6 | 21 | 4 | 9 | 2 | 0 | 0 | 7 | 0 | 1 | 4 | 0-0 |
| Alexis Paez | .429 | 4-4 | 14 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2-2 |
| Luis Arias | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Ricardo Zambrano | .385 | 5-5 | 13 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1-1 |
| Fernando Veracierto | .368 | 5-5 | 19 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
| Jean Blanco | .364 | 4-4 | 11 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0-0 |
| Julio Brito | .333 | 4-4 | 12 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 |
| Pio D` Elias | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0-0 |
| Keys Iglesias | .286 | 2-2 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Carlos Quintero | .273 | 7-3 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 |
| Leonard Rojas | .250 | 8-7 | 20 | 2 | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 5 | 2-2 |
| Miguel Delgado | .211 | 6-6 | 19 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 |
| Jose Contreras | .143 | 2-2 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1-1 |
| Josmin Diaz | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 |
| Joslen Oliva | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 |
| Henry Falcon | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Frank Oropeza | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .357 | 10-10 | 291 | 76 | 104 | 27 | 2 | 2 | 63 | 35 | 11 | 44 | 9-13 |
| Opponents | .387 | 10-10 | 292 | 69 | 113 | 29 | 1 | 2 | 59 | 27 | 11 | 52 | 8-10 |
| LOB - Team (79), Opp (78). DPs turned - Team (7), Opp (9). IBB - Team (2), Zambrano,R 2, Opp (2). Picked off - Zambrano,R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Keys Iglesias | 5.00 | 2-1 | 3-3 | 1 | 0/0 | 0 | 14.0 | 17 | 13 | 10 | 6 | 9 |
| ---------- | ||||||||||||
| Alejandro Figuera | 1.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 2 | 2 |
| Oscar Delgado | 2.80 | 1-0 | 2-2 | 1 | 1/0 | 0 | 10.0 | 14 | 8 | 4 | 3 | 9 |
| Leonard Rojas | 4.67 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 7 | 2 | 2 | 0 | 1 |
| Joslen Oliva | 4.94 | 0-0 | 2-0 | 0 | 0/0 | 1 | 5.2 | 10 | 8 | 4 | 2 | 8 |
| Henry Falcon | 6.30 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 14 | 10 | 6 | 3 | 2 |
| Mario Sumoza | 8.40 | 0-2 | 3-1 | 0 | 0/0 | 0 | 10.0 | 24 | 12 | 12 | 5 | 11 |
| Ricardo Zambrano | 12.60 | 0-1 | 4-2 | 0 | 0/0 | 1 | 8.1 | 23 | 15 | 15 | 6 | 10 |
| Totals | 6.03 | 5-4 | 10-10 | 2 | 1/0 | 2 | 62.2 | 113 | 69 | 54 | 27 | 52 |
| Opponents | 5.39 | 4-5 | 10-10 | 3 | 0/0 | 1 | 61.0 | 104 | 76 | 47 | 35 | 44 |
| PB - Team (2), Pariata,D 1, D` Elias,P 1. SBA/ATT - Pariata,D (7-8), Sumoza,M (3-3), Zambrano,R (3-3), Delgado,O (1-2), Falcon,H (0-1), D` Elias,P (1-1), Iglesias,K (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Miguel Delgado | 32 | 30 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Fernando Veracierto | 28 | 14 | 14 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Leonard Rojas | 22 | 8 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Alexander Nino | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Quintero | 16 | 13 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Mario Sumoza | 9 | 7 | 2 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Julio Brito | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Verner Touron | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keys Iglesias | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Luis Arias | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joslen Oliva | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Falcon | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Alejandro Figuera | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deivi Pariata | 36 | 33 | 2 | 1 | .972 | 1 | 7 | 1 | .875 | 1 | 0 |
| Juan Madrid | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorge Castillo | 14 | 4 | 9 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Pio D` Elias | 12 | 11 | 0 | 1 | .917 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Andres Mujica | 19 | 8 | 9 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Josmin Diaz | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Paez | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricardo Zambrano | 9 | 7 | 0 | 2 | .778 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Oscar Delgado | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jose Contreras | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Jean Blanco | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Frank Oropeza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julio Gomez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 274 | 188 | 73 | 13 | .953 | 7 | 8 | 2 | .800 | 2 | 0 |
| Opponents | 280 | 183 | 70 | 27 | .904 | 9 | 9 | 4 | .692 | 0 | 0 |