Liga de Beisbol Adulto de Guaicaipuro

RVT


 

Game Results

 

   Game date     Opposing team     Score     Overall  Super Mater  Pitcher of record  Attend  Time 
*  Mar 01, 2026    GRANDES HERMANOS    3-13  L     0-1-0  0-1-0   Galindez,L (L 0-1)  1  2:33 
*  Apr 12, 2026    SUPER PADRES    0-12  L     0-2-0  0-2-0   Silva,O (L 0-1)  1  4:26 
*  Apr 26, 2026    BRAVOS    4-19  L     0-3-0  0-3-0   Escobar,J (L 0-1)  1  2:10 
*  May 31, 2026    FAMILIA    3-7  L     0-4-0  0-4-0   Galindez,L (L 0-2)  1  2:47 
*  Jun 14, 2026    SUPER PADRES    4-12  L     0-5-0  0-5-0   Carrillo,P (L 0-1)  1  3:00 
*  Aug 09, 2026    LOCUS NINGER    3-14  L     0-6-0  0-6-0   Gomez,R (L 0-1)  1  1:55 
*  Aug 16, 2026    GRANDES HERMANOS    0-15  L     0-7-0  0-7-0   Carrillo,P (L 0-2)  1  1:16 
*  Aug 30, 2026    LOCUS NINGER    1-13  L     0-8-0  0-8-0   Carrillo,P (L 0-3)  1  2:01 
*  Sep 06, 2026    BRAVOS    0-10  L     0-9-0  0-9-0   Adan,I (L 0-1)  1  1:15 

() extra inning game

 

Overall Statistics

 

• Record: 0-9 • Home: 0-9 • Away: 0-0 • Super Mater: 0-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
----------
Bolgan Mejia   .563  7-6  16  4  9  2  0  0  1  1  0  1  2-2 
Pedro Carrillo   .500  4-3  2  0  1  0  0  0  0  0  0  0  0-0 
Eduardo Mendoza   .500  2-2  2  1  1  0  0  0  0  1  0  0  0-0 
Jose Bolivar   .500  3-0  2  0  1  0  0  0  0  0  0  0  0-0 
Jose Escobar   .400  3-3  5  1  2  1  0  0  2  0  0  0  1-1 
Deivi Diaz   .333  3-3  3  1  1  0  0  0  1  3  0  1  2-2 
Cesar Olivero   .286  9-9  14  0  4  0  0  0  2  1  3  3  1-1 
Roberto Martinez   .286  3-3  7  0  2  0  0  0  3  0  0  0  1-1 
Jose Corrales   .250  5-3  4  1  1  0  0  0  0  1  1  1  3-3 
Pascual Merola   .200  4-4  5  0  1  0  0  0  0  0  2  0  0-0 
Fernando Zurita   .200  4-1  5  0  1  0  0  0  0  0  0  2  0-0 
Richard Gomez   .188  8-8  16  1  3  1  0  0  1  1  0  3  0-0 
Luis Corrales   .167  5-4  6  0  1  0  0  0  0  1  0  0  0-1 
Alejandro Perdomo   .167  4-4  6  1  1  0  0  0  1  3  0  0  0-0 
Felipe Lopez   .167  3-3  6  0  1  0  0  0  0  1  0  1  0-0 
Jesus Castellano   .111  8-8  18  4  2  1  0  0  0  1  0  5  1-1 
Armando Noguera   .091  5-5  11  2  1  1  0  0  2  1  0  0  3-3 
Robinson Larez   .083  7-6  12  1  1  1  0  0  1  0  1  3  0-0 
Blas Benedetto   .000  7-3  7  0  0  0  0  0  0  0  0  1  0-0 
Octavio Silva   .000  7-6  6  0  0  0  0  0  0  3  0  2  1-2 
Monasterio,C   .000  2-1  3  0  0  0  0  0  0  0  0  2  0-0 
Luis Camacho   .000  2-1  2  1  0  0  0  0  0  1  0  1  0-0 
Luis Galindez   .000  4-2  2  0  0  0  0  0  0  1  0  2  0-0 
Alejandro Pabon   .000  1-1  2  0  0  0  0  0  0  0  0  1  0-0 
Ivan Adan   .000  1-1  0  0  0  0  0  0  0  0  0  0  0-0 
Totals   .210  9-9  162  18  34  7  0  0  14  20  7  29  15-17 
Opponents   .450  9-9  242  115  109  18  9  0  91  46  16  23  13-15 

LOB - Team (42), Opp (64). DPs turned - Team (6), Opp (7). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
----------
Fernando Zurita   0.00  0-0  2-0  0  0/0  0  2.0  4  5  0  4  0 
Bolgan Mejia   0.00  0-0  1-0  0  0/0  0  1.0  1  2  0  2  0 
Monasterio,C   3.50  0-0  1-0  0  0/0  0  2.0  3  1  1  2  2 
Richard Gomez   10.82  0-1  4-1  0  0/0  0  11.0  36  28  17  2  5 
Pedro Carrillo   11.74  0-3  5-3  0  0/0  0  11.1  19  21  19  12  8 
Luis Galindez   12.78  0-2  6-2  0  0/0  0  7.2  11  18  14  10  4 
Jose Escobar   14.00  0-1  1-1  0  0/0  0  2.0  5  6  4  2  2 
Ivan Adan   24.50  0-1  1-1  0  0/0  0  2.0  9  9  7  1  0 
Octavio Silva   36.27  0-1  3-1  0  0/0  0  3.2  17  19  19  4  1 
Eduardo Mendoza   42.00  0-0  1-0  0  0/0  0  0.1  2  2  2  2  1 
Blas Benedetto   42.00  0-0  2-0  0  0/0  0  0.1  2  4  2  5  0 
Totals   13.73  0-9  9-9  0  0/0  0  43.1  109  115  85  46  23 
Opponents   1.63  9-0  9-9  5  3/0  1  43.0  34  18  10  20  29 

PB - Team (3), Silva,O 1, Merola,P 1, Martinez,R 1. Pickoffs - Team (1), Carrillo,P 1. SBA/ATT - Carrillo,P (7-9), Silva,O (5-6), Martinez,R (5-5), Escobar,J (3-3), Merola,P (2-2), Galindez,L (2-2), Mendoza,E (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jose Corrales   13  11  2  0  1.000  1  0  0  ---  0  0 
Fernando Zurita   11  9  2  0  1.000  2  0  0  ---  0  0 
Armando Noguera   10  10  0  0  1.000  0  0  0  ---  0  0 
Pascual Merola   9  9  0  0  1.000  0  2  0  1.000  1  0 
Luis Camacho   6  1  5  0  1.000  0  0  0  ---  0  0 
Alejandro Perdomo   5  5  0  0  1.000  2  0  0  ---  0  0 
Eduardo Mendoza   3  3  0  0  1.000  0  2  0  1.000  0  0 
Pedro Carrillo   2  1  1  0  1.000  0  7  2  .778  0  0 
Jose Bolivar   2  1  1  0  1.000  0  0  0  ---  0  0 
Alejandro Pabon   2  2  0  0  1.000  0  0  0  ---  0  0 
Monasterio,C   1  1  0  0  1.000  0  0  0  ---  0  0 
Roberto Martinez   16  11  4  1  .938  1  5  0  1.000  1  0 
Jose Escobar   13  3  9  1  .923  2  3  0  1.000  0  0 
Jesus Castellano   9  8  0  1  .889  0  0  0  ---  0  0 
Cesar Olivero   26  10  13  3  .885  3  0  0  ---  0  0 
Richard Gomez   23  11  9  3  .870  1  0  0  ---  0  0 
Deivi Diaz   4  2  1  1  .750  0  0  0  ---  0  0 
Bolgan Mejia   29  15  6  8  .724  2  0  0  ---  0  0 
Robinson Larez   7  5  0  2  .714  0  0  0  ---  0  0 
Blas Benedetto   10  7  0  3  .700  1  0  0  ---  0  0 
Octavio Silva   16  5  6  5  .688  0  5  1  .833  1  0 
Luis Galindez   3  0  1  2  .333  0  2  0  1.000  0  0 
Felipe Lopez   3  0  1  2  .333  0  0  0  ---  0  0 
Ivan Adan   0  0  0  0  .000  0  0  0  ---  0  0 
Luis Corrales   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   223  130  61  32  .857  6  13  2  .867  3  0 
Opponents   212  129  71  12  .943  7  15  2  .882  0  0