Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 01, 2026 | GRANDES HERMANOS | 3-13 | L | 3-6-3 | / | 13-12-1 | 4 | 0-1-0 | 0-1-0 | Galindez,L (L 0-1) | 1 | 2:33 | ||
| * | Apr 12, 2026 | SUPER PADRES | 0-12 | L | 0-2-4 | / | 12-10-1 | 4 | 0-2-0 | 0-2-0 | Silva,O (L 0-1) | 1 | 4:26 | ||
| * | Apr 26, 2026 | BRAVOS | 4-19 | L | 4-4-2 | / | 19-14-2 | 6 | 0-3-0 | 0-3-0 | Escobar,J (L 0-1) | 1 | 2:10 | ||
| * | May 31, 2026 | FAMILIA | 3-7 | L | 3-7-5 | / | 7-7-5 | 7 | 0-4-0 | 0-4-0 | Galindez,L (L 0-2) | 1 | 2:47 | ||
| * | Jun 14, 2026 | SUPER PADRES | 4-12 | L | 4-5-3 | / | 12-14-3 | 6 | 0-5-0 | 0-5-0 | Carrillo,P (L 0-1) | 1 | 3:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bolgan Mejia | .571 | 5-5 | 14 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | .643 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 2-2 | 12 | 4 | 5 | .762 |
| Pascual Merola | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Pedro Carrillo | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jose Escobar | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
| Eduardo Mendoza | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Fernando Zurita | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Deivi Diaz | .333 | 3-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 | 2 | 1 | 1 | .750 |
| Roberto Martinez | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 | 11 | 4 | 1 | .938 |
| Cesar Olivero | .250 | 5-5 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 3 | 2 | 0 | .455 | 0 | 0 | 1-1 | 6 | 9 | 1 | .938 |
| Felipe Lopez | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Richard Gomez | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 7 | 5 | 2 | .857 |
| Alejandro Perdomo | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Armando Noguera | .125 | 3-3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 3-3 | 8 | 0 | 0 | 1.000 |
| Jesus Castellano | .091 | 4-4 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 2 | 1 | .091 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Robinson Larez | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Octavio Silva | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 | 2 | 1 | 2 | .600 |
| Luis Corrales | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Blas Benedetto | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 3 | .700 |
| Luis Galindez | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Luis Camacho | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Alejandro Pabon | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jose Corrales | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 3-3 | 0 | 2 | 0 | 1.000 |
| Totals | .226 | 5-5 | 106 | 14 | 24 | 3 | 0 | 0 | 11 | 27 | .255 | 14 | 5 | 18 | 1 | .344 | 0 | 0 | 14-16 | 79 | 39 | 17 | .874 |
| Opponents | .419 | 5-5 | 136 | 63 | 57 | 11 | 3 | 0 | 46 | 74 | .544 | 33 | 10 | 16 | 3 | .549 | 3 | 0 | 12-12 | 78 | 43 | 12 | .910 |
| LOB - Team (33), Opp (40). DPs turned - Team (5), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fernando Zurita | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
| Bolgan Mejia | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
| Pedro Carrillo | 7.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 6 | 5 | 6 | 3 | 0 | 0 | 24 | .375 | 1 | 1 | 0 | 1 | 0 |
| Richard Gomez | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 11 | 8 | 6 | 2 | 2 | 3 | 0 | 0 | 25 | .440 | 0 | 1 | 0 | 0 | 0 |
| Luis Galindez | 12.60 | 0-2 | 4-2 | 0 | 0/0 | 0 | 6.2 | 8 | 14 | 12 | 8 | 4 | 1 | 0 | 0 | 29 | .276 | 4 | 3 | 0 | 1 | 0 |
| Jose Escobar | 14.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 13 | .385 | 1 | 2 | 0 | 0 | 0 |
| Octavio Silva | 36.27 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.2 | 17 | 19 | 19 | 4 | 1 | 3 | 2 | 0 | 26 | .654 | 5 | 1 | 1 | 1 | 0 |
| Eduardo Mendoza | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 2 | 1 | 0 | 0 | 0 |
| Blas Benedetto | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 13.29 | 0-5 | 5-5 | 0 | 0/0 | 0 | 26.1 | 57 | 63 | 50 | 33 | 16 | 11 | 3 | 0 | 136 | .419 | 16 | 10 | 1 | 3 | 0 |
| Opponents | 1.62 | 5-0 | 5-5 | 3 | 1/0 | 1 | 26.0 | 24 | 14 | 6 | 14 | 18 | 3 | 0 | 0 | 106 | .226 | 5 | 5 | 1 | 0 | 0 |
| PB - Team (2), Merola,P 1, Martinez,R 1. Pickoffs - Team (1), Carrillo,P 1. SBA/ATT - Carrillo,P (6-6), Martinez,R (5-5), Silva,O (4-4), Escobar,J (3-3), Galindez,L (2-2), Mendoza,E (2-2), Merola,P (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Armando Noguera | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Camacho | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fernando Zurita | 5 | 3 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Alejandro Perdomo | 5 | 5 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jose Escobar | 4 | 0 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Pascual Merola | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Jesus Castellano | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eduardo Mendoza | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Robinson Larez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Corrales | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alejandro Pabon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pedro Carrillo | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Cesar Olivero | 16 | 6 | 9 | 1 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| Roberto Martinez | 16 | 11 | 4 | 1 | .938 | 1 | 5 | 0 | 1.000 | 1 | 0 |
| Richard Gomez | 14 | 7 | 5 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Bolgan Mejia | 21 | 12 | 4 | 5 | .762 | 2 | 0 | 0 | --- | 0 | 0 |
| Deivi Diaz | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Blas Benedetto | 10 | 7 | 0 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
| Octavio Silva | 5 | 2 | 1 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Luis Galindez | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Luis Corrales | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Felipe Lopez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 135 | 79 | 39 | 17 | .874 | 5 | 12 | 0 | 1.000 | 2 | 0 |
| Opponents | 133 | 78 | 43 | 12 | .910 | 2 | 14 | 2 | .875 | 0 | 0 |