Game Results |
| Game date | Opposing team | Score | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 08, 2026 | LOCUS NINGER | 10-10 | T | 0-0-1 | 0-0-1 | None | 1 | 2:55 | ||
| * | Mar 15, 2026 | at | Bravos | 2-12 | L | 0-1-1 | 0-1-1 | Vasquez,W (L 0-1) | 1 | 1:43 | |
| * | Apr 12, 2026 | at | RVT | W | 12-0 | 1-1-1 | 1-1-1 | Mendoza,M (W 1-0) | 1 | 4:26 | |
| * | Apr 19, 2026 | at | Grandes Hermanos | 4-14 | L | 1-2-1 | 1-2-1 | Gonzalez,J (L 0-1) | 1 | 1:40 | |
| * | May 24, 2026 | FAMILIA | 1-8 | L | 1-3-1 | 1-3-1 | Mendoza,M (L 1-1) | 1 | 2:15 | ||
| * | Jun 07, 2026 | LOCUS NINGER | 10-15 | L | 1-4-1 | 1-4-1 | Mendoza,M (L 1-2) | 1 | 2:55 | ||
| * | Jun 14, 2026 | at | RVT | W | 12-4 | 2-4-1 | 2-4-1 | Vasquez,W (W 1-1) | 1 | 3:00 | |
| * | Aug 02, 2026 | BRAVOS | 7-18 | L | 2-5-1 | 2-5-1 | Mendoza,M (L 1-3) | 1 | 3:07 | ||
| * | Aug 16, 2026 | at | Familia | W | 16-12 | 3-5-1 | 3-5-1 | Moreno,J (W 1-0) | 1 | 3:01 | |
| * | Sep 13, 2026 | at | Grandes Hermanos | 6-7 | L | 3-6-1 | 3-6-1 | Astudillo,A (L 0-1) | 1 | 2:24 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Leonard Rojas | .545 | 9-9 | 22 | 9 | 12 | 5 | 2 | 0 | 8 | 5 | 2 | 0 | 1-1 |
| William Martinez | .450 | 8-8 | 20 | 8 | 9 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 3-3 |
| Jose Marquina | .379 | 9-9 | 29 | 12 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 4-4 |
| Adrian Astudillo | .333 | 10-10 | 24 | 7 | 8 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1-1 |
| Jaime Montoya | .304 | 10-8 | 23 | 5 | 7 | 2 | 0 | 0 | 6 | 4 | 2 | 4 | 0-0 |
| ---------- | |||||||||||||
| Jesus Oviedo | .857 | 4-3 | 7 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1-1 |
| Pablo Velazco | .600 | 2-1 | 5 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| Denis Diaz | .579 | 6-5 | 19 | 5 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0-0 |
| Jose Guevara | .500 | 4-1 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Julio Gonzalez | .500 | 6-2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Miguel Almeida | .500 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1-1 |
| Gonzalo Toro | .444 | 7-7 | 18 | 8 | 8 | 3 | 1 | 0 | 8 | 3 | 0 | 5 | 0-0 |
| Marcial Mendoza | .429 | 6-4 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 |
| Henry Mogollon | .333 | 2-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Kervis Hidalgo | .250 | 6-5 | 12 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1-1 |
| Elvis Sanabria | .250 | 4-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-2 |
| Gerardo Vieira | .188 | 8-6 | 16 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 |
| Yuber Martinez | .143 | 5-3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Wilfredo Vasquez | .143 | 5-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Edgar Hernandez | .125 | 7-5 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Jairo Perez | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Frank Berrio | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mauricio Mejias | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jose Pinero | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Juan Moreno | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Jairo Guerra | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .363 | 10-10 | 267 | 80 | 97 | 20 | 6 | 0 | 59 | 35 | 10 | 38 | 14-14 |
| Opponents | .359 | 10-10 | 262 | 100 | 94 | 19 | 1 | 1 | 77 | 66 | 11 | 38 | 36-36 |
| LOB - Team (69), Opp (78). DPs turned - Team (4), Opp (8). IBB - Team (5), Rojas,L 4, Toro,G 1, Opp (4). Picked off - Hidalgo,K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Marcial Mendoza | 5.69 | 1-3 | 7-4 | 1 | 1/0 | 0 | 16.0 | 30 | 32 | 13 | 11 | 10 |
| Wilfredo Vasquez | 6.83 | 1-1 | 5-3 | 1 | 0/0 | 0 | 13.1 | 16 | 16 | 13 | 11 | 14 |
| ---------- | ||||||||||||
| Jose Guevara | 4.67 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 4 |
| Pablo Velazco | 8.22 | 0-0 | 2-1 | 0 | 0/0 | 0 | 7.2 | 14 | 12 | 9 | 7 | 6 |
| Yuber Martinez | 9.45 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 6 | 10 | 9 | 16 | 2 |
| Adrian Astudillo | 12.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 4 | 3 | 0 |
| Juan Moreno | 12.60 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 5 | 0 |
| Henry Mogollon | 21.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 9 | 8 | 8 | 1 | 2 |
| Julio Gonzalez | 42.00 | 0-1 | 4-1 | 0 | 0/0 | 0 | 1.1 | 8 | 9 | 8 | 6 | 0 |
| Alcides Bello | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 |
| Totals | 8.96 | 3-6 | 10-10 | 2 | 1/0 | 0 | 54.2 | 94 | 100 | 70 | 66 | 38 |
| Opponents | 7.88 | 6-3 | 10-10 | 3 | 0/0 | 1 | 56.0 | 97 | 80 | 63 | 35 | 38 |
| PB - Team (4), Sanabria,E 2, Hernandez,E 2, Opp (4). Pickoffs - Team (1), Vasquez,W 1. SBA/ATT - Montoya,J (17-17), Hernandez,E (15-15), Mendoza,M (9-9), Martinez,Y (7-7), Vasquez,W (7-7), Sanabria,E (4-4), Velazco,P (4-4), Moreno,J (3-3), Gonzalez,J (3-3), Mogollon,H (2-2), Guevara,J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Yuber Martinez | 14 | 8 | 6 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Wilfredo Vasquez | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kervis Hidalgo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pablo Velazco | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Julio Gonzalez | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Henry Mogollon | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Juan Moreno | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jose Pinero | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Almeida | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mauricio Mejias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgar Hernandez | 28 | 27 | 0 | 1 | .964 | 1 | 15 | 0 | 1.000 | 2 | 0 |
| Adrian Astudillo | 52 | 48 | 1 | 3 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
| Jose Marquina | 32 | 11 | 19 | 2 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Jaime Montoya | 21 | 17 | 2 | 2 | .905 | 0 | 17 | 0 | 1.000 | 0 | 0 |
| Elvis Sanabria | 10 | 9 | 0 | 1 | .900 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Marcial Mendoza | 8 | 0 | 7 | 1 | .875 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Leonard Rojas | 51 | 13 | 31 | 7 | .863 | 2 | 0 | 0 | --- | 0 | 0 |
| Denis Diaz | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Oviedo | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzalo Toro | 19 | 8 | 7 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
| William Martinez | 9 | 6 | 0 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Guevara | 4 | 2 | 0 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gerardo Vieira | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jairo Perez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jairo Guerra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frank Berrio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alcides Bello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 280 | 164 | 85 | 31 | .889 | 4 | 36 | 0 | 1.000 | 4 | 0 |
| Opponents | 268 | 168 | 75 | 25 | .907 | 8 | 14 | 0 | 1.000 | 4 | 0 |