Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Super Mater | Pitcher of record | Attend | Time | ||||
| * | Mar 08, 2026 | LOCUS NINGER | 10-10 | T | 10-8-3 | / | 10-8-5 | 6 | 0-0-1 | 0-0-1 | None | 1 | 2:55 | ||
| * | Mar 15, 2026 | at | Bravos | 2-12 | L | 2-4-4 | / | 12-10-0 | 4 | 0-1-1 | 0-1-1 | Vasquez,W (L 0-1) | 1 | 1:43 | |
| * | Apr 12, 2026 | at | RVT | W | 12-0 | 12-10-1 | / | 0-2-4 | 4 | 1-1-1 | 1-1-1 | Mendoza,M (W 1-0) | 1 | 4:26 | |
| * | Apr 19, 2026 | at | Grandes Hermanos | 4-14 | L | 4-6-1 | / | 14-6-0 | 4 | 1-2-1 | 1-2-1 | Gonzalez,J (L 0-1) | 1 | 1:40 | |
| * | May 24, 2026 | FAMILIA | 1-8 | L | 1-9-4 | / | 8-10-2 | 7 | 1-3-1 | 1-3-1 | Mendoza,M (L 1-1) | 1 | 2:15 | ||
| * | Jun 07, 2026 | LOCUS NINGER | 10-15 | L | 10-16-6 | / | 15-11-1 | 6 | 1-4-1 | 1-4-1 | Mendoza,M (L 1-2) | 1 | 2:55 | ||
| * | Jun 14, 2026 | at | RVT | W | 12-4 | 12-14-3 | / | 4-5-3 | 6 | 2-4-1 | 2-4-1 | Vasquez,W (W 1-1) | 1 | 3:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jesus Oviedo | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Denis Diaz | .857 | 3-2 | 7 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | 1.000 | 0 | 0 | 0 | 1 | .857 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Leonard Rojas | .588 | 7-7 | 17 | 6 | 10 | 4 | 2 | 0 | 6 | 18 | 1.059 | 3 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 10 | 20 | 6 | .833 |
| Jaime Montoya | .545 | 7-5 | 11 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .727 | 4 | 2 | 1 | 1 | .706 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Jose Guevara | .500 | 4-1 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| Marcial Mendoza | .500 | 5-3 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Julio Gonzalez | .500 | 5-2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Miguel Almeida | .500 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| William Martinez | .462 | 5-5 | 13 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 2 | 0 | 2 | .500 |
| Jose Marquina | .391 | 7-7 | 23 | 8 | 9 | 2 | 0 | 0 | 0 | 11 | .478 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 3-3 | 7 | 13 | 2 | .909 |
| Gonzalo Toro | .385 | 5-5 | 13 | 4 | 5 | 1 | 1 | 0 | 6 | 8 | .615 | 1 | 0 | 3 | 0 | .400 | 1 | 0 | 0-0 | 4 | 5 | 2 | .818 |
| Adrian Astudillo | .375 | 7-7 | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 31 | 1 | 1 | .970 |
| Yuber Martinez | .333 | 3-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Kervis Hidalgo | .250 | 5-4 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 5 | 0 | 1 | 0 | .538 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Elvis Sanabria | .250 | 4-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 2-2 | 9 | 0 | 1 | .900 |
| Gerardo Vieira | .200 | 6-5 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 1 | 1 | 1 | 0 | .286 | 2 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Wilfredo Vasquez | .167 | 4-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Edgar Hernandez | .111 | 5-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 2 | .200 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
| Jairo Perez | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Frank Berrio | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jose Pinero | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mauricio Mejias | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Henry Mogollon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jairo Guerra | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Juan Moreno | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .381 | 7-7 | 176 | 51 | 67 | 13 | 4 | 0 | 38 | 88 | .500 | 21 | 7 | 26 | 7 | .459 | 3 | 0 | 11-11 | 106 | 54 | 22 | .879 |
| Opponents | .319 | 7-7 | 163 | 63 | 52 | 14 | 0 | 1 | 48 | 69 | .423 | 41 | 8 | 27 | 1 | .470 | 3 | 0 | 21-21 | 111 | 54 | 15 | .917 |
| LOB - Team (45), Opp (46). DPs turned - Team (1), Opp (7). IBB - Team (2), Rojas,L 2, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Marcial Mendoza | 3.68 | 1-2 | 5-3 | 1 | 1/0 | 0 | 13.1 | 20 | 20 | 7 | 8 | 6 | 5 | 0 | 0 | 63 | .317 | 3 | 2 | 1 | 1 | 0 |
| Jose Guevara | 4.67 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 |
| Wilfredo Vasquez | 6.83 | 1-1 | 5-3 | 1 | 0/0 | 0 | 13.1 | 16 | 16 | 13 | 11 | 14 | 5 | 0 | 0 | 56 | .286 | 2 | 4 | 0 | 2 | 0 |
| Henry Mogollon | 17.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Yuber Martinez | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 11 | .273 | 1 | 2 | 0 | 0 | 0 |
| Julio Gonzalez | 42.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 1.0 | 3 | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | 0 |
| Juan Moreno | 63.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Alcides Bello | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.52 | 2-4 | 7-7 | 2 | 1/0 | 0 | 35.1 | 52 | 63 | 43 | 41 | 27 | 14 | 0 | 1 | 163 | .319 | 8 | 8 | 4 | 3 | 0 |
| Opponents | 7.57 | 4-2 | 7-7 | 2 | 0/0 | 1 | 37.0 | 67 | 51 | 40 | 21 | 26 | 13 | 4 | 0 | 176 | .381 | 13 | 7 | 0 | 3 | 0 |
| PB - Team (4), Hernandez,E 2, Sanabria,E 2, Opp (2). Pickoffs - Team (1), Vasquez,W 1. SBA/ATT - Hernandez,E (9-9), Montoya,J (8-8), Vasquez,W (7-7), Martinez,Y (4-4), Sanabria,E (4-4), Mendoza,M (4-4), Gonzalez,J (3-3), Mogollon,H (2-2), Guevara,J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Yuber Martinez | 6 | 4 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Wilfredo Vasquez | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kervis Hidalgo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Denis Diaz | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julio Gonzalez | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jose Pinero | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Almeida | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mauricio Mejias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adrian Astudillo | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgar Hernandez | 20 | 19 | 0 | 1 | .950 | 1 | 9 | 0 | 1.000 | 2 | 0 |
| Jose Marquina | 22 | 7 | 13 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Jaime Montoya | 11 | 10 | 0 | 1 | .909 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Elvis Sanabria | 10 | 9 | 0 | 1 | .900 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Marcial Mendoza | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Leonard Rojas | 36 | 10 | 20 | 6 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzalo Toro | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Guevara | 4 | 2 | 0 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| William Martinez | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jairo Perez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jairo Guerra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gerardo Vieira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Oviedo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alcides Bello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frank Berrio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Mogollon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 182 | 106 | 54 | 22 | .879 | 1 | 21 | 0 | 1.000 | 4 | 0 |
| Opponents | 180 | 111 | 54 | 15 | .917 | 7 | 11 | 0 | 1.000 | 2 | 0 |