Liga de Beisbol Adulto de Guaicaipuro

Super Padres


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Super Mater  Pitcher of record  Attend  Time 
Mar 08, 2026    LOCUS NINGER    10-10   T   10-8-3  10-8-5  6   0-0-1  0-0-1   None  2:55 
Mar 15, 2026  at  Bravos    2-12  L     2-4-4  12-10-0  4   0-1-1  0-1-1   Vasquez,W (L 0-1)  1:43 
Apr 12, 2026  at  RVT  12-0       12-10-1  0-2-4  4   1-1-1  1-1-1   Mendoza,M (W 1-0)  4:26 
Apr 19, 2026  at  Grandes Hermanos    4-14  L     4-6-1  14-6-0  4   1-2-1  1-2-1   Gonzalez,J (L 0-1)  1:40 
May 24, 2026    FAMILIA    1-8  L     1-9-4  8-10-2  7   1-3-1  1-3-1   Mendoza,M (L 1-1)  2:15 
Jun 07, 2026    LOCUS NINGER    10-15  L     10-16-6  15-11-1  6   1-4-1  1-4-1   Mendoza,M (L 1-2)  2:55 
Jun 14, 2026  at  RVT  12-4       12-14-3  4-5-3  6   2-4-1  2-4-1   Vasquez,W (W 1-1)  3:00 

() extra inning game

 

Overall Statistics

 

• Record: 2-4-1 • Home: 0-2-1 • Away: 2-2 • Super Mater: 2-4-1 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Jesus Oviedo   1.000  2-1  1.000  1.000  0-0  .000 
Denis Diaz   .857  3-2  1.000  .857  0-0  1.000 
Leonard Rojas   .588  7-7  17  10  18  1.059  .667  1-1  10  20  .833 
Jaime Montoya   .545  7-5  11  .727  .706  0-0  10  .909 
Jose Guevara   .500  4-1  .667  .500  0-0  .500 
Marcial Mendoza   .500  5-3  .667  .500  0-0  .875 
Julio Gonzalez   .500  5-2  .500  .500  0-0  1.000 
Miguel Almeida   .500  1-1  1.500  .667  1-1  1.000 
William Martinez   .462  5-5  13  .462  .500  2-2  .500 
Jose Marquina   .391  7-7  23  11  .478  .417  3-3  13  .909 
Gonzalo Toro   .385  5-5  13  .615  .400  0-0  .818 
Adrian Astudillo   .375  7-7  16  .375  .375  1-1  31  .970 
Yuber Martinez   .333  3-1  .667  .500  0-0  1.000 
Kervis Hidalgo   .250  5-4  .250  .538  1-1  1.000 
Elvis Sanabria   .250  4-2  .250  .500  2-2  .900 
Gerardo Vieira   .200  6-5  10  .200  .286  0-0  .000 
Wilfredo Vasquez   .167  4-3  .167  .167  0-0  1.000 
Edgar Hernandez   .111  5-3  .111  .200  0-0  19  .950 
Jairo Perez   .000  4-2  .000  .167  0-0  .000 
Frank Berrio   .000  2-1  .000  .000  0-0  .000 
Jose Pinero   .000  1-1  .000  .000  0-0  1.000 
Mauricio Mejias   .000  1-1  .000  .000  0-0  1.000 
Henry Mogollon   .000  1-0  .000  .000  0-0  .000 
Jairo Guerra   .000  1-0  .000  .000  0-0  .000 
Juan Moreno   .000  1-0  .000  .000  0-0  .000 
Totals   .381  7-7  176  51  67  13  38  88  .500  21  26  .459  11-11  106  54  22  .879 
Opponents   .319  7-7  163  63  52  14  48  69  .423  41  27  .470  21-21  111  54  15  .917 

LOB - Team (45), Opp (46). DPs turned - Team (1), Opp (7). IBB - Team (2), Rojas,L 2, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Marcial Mendoza   3.68  1-2  5-3  1/0  13.1  20  20  63  .317 
Jose Guevara   4.67  0-0  2-0  0/0  3.0  11  .182 
Wilfredo Vasquez   6.83  1-1  5-3  0/0  13.1  16  16  13  11  14  56  .286 
Henry Mogollon   17.50  0-0  1-0  0/0  2.0  12  .417 
Yuber Martinez   18.00  0-0  2-0  0/0  2.1  11  .273 
Julio Gonzalez   42.00  0-1  3-1  0/0  1.0  .500 
Juan Moreno   63.00  0-0  1-0  0/0  0.1  .667 
Alcides Bello   99.00  0-0  1-0  0/0  0.0  1.000 
Totals   8.52  2-4  7-7  1/0  35.1  52  63  43  41  27  14  163  .319 
Opponents   7.57  4-2  7-7  0/0  37.0  67  51  40  21  26  13  176  .381  13 

PB - Team (4), Hernandez,E 2, Sanabria,E 2, Opp (2). Pickoffs - Team (1), Vasquez,W 1. SBA/ATT - Hernandez,E (9-9), Montoya,J (8-8), Vasquez,W (7-7), Martinez,Y (4-4), Sanabria,E (4-4), Mendoza,M (4-4), Gonzalez,J (3-3), Mogollon,H (2-2), Guevara,J (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Yuber Martinez   1.000  1.000 
Wilfredo Vasquez   1.000  1.000 
Kervis Hidalgo   1.000  --- 
Denis Diaz   1.000  --- 
Julio Gonzalez   1.000  1.000 
Jose Pinero   1.000  --- 
Miguel Almeida   1.000  --- 
Mauricio Mejias   1.000  --- 
Adrian Astudillo   33  31  .970  --- 
Edgar Hernandez   20  19  .950  1.000 
Jose Marquina   22  13  .909  --- 
Jaime Montoya   11  10  .909  1.000 
Elvis Sanabria   10  .900  1.000 
Marcial Mendoza   .875  1.000 
Leonard Rojas   36  10  20  .833  --- 
Gonzalo Toro   11  .818  --- 
Jose Guevara   .500  1.000 
William Martinez   .500  --- 
Jairo Perez   .000  --- 
Jairo Guerra   .000  --- 
Gerardo Vieira   .000  --- 
Juan Moreno   .000  --- 
Jesus Oviedo   .000  --- 
Alcides Bello   .000  --- 
Frank Berrio   .000  --- 
Henry Mogollon   .000  1.000 
Totals   182  106  54  22  .879  21  1.000 
Opponents   180  111  54  15  .917  11  1.000