Standings |
| Master | Overall | |||||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
| Obreros de San Pedro | 10 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 10-0 | W 10 | 5-0 | 5-0 | 0-0 | |||
| San Jose Obrero | 6 | 1 | 0 | .857 | 6 | 1 | 0 | .857 | 6-1 | W 6 | 2-0 | 4-1 | 0-0 | |||
| Venezuela Ahora | 5 | 3 | 1 | .611 | 5 | 3 | 1 | .611 | 5-3 | W 2 | 2-2-1 | 3-1 | 0-0 | |||
| Familia | 4 | 6 | 0 | .400 | 4 | 6 | 0 | .400 | 4-6 | W 1 | 2-3 | 2-3 | 0-0 | |||
| Locus Ninger | 2 | 7 | 0 | .222 | 2 | 7 | 0 | .222 | 2-7 | L 4 | 1-3 | 1-4 | 0-0 | |||
| Guerreros | 1 | 5 | 1 | .214 | 1 | 5 | 1 | .214 | 1-5 | L 2 | 0-3 | 1-2-1 | 0-0 | |||
| La Guaira | 0 | 6 | 0 | .000 | 0 | 6 | 0 | .000 | 0-6 | L 6 | 0-5 | 0-1 | 0-0 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Obreros de San Pedro | 9 | .445 | 272 | 88 | 121 | 32 | 4 | 4 | 35 | 37 | 17-18 |
| San Jose Obrero | 6 | .412 | 170 | 53 | 70 | 12 | 1 | 1 | 15 | 19 | 6-6 |
| Venezuela Ahora | 9 | .352 | 261 | 71 | 92 | 24 | 2 | 2 | 34 | 38 | 9-12 |
| La Guaira | 2 | .349 | 43 | 15 | 15 | 5 | 1 | 0 | 9 | 8 | 0-0 |
| Familia | 9 | .270 | 222 | 39 | 60 | 11 | 2 | 0 | 27 | 53 | 13-16 |
| Locus Ninger | 9 | .270 | 222 | 48 | 60 | 10 | 5 | 1 | 35 | 56 | 9-11 |
| Guerreros | 6 | .255 | 165 | 19 | 42 | 12 | 0 | 1 | 15 | 26 | 3-4 |
| Totals | 25 | .339 | 1355 | 333 | 460 | 106 | 15 | 9 | 170 | 237 | 57-67 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Obreros de San Pedro | 9 | 3.32 | 9 | 0 | 1 | 57.0 | 59 | 34 | 27 | 15 | 55 |
| San Jose Obrero | 6 | 4.12 | 5 | 1 | 1 | 34.0 | 36 | 22 | 20 | 19 | 29 |
| Guerreros | 6 | 4.91 | 0 | 5 | 0 | 41.1 | 61 | 32 | 29 | 14 | 37 |
| Venezuela Ahora | 9 | 5.38 | 5 | 3 | 2 | 56.0 | 97 | 54 | 43 | 23 | 46 |
| Familia | 9 | 6.34 | 3 | 6 | 1 | 53.0 | 90 | 73 | 48 | 33 | 31 |
| Locus Ninger | 9 | 8.02 | 2 | 7 | 1 | 55.0 | 92 | 86 | 63 | 48 | 34 |
| La Guaira | 2 | 16.33 | 0 | 2 | 0 | 9.0 | 25 | 32 | 21 | 18 | 5 |
| Totals | 25 | 5.75 | 24 | 24 | 6 | 305.1 | 460 | 333 | 251 | 170 | 237 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Venezuela Ahora | 9 | 168 | 68 | 11 | .955 | 7 | 1 | 8-10 |
| Obreros de San Pedro | 9 | 171 | 57 | 11 | .954 | 6 | 1 | 2-4 |
| San Jose Obrero | 6 | 102 | 41 | 7 | .953 | 5 | 1 | 1-3 |
| Guerreros | 6 | 124 | 46 | 9 | .950 | 3 | 0 | 14-15 |
| Familia | 9 | 159 | 67 | 19 | .922 | 8 | 1 | 11-12 |
| Locus Ninger | 9 | 165 | 64 | 28 | .891 | 8 | 4 | 15-16 |
| La Guaira | 2 | 27 | 15 | 6 | .875 | 4 | 0 | 6-7 |
| Totals | 25 | 916 | 358 | 91 | .933 | 41 | 8 | 57-67 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Genaro Pereira-LAG | 1 | 1.000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wilfredo Mata-LAG | 1 | 1.000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Cristian Marcano-LAG | 1 | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freiber Castillo-FAM | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julio Gomez-VZL | 2 | 1.000 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Edgar Garcia-LON | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvaro Valdez-OBR | 2 | .750 | 8 | 1 | 6 | 3 | 1 | 0 | 0 | 1 |
| Richard Godoy-FAM | 1 | .750 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Juan Pulido-LON | 6 | .667 | 9 | 3 | 6 | 4 | 2 | 0 | 0 | 4 |
| Alexis Molaya-OBR | 5 | .625 | 16 | 7 | 10 | 6 | 3 | 0 | 0 | 3 |
| Alvaro Diaz-SJO | 5 | .625 | 16 | 6 | 10 | 5 | 2 | 1 | 0 | 3 |
| Paulo Reboso-SJO | 6 | .600 | 20 | 6 | 12 | 7 | 0 | 0 | 1 | 1 |
| Javier Bolt-OBR | 4 | .600 | 10 | 5 | 6 | 4 | 3 | 0 | 0 | 4 |
| Jose Matos-GUE | 3 | .571 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
| Randy Arocha-OBR | 7 | .556 | 18 | 8 | 10 | 4 | 5 | 0 | 0 | 6 |
| Victor Garate-OBR | 6 | .556 | 18 | 6 | 10 | 15 | 5 | 0 | 3 | 5 |
| Ingel Silva-OBR | 8 | .500 | 24 | 9 | 12 | 4 | 2 | 0 | 0 | 1 |
| Freddy Robles-SJO | 5 | .500 | 14 | 3 | 7 | 4 | 4 | 0 | 0 | 0 |
| Mario Sumoza-VZL | 4 | .500 | 12 | 4 | 6 | 3 | 2 | 0 | 0 | 1 |
| Luis Solorzano-SJO | 3 | .500 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
(Min 1.3 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Jose Dun-SJO | 3 | 0.81 | 1-0 | 1 | 8.2 | 4 | 1 | 1 | 4 | 4 |
| Alexis Molaya-OBR | 6 | 1.56 | 4-0 | 1 | 31.1 | 25 | 7 | 7 | 6 | 31 |
| Keys Iglesias-VZL | 2 | 1.75 | 2-0 | 0 | 12.0 | 11 | 6 | 3 | 4 | 9 |
| Alexis Santaella-FAM | 5 | 3.89 | 1-2 | 0 | 18.0 | 27 | 22 | 10 | 8 | 8 |
| Javier Garcia-OBR | 3 | 4.10 | 3-0 | 0 | 13.2 | 15 | 11 | 8 | 3 | 18 |
| Sergio Martinez-SJO | 3 | 4.20 | 2-1 | 0 | 11.2 | 13 | 7 | 7 | 3 | 9 |
| Oscar Rada-GUE | 5 | 4.40 | 0-3 | 0 | 28.2 | 38 | 18 | 18 | 7 | 22 |
| Power Rodriguez-FAM | 7 | 5.18 | 1-2 | 1 | 24.1 | 33 | 24 | 18 | 16 | 20 |
| Jayson Cisneros-LAG | 2 | 8.17 | 0-0 | 0 | 6.0 | 8 | 9 | 7 | 11 | 4 |
| Jeferson Perez-LON | 6 | 8.22 | 1-1 | 0 | 15.1 | 23 | 20 | 18 | 14 | 12 |
| Juan Chirinos-LON | 6 | 8.75 | 0-3 | 1 | 16.0 | 37 | 31 | 20 | 5 | 5 |
| Hits | ||
| Richard Vasquez-OBR | 14 | |
| Melvin Morales-OBR | 13 | |
| Deivi Pariata-VZL | 12 | |
| Ingel Silva-OBR | 12 | |
| Paulo Reboso-SJO | 12 | |
| Runs scored | ||
| Melvin Morales-OBR | 10 | |
| Power Rodriguez-FAM | 10 | |
| Ingel Silva-OBR | 9 | 5 tied with 8 run(s) scored |
| Runs batted in | ||
| Victor Garate-OBR | 15 | |
| Melvin Morales-OBR | 11 | |
| Richard Vasquez-OBR | 8 | |
| Alexander Nino-VZL | 8 | 2 tied with 7 RBI(s) |
| Doubles | ||
| Deivi Pariata-VZL | 5 | |
| Victor Garate-OBR | 5 | |
| Randy Arocha-OBR | 5 | |
| Freddy Robles-SJO | 4 | |
| Kelvyn Perdigon-OBR | 4 | |
| Triples | ||
| Daniel Nunez-LON | 2 | |
| Winkler Paredes-LON | 2 | 11 tied with 1 triple(s) |
| Home runs | ||
| Victor Garate-OBR | 3 | 6 tied with 1 home run(s) |
| Total bases | ||
| Victor Garate-OBR | 24 | |
| Deivi Pariata-VZL | 20 | |
| Melvin Morales-OBR | 19 | |
| Richard Vasquez-OBR | 18 | 3 tied with 15 total base(s) |
| Stolen bases | ||
| Melvin Morales-OBR | 5-5 | |
| Grevel Vasquez-FAM | 3-3 | |
| Bartolo Arguello-OBR | 3-3 | |
| Francisco SantaMaria-FAM | 3-4 | |
| Javier Bolt-OBR | 3-4 | |
| Strikeouts | IP | SO |
| Alexis Molaya-OBR | 31.1 | 31 |
| Oscar Rada-GUE | 28.2 | 22 |
| Power Rodriguez-FAM | 24.1 | 20 |
| Javier Garcia-OBR | 13.2 | 18 |
| Jeferson Perez-LON | 15.1 | 12 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Feb 08, 2026 | Los Teques | Venezuela Ahora 7, Guerreros 6 | W-Falcon,H, L-Carrillo,A | 1 | 2:32 |
| * | Feb 22, 2026 | Los Teques | Familia 12, Locus Ninger 9 | W-Rodriguez,P, L-Ochoa,H | 1 | 3:05 |
| * | Mar 01, 2026 | Los Teques | Obreros de San Pedro 7, San Jose Obrero 2 | W-Molaya,A, L-Martinez,S | 1 | 2:19 |
| * | Mar 08, 2026 | San Antonio | Obreros de San Pedro 10, Venezuela Ahora 8 | W-Garcia,Ja, L-Zambrano,R | 1 | 3:05 |
| * | Mar 15, 2026 | Los Teques | San Jose Obrero 12, Familia 2 | W-Martinez,S, L-Rodriguez,P | 1 | 1:55 |
| * | Mar 21, 2026 | Los Teques | Locus Ninger 12, La Guaira 10 | W-Matute,J, L-Monrroy,J | 1 | 3:16 |
| * | Mar 22, 2026 | Los Teques | Obreros de San Pedro 4, Guerreros 3 | W-Garcia,Ja, L-Rada,O | 1 | 1:48 |
| * | Mar 29, 2026 | Los Teques | Venezuela Ahora 20, La Guaira 5 | W-Rojas,L, L-Mejias,R | 1 | 1:30 |
| * | Apr 12, 2026 | Los Teques | Familia 4, Guerreros 3 | W-Santaella,A, L-Rada,O | 1 | 2:07 |
| * | Apr 19, 2026 | Los Teques | San Jose Obrero 6, Locus Ninger 4 | W-Gonzalez,O, L-Chirinos,J | 1 | 2:42 |
| * | Apr 19, 2026 | Los Teques | Venezuela Ahora 4, Familia 0 | W-Delgado,O, L-Gamez,F | 1 | 2:16 |
| * | Apr 25, 2026 | Los Teques | San Jose Obrero 11, Familia 1 | W-Martinez,S, L-Rodriguez,P | 1 | 2:15 |
| * | Apr 26, 2026 | Los Teques | Obreros de San Pedro 15, Locus Ninger 0 | W-Molaya,A, L-Gomez,A | 1 | 2:17 |
| * | May 02, 2026 | Los Teques | Venezuela Ahora 2, Guerreros 2 (8) | W-None, L-None | 1 | 2:30 |
| * | May 16, 2026 | Los Teques | San Jose Obrero 12, Venezuela Ahora 1 | W-Dun,J, L-Sumoza,M | 1 | 2:18 |
| * | May 17, 2026 | Los Teques | Obreros de San Pedro 16, Familia 4 | W-Vasquez,R, L-Santaella,A | 1 | 2:42 |
| * | May 19, 2026 | Los Teques | La Guaira 0, Guerreros 0 | W-None, L-None | 1 | FORF |
| * | May 19, 2026 | Los Teques | La Guaira 0, Familia 0 | W-None, L-None | 1 | FORF |
| * | May 19, 2026 | Los Teques | La Guaira 0, San Jose Obrero 0 | W-None, L-None | 1 | FORF |
| * | May 19, 2026 | Los Teques | La Guaira 0, Obreros de San Pedro 0 | W-None, L-None | 1 | FORF |
| * | May 30, 2026 | Los Teques | Obreros de San Pedro 8, Guerreros 2 | W-Garcia,Ja, L-Rada,O | 1 | 2:10 |
| * | Jun 14, 2026 | Los Teques | Locus Ninger 10, Familia 6 | W-Perez,J, L-Gamez,F | 1 | 2:25 |
| * | Aug 02, 2026 | Los Teques | Obreros de San Pedro 5, Familia 3 | W-Molaya,A, L-Santaella,A | 1 | 1:55 |
| * | Aug 08, 2026 | Los Teques | Obreros de San Pedro 13, Venezuela Ahora 12 | W-Bolt,J, L-Sumoza,M | 1 | 2:45 |
| * | Aug 09, 2026 | Los Teques | San Jose Obrero 10, Locus Ninger 7 | W-Geri,R, L-Chirinos,J | 1 | 2:42 |
| * | Aug 16, 2026 | Los Teques | Obreros de San Pedro 10, Locus Ninger 0 | W-Molaya,A, L-Chirinos,J | 1 | 1:39 |
| * | Aug 23, 2026 | Los Teques | Venezuela Ahora 11, Locus Ninger 1 | W-Iglesias,K, L-Perez,J | 1 | 2:14 |
| * | Sep 12, 2026 | Los Teques | Familia 7, Guerreros 3 | W-Colmenares,E, L-Hernandez,B | 1 | 2:30 |
| * | Sep 13, 2026 | Los Teques | Venezuela Ahora 6, Locus Ninger 5 | W-Iglesias,K, L-Gomez,A | 1 | 2:03 |
| () extra inning game |