Standings |
| Super Mater | Overall | |||||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
| Grandes Hermanos | 5 | 0 | 1 | .917 | 5 | 0 | 1 | .917 | 5-0 | 2-0 | 3-0-1 | 0-0 | ||||
| Bravos | 3 | 1 | 2 | .667 | 3 | 1 | 2 | .667 | 3-1 | 1-0-1 | 2-1-1 | 0-0 | ||||
| Familia | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | W 2 | 1-2 | 2-0 | 0-0 | |||
| Locus Ninger | 1 | 2 | 2 | .400 | 1 | 2 | 2 | .400 | 1-2 | W 1 | 0-1-1 | 1-1-1 | 0-0 | |||
| Super Padres | 2 | 4 | 1 | .357 | 2 | 4 | 1 | .357 | 2-4 | W 1 | 0-2-1 | 2-2 | 0-0 | |||
| RVT | 0 | 5 | 0 | .000 | 0 | 5 | 0 | .000 | 0-5 | L 5 | 0-5 | 0-0 | 0-0 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Grandes Hermanos | 6 | .403 | 154 | 65 | 62 | 12 | 7 | 0 | 48 | 27 | 19-20 |
| Super Padres | 7 | .381 | 176 | 51 | 67 | 13 | 4 | 0 | 21 | 26 | 11-11 |
| Bravos | 6 | .369 | 176 | 63 | 65 | 10 | 4 | 0 | 32 | 27 | 20-20 |
| Locus Ninger | 5 | .331 | 139 | 36 | 46 | 12 | 3 | 1 | 15 | 28 | 8-9 |
| Familia | 5 | .305 | 151 | 39 | 46 | 9 | 2 | 0 | 20 | 27 | 14-15 |
| RVT | 5 | .226 | 106 | 14 | 24 | 3 | 0 | 0 | 14 | 18 | 14-16 |
| Totals | 17 | .344 | 902 | 268 | 310 | 59 | 20 | 1 | 150 | 153 | 86-91 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Familia | 5 | 2.47 | 3 | 2 | 2 | 34.0 | 45 | 26 | 12 | 14 | 28 |
| Grandes Hermanos | 6 | 3.20 | 5 | 0 | 0 | 35.0 | 47 | 32 | 16 | 15 | 26 |
| Bravos | 6 | 4.62 | 3 | 1 | 1 | 36.1 | 46 | 33 | 24 | 29 | 36 |
| Locus Ninger | 5 | 8.27 | 1 | 2 | 0 | 31.1 | 63 | 51 | 37 | 18 | 20 |
| Super Padres | 7 | 8.52 | 2 | 4 | 0 | 35.1 | 52 | 63 | 43 | 41 | 27 |
| RVT | 5 | 13.29 | 0 | 5 | 0 | 26.1 | 57 | 63 | 50 | 33 | 16 |
| Totals | 17 | 6.42 | 14 | 14 | 3 | 198.1 | 310 | 268 | 182 | 150 | 153 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Bravos | 6 | 109 | 51 | 9 | .947 | 6 | 0 | 11-12 |
| Grandes Hermanos | 6 | 105 | 53 | 12 | .929 | 4 | 0 | 9-10 |
| Locus Ninger | 5 | 94 | 40 | 15 | .899 | 4 | 0 | 19-21 |
| Familia | 5 | 102 | 47 | 18 | .892 | 5 | 4 | 14-15 |
| Super Padres | 7 | 106 | 54 | 22 | .879 | 1 | 4 | 21-21 |
| RVT | 5 | 79 | 39 | 17 | .874 | 5 | 2 | 12-12 |
| Totals | 17 | 595 | 284 | 93 | .904 | 25 | 10 | 86-91 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Jesus Castaneda-FAM | 2 | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jose Vasquez-BRA | 1 | 1.000 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Genaro Pereira-BRA | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hernan Pestano-BRA | 1 | 1.000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Guillermo Blanco-FAM | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesus Oviedo-SUP | 2 | 1.000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Denis Diaz-SUP | 3 | .857 | 7 | 3 | 6 | 5 | 1 | 0 | 0 | 0 |
| Javier Alcarra-LON | 3 | .800 | 5 | 3 | 4 | 3 | 1 | 2 | 0 | 2 |
| Luis Blanco-GRH | 6 | .700 | 20 | 10 | 14 | 8 | 5 | 2 | 0 | 4 |
| Robinson Alcala-FAM | 4 | .667 | 12 | 2 | 8 | 5 | 0 | 0 | 0 | 1 |
| Emilio Lara-LON | 2 | .667 | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| Juan Chirinos-LON | 2 | .667 | 6 | 3 | 4 | 2 | 3 | 0 | 0 | 0 |
| Saul Pepin-LON | 2 | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Franklin Castellano-FAM | 5 | .636 | 11 | 6 | 7 | 4 | 1 | 0 | 0 | 0 |
| Jesus Gamero-LON | 4 | .600 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Leonard Rojas-SUP | 7 | .588 | 17 | 6 | 10 | 6 | 4 | 2 | 0 | 3 |
| Bolgan Mejia-RVT | 5 | .571 | 14 | 4 | 8 | 1 | 1 | 0 | 0 | 1 |
| Henry Falcon-GRH | 6 | .571 | 14 | 6 | 8 | 8 | 1 | 1 | 0 | 7 |
| Owen Rojas-LON | 2 | .571 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Dionis Medina-BRA | 3 | .571 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 1 |
(Min 1.3 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Alexis Santaella-FAM | 2 | 0.78 | 1-1 | 0 | 9.0 | 13 | 5 | 1 | 2 | 7 |
| Henry Falcon-GRH | 3 | 1.50 | 3-0 | 0 | 18.2 | 20 | 8 | 4 | 5 | 19 |
| Hector Parra-FAM | 4 | 1.91 | 2-0 | 1 | 14.2 | 14 | 7 | 4 | 9 | 16 |
| Deni Herrera-LON | 2 | 2.55 | 0-0 | 0 | 11.0 | 10 | 11 | 4 | 7 | 14 |
| Marcial Mendoza-SUP | 5 | 3.68 | 1-2 | 0 | 13.1 | 20 | 20 | 7 | 8 | 6 |
| Dionis Medina-BRA | 6 | 4.40 | 2-1 | 1 | 14.1 | 20 | 14 | 9 | 8 | 11 |
| Gustavo Franco-BRA | 4 | 4.77 | 1-0 | 0 | 22.0 | 26 | 19 | 15 | 21 | 25 |
| Wilfredo Vasquez-SUP | 5 | 6.83 | 1-1 | 0 | 13.1 | 16 | 16 | 13 | 11 | 14 |
| Luis Galindez-RVT | 4 | 12.60 | 0-2 | 0 | 6.2 | 8 | 14 | 12 | 8 | 4 |
| Hits | ||
| Luis Blanco-GRH | 14 | |
| Alexis Sanabria-BRA | 13 | |
| Leonard Rojas-SUP | 10 | |
| Jose Marquina-SUP | 9 | |
| Francisco Romero-BRA | 9 | |
| Runs scored | ||
| Winkler Paredes-GRH | 10 | |
| Luis Blanco-GRH | 10 | |
| Jose Garcia-FAM | 10 | |
| Alexis Sanabria-BRA | 9 | 2 tied with 8 run(s) scored |
| Runs batted in | ||
| Luis Blanco-GRH | 8 | |
| Henry Falcon-GRH | 8 | |
| Alexis Sanabria-BRA | 8 | |
| Jose Matute-FAM | 7 | |
| Luis Brito-BRA | 7 | |
| Doubles | ||
| Luis Blanco-GRH | 5 | |
| Leonard Rojas-SUP | 4 | |
| Francisco Romero-BRA | 3 | |
| Juan Chirinos-LON | 3 | 8 tied with 2 double(s) |
| Triples | ||
| Alexis Sanabria-BRA | 3 | |
| Leonard Rojas-SUP | 2 | |
| Javier Alcarra-LON | 2 | |
| Luis Blanco-GRH | 2 | |
| Winkler Paredes-GRH | 2 | |
| Home runs | ||
| Rene Vegas-LON | 1 | |
| Total bases | ||
| Luis Blanco-GRH | 23 | |
| Alexis Sanabria-BRA | 21 | |
| Leonard Rojas-SUP | 18 | |
| Francisco Romero-BRA | 14 | |
| Winkler Paredes-GRH | 14 | |
| Stolen bases | ||
| Jose Garcia-FAM | 6-6 | |
| Francisco Romero-BRA | 4-4 | |
| Said Escobar-BRA | 4-4 | |
| Franklin Castellano-FAM | 4-4 | |
| Winkler Paredes-GRH | 4-4 | |
| Strikeouts | IP | SO |
| Gustavo Franco-BRA | 22.0 | 25 |
| Henry Falcon-GRH | 18.2 | 19 |
| Hector Parra-FAM | 14.2 | 16 |
| Wilfredo Vasquez-SUP | 13.1 | 14 |
| Deni Herrera-LON | 11.0 | 14 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Feb 22, 2026 | Los Teques | Bravos 12, Familia 6 | W-Franco,G, L-Santaella,A | 1 | 3:00 |
| * | Mar 01, 2026 | Los Teques | Grandes Hermanos 13, RVT 3 | W-Navarro,R, L-Galindez,L | 1 | 2:33 |
| * | Mar 08, 2026 | Los Teques | Super Padres 10, Locus Ninger 10 | W-None, L-None | 1 | 2:55 |
| * | Mar 15, 2026 | Los Teques | Bravos 12, Super Padres 2 | W-Medina,D, L-Vasquez,W | 1 | 1:43 |
| * | Mar 22, 2026 | Los Teques | Grandes Hermanos 3, Bravos 2 | W-Falcon,H, L-Medina,D | 1 | 2:24 |
| * | Mar 29, 2026 | Los Teques | Familia 11, Locus Ninger 1 | W-Parra,H, L-Urbina,C | 1 | 2:30 |
| * | Apr 12, 2026 | Los Teques | Super Padres 12, RVT 0 | W-Mendoza,M, L-Silva,O | 1 | 4:26 |
| * | Apr 19, 2026 | Los Teques | Grandes Hermanos 14, Super Padres 4 | W-Gamez,F, L-Gonzalez,J | 1 | 1:40 |
| * | Apr 26, 2026 | Los Teques | Bravos 19, RVT 4 | W-Medina,D, L-Escobar,J | 1 | 2:10 |
| * | May 03, 2026 | Los Teques | Grandes Hermanos 9, Familia 7 | W-Falcon,H, L-Romero,G | 1 | 3:14 |
| * | May 24, 2026 | Los Teques | Familia 8, Super Padres 1 | W-Santaella,A, L-Mendoza,M | 1 | 2:15 |
| * | May 24, 2026 | Los Teques | Locus Ninger 6, Bravos 6 | W-None, L-None | 1 | 2:51 |
| * | May 31, 2026 | Los Teques | Familia 7, RVT 3 | W-Parra,H, L-Galindez,L | 1 | 2:47 |
| * | May 31, 2026 | Los Teques | Grandes Hermanos 14, Locus Ninger 4 | W-Falcon,H, L-Alcarra,J | 1 | |
| * | Jun 07, 2026 | Los Teques | Locus Ninger 15, Super Padres 10 | W-Garcia,O, L-Mendoza,M | 1 | 2:55 |
| * | Jun 07, 2026 | Los Teques | Bravos 12, Grandes Hermanos 12 | W-None, L-None | 1 | 2:57 |
| * | Jun 14, 2026 | Los Teques | Super Padres 12, RVT 4 | W-Vasquez,W, L-Carrillo,P | 1 | 3:00 |
| () extra inning game |