LIGA DE SOFTBALL RECREATIVA

Standings & Leaders


 

Standings

 

STANDINGS (as of Aug 25, 2026)

      LOS CERRITOS     Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak  Home  Away  Neutral 
TENRE     5  1  0  .833     5  1  0  .833     5-1  L 1  3-1  2-0  0-0 
LA TRIBU     5  2  0  .714     5  2  0  .714     5-2  W 2  4-1  1-1  0-0 
COMPLOT     4  2  1  .643     4  2  1  .643     4-2  W 1  2-0  2-2-1  0-0 
THUNDER     4  3  0  .571     4  3  0  .571     4-3  W 2  3-2  1-1  0-0 
GUAROS     4  3  0  .571     4  3  0  .571     4-3  W 2  2-0  2-3  0-0 
CACHORROS     3  4  0  .429     3  4  0  .429     3-4  W 1  2-2  1-2  0-0 
PATRIOTAS     0  5  1  .083     0  5  1  .083     0-5  L 5  0-1-1  0-4  0-0 
TORNO MIRANDA     0  5  0  .000     0  5  0  .000     0-5  L 5  0-2  0-3  0-0 

 

Leaders Summary

 

LOS CERRITOS Leaders Summary as of Aug 25, 2026 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
LA TRIBU   7  .478  205  80  98  20  1  21  25  7  1-2 
TENRE   6  .469  192  89  90  24  1  28  40  6  0-0 
THUNDER   7  .436  220  78  96  21  1  27  29  6  2-2 
GUAROS   7  .421  209  81  88  14  5  29  31  7  4-4 
CACHORROS   7  .393  214  68  84  19  5  23  20  9  3-3 
COMPLOT   7  .388  201  63  78  20  0  19  21  9  1-1 
PATRIOTAS   6  .297  145  23  43  11  1  6  11  6  0-0 
TORNO MIRANDA   5  .276  127  25  35  10  1  2  16  6  1-1 
Totals  26  .404  1513  507  612  139  15  155  193  56  12-13 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
THUNDER   7  6.33  4  3  0  45.1  60  57  41  30  10 
COMPLOT   7  8.76  4  2  1  42.1  77  70  53  28  13 
LA TRIBU   7  9.05  5  2  0  41.0  71  55  53  31  7 
GUAROS   7  9.37  4  3  0  40.1  72  54  54  18  3 
TENRE   6  9.92  5  1  2  36.0  73  55  51  13  6 
CACHORROS   7  10.66  3  4  1  44.0  93  69  67  32  12 
TORNO MIRANDA   5  14.87  0  5  0  29.2  83  69  63  14  1 
PATRIOTAS   6  15.63  0  5  0  30.0  83  78  67  27  4 
Totals  26  10.18  25  25  4  308.2  612  507  449  193  56 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
LA TRIBU   7  123  36  2  .988  4  1  2-2 
GUAROS   7  121  28  3  .980  3  0  0-0 
CACHORROS   7  132  44  6  .967  5  0  1-2 
PATRIOTAS   6  90  31  7  .945  4  1  0-0 
COMPLOT   7  127  45  10  .945  3  1  1-1 
TORNO MIRANDA   5  89  15  7  .937  1  1  4-4 
TENRE   6  108  32  10  .933  2  0  3-3 
THUNDER   7  136  41  15  .922  5  0  1-1 
Totals  26  926  272  60  .952  27  4  12-13 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Sergio Martinez-PAT  1  1.000  3  2  3  1  0  0  1  0 
Jederick Farraez-TEN  1  1.000  3  3  3  5  1  0  2  1 
Edison Arguinzones-COMP  1  1.000  1  0  1  0  0  0  0  0 
Roy Manaure-CAC  1  1.000  1  1  1  2  0  1  0  0 
Alfredo Mangarret-GUA  1  1.000  1  1  1  2  0  0  1  0 
Edward Munoz-TRI  1  1.000  1  0  1  0  0  0  0  0 
Rafael Lovera-TOR  1  1.000  1  0  1  0  0  0  0  0 
Alois Rodriguez-COMP  1  1.000  1  0  1  0  0  0  0  1 
Luis Alvarez-TEN  5  .833  12  8  10  9  4  0  3  2 
Josvy Barrios-THU  5  .789  19  13  15  11  4  0  8  0 
Anthony Palma-THU  5  .786  14  10  11  7  1  0  4  3 
Alex Castro-TRI  7  .762  21  14  16  7  5  1  4  3 
Luis Torres-TEN  2  .714  7  6  5  2  1  0  1  2 
William Tovar-COMP  6  .667  15  9  10  13  1  0  5  3 
Alexis Molaya-THU  4  .667  12  4  8  4  2  0  1  1 
Leonardo Perez-PAT  1  .667  3  0  2  0  0  0  0  0 
Tony Vieira-TRI  1  .667  3  1  2  0  0  0  0  0 
Cesar Rojas-THU  4  .667  3  1  2  2  0  0  0  1 
Diego Cordovez-PAT  1  .667  3  0  2  0  1  0  0  0 
Christian Vieira-TRI  6  .647  17  11  11  13  1  0  5  2 

(Min 1.3 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Horacio Scott-THU  7  4.61  3-0  0  27.1  31  26  18  10  5 
Alexis Loaiza-COMP  5  4.80  1-0  1  11.2  19  19  8  10  5 
Erly Hernandez-COMP  4  5.91  3-0  0  21.1  33  19  18  4  6 
Javier Ochoa-TEN  3  6.36  1-0  2  11.0  20  13  10  3  0 
Gerardo Vieira-TRI  6  7.17  2-0  0  13.2  21  14  14  16  1 
Darwin Aparicio-CAC  5  7.37  2-2  1  19.0  29  20  20  16  5 
Ramon Pacheco-GUA  4  7.79  3-1  0  20.2  40  23  23  2  1 
Jhonatan Gonzalez-TRI  3  7.92  2-1  0  17.2  26  20  20  11  5 
Miguel Zambrano-PAT  5  9.95  0-2  0  12.2  29  22  18  12  2 
Luis Matteus-CAC  3  11.20  0-1  0  10.0  24  16  16  1  2 
Oscar Ladino-TEN  3  11.67  3-0  0  15.0  32  25  25  3  5 
Juan Rengifo-TOR  3  11.90  0-1  0  10.0  24  21  17  0  0 
Frank Bastidas-TOR  5  15.27  0-2  0  11.0  30  25  24  8  0 

Hits 
Alex Castro-TRI      16 
Josvy Barrios-THU      15 
Paolo Mezones-TEN      12 
Gilberto Rodriguez-GUA      12 
4 tied with 11 hit(s) 

Runs scored 
Luis Rodriguez-TEN      15 
Alex Castro-TRI      14 
Josvy Barrios-THU      13 
Ali Benavides-TEN      13 
2 tied with 12 run(s) scored 

Runs batted in 
Paolo Mezones-TEN      20 
Gilberto Rodriguez-GUA      20 
Rafael Diaz-THU      14 
Christian Vieira-TRI      13 
William Tovar-COMP      13 

Doubles 
Ruy Diaz-THU      6 
Alex Castro-TRI      5 
Paolo Mezones-TEN      5 
4 tied with 4 double(s) 

Triples 
Gregorio Gonzalez-GUA      4 
Yoiver Mayora-CAC      2 
9 tied with 1 triple(s) 

Home runs 
Josvy Barrios-THU      8 
Gilberto Rodriguez-GUA      7 
6 tied with 5 home run(s) 

Total bases 
Josvy Barrios-THU      43 
Alex Castro-TRI      35 
Gilberto Rodriguez-GUA      34 
Paolo Mezones-TEN      32 
Yohandri Betancourt-TEN      28 

Stolen bases 
Jose Sosa-GUA      2-2 
10 tied with 1 stolen base(s) 

Strikeouts  IP  SO 
Erly Hernandez-COMP  21.1  6 
5 tied with 5 strikeout(s) 

 

Game Results

 

   Date  Location  Game result  Pitchers of record  Attend  Time 
*  May 08, 2026  Los Teques   CACHORROS 12, GUAROS 11  W-Aparicio,D, L-Pacheco,R  1  1:27 
*  May 13, 2026  Los Teques   PATRIOTAS 8, COMPLOT 8  W-None, L-None  1   
*  May 15, 2026  Los Teques   TENRE 12, THUNDER 11  W-Ochoa,J, L-Zambrano,A  1   
*  Jun 21, 2026  Los Teques   CACHORROS 14, TORNO MIRANDA 6  W-Marrero,H, L-Gutierrez,G  1  1:48 
*  May 22, 2026  Los Teques   GUAROS 14, LA TRIBU 7  W-Pacheco,R, L-Munoz,E  1  1:25 
*  May 28, 2026  Los Teques   COMPLOT 15, THUNDER 10  W-Hernandez,E, L-Rojas,C  1   
*  May 29, 2026  Los Teques   TENRE 16, PATRIOTAS 6  W-Ladino,O, L-Landaeta,O  1  2:05 
*  Jun 05, 2026  Los Teques   LA TRIBU 12, CACHORROS 6  W-Gonzalez,J, L-Aparicio,D  1  1:45 
*  Jun 10, 2026  Los Teques   THUNDER 9, PATRIOTAS 5  W-Zambrano,A, L-Zambrano,M  1  1:40 
*  Jun 11, 2026  Los Teques   GUAROS 13, TORNO MIRANDA 3  W-Avila,JC, L-Bastidas,F  1  1:13 
*  Jun 17, 2026  Los Teques   TENRE 24, COMPLOT 12  W-Ladino,O, L-Castellano,G  1  1:19 
*  Jun 19, 2026  Los Teques   THUNDER 16, CACHORROS 6  W-Scott,H, L-Perez,R  1  1:32 
*  Jun 23, 2026  Los Teques   LA TRIBU 8, THUNDER 5  W-Gonzalez,J, L-Rojas,C  1  1:43 
*  Jul 21, 2026  Los Teques   LA TRIBU 17, PATRIOTAS 2  W-Vieira,G, L-Zambrano,M  1  1:06 
*  Jul 22, 2026  Los Teques   THUNDER 14, TORNO MIRANDA 4  W-Scott,H, L-Quijano,C  1  1:12 
*  Jul 23, 2026  Los Teques   COMPLOT 8, GUAROS 7  W-Loaiza,A, L-Castellano,L  1  1:30 
*  Jul 24, 2026  Los Teques   TENRE 12, CACHORROS 9  W-Ladino,O, L-Aparicio,D  1  2:06 
*  Jul 29, 2026  Los Teques   TENRE 14, LA TRIBU 4  W-Zapata,H, L-Gonzalez,J  1  1:20 
*  Jul 30, 2026  Los Teques   COMPLOT 10, CACHORROS 9  W-Hernandez,E, L-Matteus,L  1   
*  Jul 31, 2026  Los Teques   THUNDER 13, GUAROS 7  W-Scott,H, L-Macias,J  1   
*  Aug 08, 2026  Los Teques   GUAROS 16, PATRIOTAS 0  W-Pacheco,R, L-Bello,F  1  0:57 
*  Aug 07, 2026  Los Teques   LA TRIBU 12, COMPLOT 2  W-Vieira,G, L-Castellano,G  1  0:55 
*  Aug 12, 2026  Los Teques   GUAROS 13, TENRE 11  W-Pacheco,R, L-Oropeza,A  1  1:35 
*  Aug 13, 2026  Los Teques   CACHORROS 12, PATRIOTAS 2  W-Aparicio,D, L-Bello,F  1  1:30 
*  Aug 14, 2026  Los Teques   COMPLOT 8, TORNO MIRANDA 0  W-Hernandez,E, L-Bastidas,F  1  1:06 
*  Aug 25, 2026  Los Teques   LA TRIBU 20, TORNO MIRANDA 12  W-Castro,A, L-Rengifo,J  1  1:36 

() extra inning game